Framingham State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Framingham State (as of Apr 30, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 10, 2006 vs Widener 1-11 L 1 8 5/11 13 2 9 0- 1- 0 0- 0- 0 Tupper (L 0-1) 30 2hr5
!Mar 11, 2006 vs Husson 6-20 L 6 11 6/20 24 1 9 0- 2- 0 0- 0- 0 Kittle (L 0-1) 50 2hr4
!Mar 12, 2006 vs Skidmore 0-4 L 0 3 3/ 4 5 1 7 0- 3- 0 0- 0- 0 Beauvais (L 0-1) 50 1:20
!Mar 12, 2006 vs Skidmore W 6-4 6 12 1/ 4 7 1 7 1- 3- 0 0- 0- 0 Brumby (W 1-0) 50 2:30
!Mar 14, 2006 vs RPI 2-11 L 2 3 2/11 15 2 9 1- 4- 0 0- 0- 0 Billings (L 0-1) 50 2:45
!Mar 15, 2006 vs Rhode Island College 2-18 L 2 6 6/18 21 1 7 1- 5- 0 0- 0- 0 Tupper (L 0-2) 50 2:15
!Mar 15, 2006 vs Rhode Island College 1-5 L 1 4 2/ 5 8 0 7 1- 6- 0 0- 0- 0 Kittle (L 0-2) 50 2:00
!Mar 17, 2006 vs St. Mary's (MD) 2-12 L 2 11 1/12 17 0 8 1- 7- 0 0- 0- 0 Beauvais (L 0-2) 50 2:36
!Mar 18, 2006 vs Hamilton 2-9 L 2 10 1/ 9 13 1 9 1- 8- 0 0- 0- 0 Brumby (L 1-1) 50 2:40
Mar 26, 2006 St. Michael's 0-5 L 0 4 4/ 5 7 2 7 1- 9- 0 0- 0- 0 Tupper (L 0-3) 50 1:35
Mar 26, 2006 St. Michael's 4-7 L 4 7 2/ 7 9 4 7 1-10- 0 0- 0- 0 Kittle (L 0-3) 50 2:00
Mar 27, 2006 at Babson 8-9 L 8 13 3/ 9 12 4 9 1-11- 0 0- 0- 0 Beauvais (L 0-3) 40 2:38
Mar 30, 2006 at Fisher College 3-4 L 3 7 0/ 4 6 2 7 1-12- 0 0- 0- 0 Tupper (L 0-4) 50 1:45
Mar 30, 2006 at Fisher College 2-5 L 2 6 3/ 5 5 2 7 1-13- 0 0- 0- 0 Billings (L 0-2) 50 2:00
*Apr 01, 2006 Fitchburg State W 6-5 6 6 2/ 5 7 0 7 2-13- 0 1- 0- 0 Tupper (W 1-4) 50
*Apr 01, 2006 Fitchburg State 4-5 L 4 10 3/ 5 10 3 7 2-14- 0 1- 1- 0 Kittle (L 0-4) 50
*Apr 09, 2006 at MCLA Baseball 0-3 L 0 3 1/ 3 5 1 7 2-15- 0 1- 2- 0 Tupper (L 1-5) 90
*Apr 09, 2006 at MCLA Baseball 1-4 L 1 3 3/ 4 9 2 7 2-16- 0 1- 3- 0 Kittle (L 0-5) 90
Apr 11, 2006 vs UMass Boston 3-9 L 3 7 5/ 9 16 2 9 2-17- 0 1- 3- 0 Beauvais (L 0-4) 50 3:00
*Apr 15, 2006 Bridgewater State 7-8 L 7 13 4/ 8 9 1 ( 8) 2-18- 0 1- 4- 0 Brumby (L 1-2) 75
*Apr 15, 2006 Bridgewater State 0-9 L 0 1 1/ 9 12 1 7 2-19- 0 1- 5- 0 Kittle (L 0-6) 75
*Apr 17, 2006 at Mass. Maritime 5-7 L 5 8 0/ 7 12 3 7 2-20- 0 1- 6- 0 Beauvais (L 0-5) 75 1:55
*Apr 17, 2006 at Mass. Maritime 10-14 L 10 12 5/14 15 2 7 2-21- 0 1- 7- 0 Petrone (L 0-1) 90 4:45
Apr 19, 2006 at Johnson & Wales W 9-7 9 13 3/ 7 15 1 9 3-21- 0 1- 7- 0 Billings (W 1-2) 75 2:40
*Apr 22, 2006 Westfield State 5-6 L 5 7 4/ 6 9 1 7 3-22- 0 1- 8- 0 Brumby (L 1-3) 75 1:55
*Apr 22, 2006 Westfield State W 3-0 3 6 0/ 0 3 0 7 4-22- 0 2- 8- 0 Tupper (W 2-5) 100 2:00
*Apr 27, 2006 Salem State W 2-0 2 6 2/ 0 2 2 7 5-22- 0 3- 8- 0 Beauvais (W 1-5) 50
*Apr 27, 2006 Salem State 3-19 L 3 6 2/19 16 3 7 5-23- 0 3- 9- 0 Kittle (L 0-7) 50
*Apr 29, 2006 at Worcester State 0-4 L 0 1 2/ 4 5 0 7 5-24- 0 3-10- 0 Brumby (L 1-4) 100 1:30
*Apr 29, 2006 at Worcester State 2-3 L 2 5 2/ 3 4 2 7 5-25- 0 3-11- 0 Tupper (L 2-6) 100 2:00
Apr 30, 2006 Rhode Island College 5-8 L 5 9 2/ 8 13 2 9 5-26- 0 3-11- 0 Beauvais (L 1-6) 100 2:23
* = Conference game
! = Florida game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of Apr 30, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2006 vs Widener 34 1 8 1 1 0 0 1 0 1 0 0 0 0 2 4 27 11 5 .235
Mar 11, 2006 vs Husson 36 6 11 6 1 0 2 3 0 1 0 0 0 0 1 6 24 6 6 .271
Mar 12, 2006 vs Skidmore 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 4 18 6 3 .237
Mar 12, 2006 vs Skidmore 25 6 12 6 1 0 0 1 0 1 1 3 1 1 0 2 21 6 1 .288
Mar 14, 2006 vs RPI 32 2 3 2 0 0 0 3 0 1 0 3 0 0 0 13 27 11 2 .247
Mar 15, 2006 vs Rhode Island College 28 2 6 2 1 0 0 0 0 0 0 1 0 0 0 10 21 5 6 .242
Mar 15, 2006 vs Rhode Island College 24 1 4 1 0 0 0 2 0 1 0 0 1 0 0 14 18 10 2 .233
Mar 17, 2006 vs St. Mary's (MD) 33 2 11 2 2 0 0 2 0 2 0 0 0 0 2 4 22 14 1 .247
Mar 18, 2006 vs Hamilton 33 2 10 2 1 0 0 5 0 3 2 0 0 0 2 5 24 8 1 .254
Mar 26, 2006 St. Michael's 24 0 4 0 1 0 0 1 0 1 1 0 0 0 1 3 21 13 4 .247
Mar 26, 2006 St. Michael's 31 4 7 4 1 0 0 2 0 1 0 2 0 0 0 5 21 9 2 .245
Mar 27, 2006 at Babson 41 8 13 7 3 0 0 1 0 2 0 1 0 0 1 7 26 13 3 .253
Mar 30, 2006 at Fisher College 24 3 7 3 1 2 0 2 0 0 1 2 1 0 1 5 18 6 0 .255
Mar 30, 2006 at Fisher College 28 2 6 2 1 0 0 0 0 0 0 0 0 0 1 11 18 8 3 .252
Apr 01, 2006 *Fitchburg State 24 6 6 6 4 0 0 5 0 2 0 2 0 0 0 8 21 11 2 .252
Apr 01, 2006 *Fitchburg State 32 4 10 4 1 0 0 1 0 1 0 1 1 1 0 10 21 11 3 .256
Apr 09, 2006 at *MCLA Baseball 25 0 3 0 2 0 0 1 0 1 0 1 0 0 0 11 18 7 1 .249
Apr 09, 2006 at *MCLA Baseball 26 1 3 0 1 0 0 2 0 1 0 1 0 0 0 7 18 7 3 .243
Apr 11, 2006 vs UMass Boston 33 3 7 3 2 0 0 3 0 1 1 0 0 0 0 3 24 9 5 .241
Apr 15, 2006 *Bridgewater State 36 7 13 7 5 0 0 5 0 1 0 1 0 0 1 2 24 10 4 .248
Apr 15, 2006 *Bridgewater State 23 0 1 0 0 0 0 0 0 1 0 1 0 0 0 4 21 9 1 .241
Apr 17, 2006 at *Mass. Maritime 31 5 8 5 2 0 0 3 0 4 0 1 0 0 1 2 18 5 0 .241
Apr 17, 2006 at *Mass. Maritime 32 10 12 9 3 0 0 3 0 6 0 1 0 1 1 1 18 7 5 .248
Apr 19, 2006 at Johnson & Wales 38 9 13 9 1 0 3 3 0 1 1 0 0 0 0 1 27 12 3 .253
Apr 22, 2006 *Westfield State 27 5 7 5 1 0 1 4 0 1 1 0 0 0 0 7 21 10 4 .253
Apr 22, 2006 *Westfield State 22 3 6 3 3 0 0 4 0 3 0 0 0 1 1 8 21 5 0 .254
Apr 27, 2006 *Salem State 22 2 6 0 0 0 0 4 0 1 0 0 1 0 0 3 21 11 2 .254
Apr 27, 2006 *Salem State 26 3 6 2 2 0 0 3 0 0 1 0 0 1 1 5 21 10 2 .253
Apr 29, 2006 at *Worcester State 18 0 1 0 0 0 0 8 0 1 0 2 3 0 1 6 18 6 2 .249
Apr 29, 2006 at *Worcester State 23 2 5 2 1 0 0 3 0 0 1 1 1 1 1 8 18 11 2 .248
Apr 30, 2006 Rhode Island College 34 5 9 4 2 0 0 3 0 1 1 1 0 1 3 6 27 12 2 .249
Totals 888 104 221 97 44 2 6 80 0 40 12 26 9 7 21 185 663 279 80 .249
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of Apr 30, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2006 vs Widener 9.0 13 11 9 4 5 0 0 1 3 0 2 0 0 1-11 0-1 0 9.00
Mar 11, 2006 vs Husson 8.0 24 20 16 6 4 3 1 2 3 0 1 0 0 6-20 0-2 0 13.24
Mar 12, 2006 vs Skidmore 6.0 5 4 3 2 6 2 0 0 0 1 0 0 0 0-4 0-3 0 10.96
Mar 12, 2006 vs Skidmore 7.0 7 4 3 7 7 0 0 0 1 0 0 0 0 6-4 1-3 1 9.30
Mar 14, 2006 vs RPI 9.0 15 11 9 3 2 4 0 0 1 1 2 1 0 2-11 1-4 1 9.23
Mar 15, 2006 vs Rhode Island College 7.0 21 18 11 3 11 6 0 0 1 0 1 0 0 2-18 1-5 1 9.98
Mar 15, 2006 vs Rhode Island College 6.0 8 5 3 3 2 3 0 0 2 0 2 1 0 1-5 1-6 1 9.35
Mar 17, 2006 vs St. Mary's (MD) 7.1 17 12 11 5 2 4 0 0 2 0 1 1 0 2-12 1-7 1 9.86
Mar 18, 2006 vs Hamilton 8.0 13 9 7 4 6 2 0 0 2 1 1 0 0 2-9 1-8 1 9.62
Mar 26, 2006 St. Michael's 7.0 7 5 0 0 3 0 0 0 0 0 1 1 0 0-5 1-9 1 8.72
Mar 26, 2006 St. Michael's 7.0 9 7 1 1 6 0 0 0 2 0 1 0 0 4-7 1-10 1 8.08
Mar 27, 2006 at Babson 8.2 12 9 8 4 4 3 0 1 1 0 1 1 0 8-9 1-11 1 8.10
Mar 30, 2006 at Fisher College 6.0 6 4 2 6 6 1 1 0 1 0 1 0 0 3-4 1-12 1 7.78
Mar 30, 2006 at Fisher College 6.0 5 5 2 3 3 2 0 0 0 0 1 0 0 2-5 1-13 1 7.50
Apr 01, 2006 *Fitchburg State 7.0 7 5 3 5 4 1 1 0 0 0 4 0 0 6-5 2-13 2 7.27
Apr 01, 2006 *Fitchburg State 7.0 10 5 4 2 2 4 0 1 0 0 2 0 0 4-5 2-14 2 7.14
Apr 09, 2006 at *MCLA Baseball 6.0 5 3 2 1 2 0 0 0 0 0 1 0 0 0-3 2-15 2 6.93
Apr 09, 2006 at *MCLA Baseball 6.0 9 4 2 4 2 0 0 0 0 0 1 1 0 1-4 2-16 2 6.75
Apr 11, 2006 vs UMass Boston 8.0 16 9 4 1 1 2 0 0 0 1 2 1 0 3-9 2-17 2 6.62
Apr 15, 2006 *Bridgewater State 8.0 9 8 3 7 4 2 0 0 0 0 1 1 0 7-8 2-18 2 6.44
Apr 15, 2006 *Bridgewater State 7.0 12 9 8 3 4 2 0 0 0 0 3 0 0 0-9 2-19 2 6.62
Apr 17, 2006 at *Mass. Maritime 6.0 12 7 7 3 5 1 0 0 0 1 0 2 0 5-7 2-20 2 6.76
Apr 17, 2006 at *Mass. Maritime 6.0 15 14 11 7 4 0 1 0 2 0 1 0 0 10-14 2-21 2 7.12
Apr 19, 2006 at Johnson & Wales 9.0 15 7 7 2 2 1 0 1 0 0 5 2 0 9-7 3-21 3 7.12
Apr 22, 2006 *Westfield State 7.0 9 6 4 1 6 1 0 0 0 0 1 0 0 5-6 3-22 3 7.04
Apr 22, 2006 *Westfield State 7.0 3 0 0 0 7 0 0 0 0 0 2 0 0 3-0 4-22 3 6.77
Apr 27, 2006 *Salem State 7.0 2 0 0 3 6 0 0 0 0 0 0 0 0 2-0 5-22 3 6.53
Apr 27, 2006 *Salem State 7.0 16 19 16 10 3 3 0 1 2 0 2 2 0 3-19 5-23 3 7.02
Apr 29, 2006 at *Worcester State 6.0 5 4 2 2 3 0 0 1 0 0 3 0 0 0-4 5-24 3 6.90
Apr 29, 2006 at *Worcester State 6.0 4 3 2 0 0 0 0 0 0 0 4 2 0 2-3 5-25 3 6.79
Apr 30, 2006 Rhode Island College 9.0 13 8 7 3 7 3 2 1 1 0 1 0 0 5-8 5-26 3 6.80
Totals 221.0 324 235 167 105 129 50 6 9 24 5 48 16 0 104-235 5-26 3 6.80
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of Apr 30, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2006 vs Widener 8-34 0-0 8-34 3-15 5-19 0-1 1-9 1-7 3-9 0-0
Mar 11, 2006 vs Husson 11-36 0-0 11-36 5-17 6-19 0-0 1-8 4-9 3-9 1-2
Mar 12, 2006 vs Skidmore 3-23 3-23 0-0 1-10 2-13 0-0 1-8 0-1 3-7 0-0
Mar 12, 2006 vs Skidmore 12-25 0-0 12-25 9-19 3-6 1-4 1-4 6-13 4-6 5-8
Mar 14, 2006 vs RPI 3-32 3-30 0-2 2-17 1-15 0-0 2-12 2-8 3-9 0-1
Mar 15, 2006 vs Rhode Island College 6-28 0-0 6-28 3-13 3-15 0-0 3-11 1-6 2-7 1-2
Mar 15, 2006 vs Rhode Island College 4-24 0-0 4-24 1-8 3-16 0-2 0-7 0-4 2-7 1-2
Mar 17, 2006 vs St. Mary's (MD) 11-33 0-0 11-33 5-18 6-15 0-0 4-11 2-11 4-8 0-2
Mar 18, 2006 vs Hamilton 10-33 0-0 10-33 1-13 9-20 0-1 5-12 1-7 4-9 0-2
Mar 26, 2006 St. Michael's 4-24 0-0 4-24 1-10 3-14 0-0 2-8 0-7 3-7 0-0
Mar 26, 2006 St. Michael's 7-31 0-0 7-31 4-19 3-12 0-1 3-11 3-14 1-7 0-0
Mar 27, 2006 at Babson 13-41 0-0 13-41 7-23 6-18 0-1 6-15 3-13 5-10 2-4
Mar 30, 2006 at Fisher College 7-24 0-0 7-24 4-15 3-9 0-0 3-7 2-6 3-7 1-3
Mar 30, 2006 at Fisher College 6-28 0-0 6-28 5-9 1-19 0-0 3-10 3-6 0-7 1-1
Apr 01, 2006 *Fitchburg State 6-24 0-0 6-24 3-13 3-11 1-1 2-8 3-12 2-6 2-3
Apr 01, 2006 *Fitchburg State 10-32 10-27 0-5 6-17 4-15 1-3 4-12 4-14 2-7 1-2
Apr 09, 2006 at *MCLA Baseball 3-25 0-0 3-25 0-7 3-18 0-1 2-9 0-7 1-7 0-1
Apr 09, 2006 at *MCLA Baseball 3-26 0-0 3-26 0-16 3-10 0-0 0-7 0-8 3-7 0-0
Apr 11, 2006 vs UMass Boston 7-33 4-10 3-23 3-13 4-20 0-1 1-9 2-10 2-9 2-2
Apr 15, 2006 *Bridgewater State 13-36 0-0 13-36 8-19 5-17 1-3 10-18 5-14 2-8 0-1
Apr 15, 2006 *Bridgewater State 1-23 0-0 1-23 0-4 1-19 0-0 0-8 0-2 1-7 0-0
Apr 17, 2006 at *Mass. Maritime 8-31 0-0 8-31 6-21 2-10 0-0 4-12 5-14 4-7 1-1
Apr 17, 2006 at *Mass. Maritime 12-32 0-0 12-32 8-17 4-15 0-1 6-12 8-15 2-7 2-2
Apr 19, 2006 at Johnson & Wales 13-38 0-0 13-38 6-15 7-23 2-2 3-10 5-7 2-9 2-2
Apr 22, 2006 *Westfield State 7-27 0-0 7-27 3-11 4-16 0-1 2-9 3-7 2-7 1-2
Apr 22, 2006 *Westfield State 6-22 0-0 6-22 3-15 3-7 0-0 0-5 2-10 4-6 1-1
Apr 27, 2006 *Salem State 6-22 0-0 6-22 4-12 2-10 0-1 1-6 2-9 2-6 0-2
Apr 27, 2006 *Salem State 6-26 0-0 6-26 4-11 2-15 0-0 3-10 2-7 2-7 1-2
Apr 29, 2006 at *Worcester State 1-18 0-0 1-18 0-10 1-8 0-3 0-7 0-7 4-7 0-2
Apr 29, 2006 at *Worcester State 5-23 0-0 5-23 4-13 1-10 0-0 2-8 1-7 3-7 1-2
Apr 30, 2006 Rhode Island College 9-34 0-0 9-34 5-16 4-18 0-0 5-12 3-9 2-9 1-1
Totals 221-888 20-90 201-798 114-436 107-452 6-27 80-295 73-271 80-232 27-53
.249 .222 .252 .261 .237 .222 .271 .269 .345 .509
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of Apr 30, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2006 vs Widener 1-11 L 13-41 0-0 13-41 8-27 5-14 2-12 5-9 10 11 9.00
Mar 11, 2006 vs Husson 6-20 L 24-51 0-1 24-50 19-41 5-10 14-22 5-8 6 14 13.24
Mar 12, 2006 vs Skidmore 0-4 L 5-23 2-10 3-13 3-10 2-13 1-7 1-6 6 6 10.96
Mar 12, 2006 vs Skidmore 6-4 W 7-26 2-10 5-16 3-16 4-10 1-8 3-7 6 7 9.30
Mar 14, 2006 vs RPI 2-11 L 15-40 8-16 7-24 11-26 4-14 3-11 3-9 8 14 9.23
Mar 15, 2006 vs Rhode Island College 2-18 L 21-46 11-23 10-23 14-31 7-15 7-16 3-7 7 3 9.98
Mar 15, 2006 vs Rhode Island College 1-5 L 8-24 3-9 5-15 3-14 5-10 2-7 3-6 9 4 9.35
Mar 17, 2006 vs St. Mary's (MD) 2-12 L 17-35 2-7 15-28 12-24 5-11 4-10 3-8 8 9 9.86
Mar 18, 2006 vs Hamilton 2-9 L 13-36 0-0 13-36 9-22 4-14 5-14 4-8 9 8 9.62
Mar 26, 2006 St. Michael's 0-5 L 7-29 5-13 2-16 3-14 4-15 2-10 2-7 10 6 8.72
Mar 26, 2006 St. Michael's 4-7 L 9-30 5-10 4-20 6-15 3-15 2-8 1-7 8 6 8.08
Mar 27, 2006 at Babson 8-9 L 12-37 8-14 4-23 6-22 6-15 2-9 5-9 12 9 8.10
Mar 30, 2006 at Fisher College 3-4 L 6-22 0-0 6-22 4-16 2-6 1-7 4-6 5 7 7.78
Mar 30, 2006 at Fisher College 2-5 L 5-25 0-0 5-25 3-15 2-10 2-8 4-6 10 5 7.50
Apr 01, 2006 *Fitchburg State 6-5 W 7-29 1-4 6-25 4-18 3-11 2-8 3-7 9 7 7.27
Apr 01, 2006 *Fitchburg State 4-5 L 10-30 0-2 10-28 5-19 5-11 4-10 5-7 11 7 7.14
Apr 09, 2006 at *MCLA Baseball 0-3 L 5-19 0-0 5-19 1-9 4-10 2-6 4-6 6 8 6.93
Apr 09, 2006 at *MCLA Baseball 1-4 L 9-27 0-0 9-27 6-19 3-8 2-7 3-6 6 8 6.75
Apr 11, 2006 vs UMass Boston 3-9 L 16-42 2-5 14-37 11-29 5-13 4-12 4-8 6 15 6.62
Apr 15, 2006 *Bridgewater State 7-8 L 9-33 0-7 9-26 6-21 3-12 3-11 4-8 12 5 6.44
Apr 15, 2006 *Bridgewater State 0-9 L 12-33 3-8 9-25 7-21 5-12 4-10 3-7 10 6 6.62
Apr 17, 2006 at *Mass. Maritime 5-7 L 12-28 0-0 12-28 7-21 5-7 3-7 4-6 3 7 6.76
Apr 17, 2006 at *Mass. Maritime 10-14 L 15-32 0-0 15-32 11-28 4-4 5-10 6-6 7 6 7.12
Apr 19, 2006 at Johnson & Wales 9-7 W 15-38 0-2 15-36 8-28 7-10 4-10 7-9 8 13 7.12
Apr 22, 2006 *Westfield State 5-6 L 9-31 1-1 8-30 6-21 3-10 1-6 4-7 7 7 7.04
Apr 22, 2006 *Westfield State 3-0 W 3-23 0-2 3-21 1-5 2-18 2-8 0-7 4 9 6.77
Apr 27, 2006 *Salem State 2-0 W 2-24 0-0 2-24 0-10 2-14 1-8 2-7 8 6 6.53
Apr 27, 2006 *Salem State 3-19 L 16-35 0-0 16-35 13-27 3-8 6-13 5-7 8 8 7.02
Apr 29, 2006 at *Worcester State 0-4 L 5-23 1-4 4-19 3-14 2-9 0-8 3-6 6 9 6.90
Apr 29, 2006 at *Worcester State 2-3 L 4-19 1-3 3-16 2-7 2-12 0-5 2-6 8 7 6.79
Apr 30, 2006 Rhode Island College 5-8 L 13-37 4-8 9-29 7-23 6-14 1-9 6-9 12 6 6.80
Totals 104-235 - 324-968 59-159 265-809 202-613 122-355 92-297 111-222 245 243 6.80
.335 .371 .328 .330 .344 .310 .500