|
||||||
|
Football |
|
Overall 1-8, NEFC Bogan Division 1-5, MASCAC 1-5 |
| Day | Date | Site | Opponent | Time | Result | Box |
| Saturday | 9/7/02 | Home | Curry College | 1:00 | L 35-6 | Box |
| Saturday | 9/14/02 | Away | MIT | Noon | L 23-10 | Box |
| Saturday | 9/28/02 | Home | Bridgewater State | 1:00 | L 48-27 | Box |
| Saturday | 10/5/02 | Away | Massachusetts Maritime Academy | 1:00 | W 31-14 | Box |
| Friday | 10/11/02 | Away | Worcester State | 7:00 | L 50-0 | Box |
| Saturday | 10/19/02 | Home | *Western New England | 1:00 | L 21-0 | Box |
| Saturday | 10/26/02 | Away | Westfield State | 1:00 | L 42-0 | Box |
| Saturday | 11/2/02 | Away | Fitchburg State | Noon | L 34-17 | Box |
| Saturday | 11/9/02 | Home | Maine Maritime Academy | Noon | L 39-7 | Box |
| Saturday | 11/16/02 | TBA | New England Football Conference Championship at Worcester State | Noon |
| *Homecoming Weekend |
| Back to Football |
| Home |