Framingham State
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Framingham State Game Results (as of Oct 30, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
* Sep 08, 2007 at Southern Maine 2-3 L O2 0- 1- 0 0- 1- 0 75 Meghan Maki (unassisted)
Kristen Sacco (unassisted)
09/13/07 at Salve Regina 2-3 L 0- 2- 0 0- 1- 0 90 Kristen Sacco (Erin Johnson)
Erin Johnson (unassisted)
* Sep 15, 2007 KEENE STATE W 2-1 OT 1- 2- 0 1- 1- 0 75 Kali Barrett (unassisted)
Erin Johnson (Andrea DiTerlizzi)
Sep 17, 2007 ANNA MARIA COLLEGE W 3-0 2- 2- 0 1- 1- 0 75 Kristen Sacco (Kali Barrett)
Kristen Sacco (Jade Franzen)
Allison Piatelli (Kali Barrett)
Sep 20, 2007 WHEELOCK W 6-0 3- 2- 0 1- 1- 0 75 Meghan Maki (Katie Wotherspoon)
Kristen Sacco (Erin Johnson)
Kristen Sacco (unassisted)
Kali Barrett (unassisted)
Kali Barrett (Andrea DiTerlizzi)
Kali Barrett (Meghan Maki)
* Sep 22, 2007 at Worcester State W 4-3 O2 4- 2- 0 2- 1- 0 100 Erin Johnson (unassisted)
Kristen Sacco (Ashley Noonan)
Alison Gauthier (unassisted)
Meghan Maki (Erin Johnson)
* Sep 26, 2007 PLYMOUTH STATE 1-3 L 4- 3- 0 2- 2- 0 100 Kristen Sacco (Kali Barrett)
* Sep 29, 2007 FITCHBURG STATE W 1-0 5- 3- 0 3- 2- 0 102 Meghan Maki (unassisted)
* Oct 02, 2007 at Western Connecticut 0-1 L 5- 4- 0 3- 3- 0 50 -
* Oct 06, 2007 EASTERN CONNECTICUT 1-2 L OT 5- 5- 0 3- 4- 0 118 Kristen Sacco (Meghan Maki)
Oct 11, 2007 SIMMONS COLLEGE W 3-1 6- 5- 0 3- 4- 0 50 Nicole Killian (Andrea DiTerlizzi)
Kristen Sacco (Kali Barrett)
Kali Barrett (unassisted)
* Oct 14, 2007 WESTFIELD STATE 1-3 L 6- 6- 0 3- 5- 0 75 Kristen Sacco (Kali Barrett)
* Oct 17, 2007 at Bridgewater State W 2-1 O2 7- 6- 0 4- 5- 0 175 Kali Barrett (Jade Franzen)
Alison Gauthier (unassisted)
* Oct 20, 2007 at UMass Dartmouth W 2-1 8- 6- 0 5- 5- 0 150 Kali Barrett (Erin Johnson)
Kristen Sacco (Erin Johnson)
10/25/07 at Gordon College 1-3 L 8- 7- 0 5- 5- 0 100 Meghan Maki (Jade Franzen)
* Oct 28, 2007 SALEM STATE W 4-1 9- 7- 0 6- 5- 0 74 Kristen Sacco (Erin Johnson)
Alison Gauthier (Katie Wotherspoon)
Kali Barrett (Alison Gauthier)
Kali Barrett (Kristen Sacco)
Oct 30, 2007 at Bridgewater State 2-3 L 9- 8- 0 6- 5- 0 125 Erin Johnson (Andrea DiTerlizzi)
Kristen Sacco (Meghan Maki)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 8- 0 Total: 17 1609 95
Conference: 6- 5- 0 Home: 9 744 83
Home: 6- 3- 0 Away: 8 865 108
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 3- 2- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Framingham State Team Game-by-Game (as of Oct 30, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 08, 2007 at Southern Maine....... 2-3 2 0 4 10 .200 0 0-1 0
09/13/07 at Salve Regina......... 2-3 2 1 5 13 .154 0 0-0 0
Sep 15, 2007 KEENE STATE............. 2-1 2 1 5 8 .250 1 0-0 1
Sep 17, 2007 ANNA MARIA COLLEGE...... 3-0 3 3 9 26 .115 1 0-0 0
Sep 20, 2007 WHEELOCK................ 6-0 6 4 16 33 .182 1 0-0 0
Sep 22, 2007 at Worcester State...... 4-3 4 2 10 12 .333 1 0-1 0
Sep 26, 2007 PLYMOUTH STATE.......... 1-3 1 1 3 8 .125 0 0-0 1
Sep 29, 2007 FITCHBURG STATE......... 1-0 1 0 2 17 .059 1 0-1 0
Oct 02, 2007 at Western Connecticut.. 0-1 0 0 0 25 .000 0 0-0 0
Oct 06, 2007 EASTERN CONNECTICUT..... 1-2 1 1 3 7 .143 0 0-0 1
Oct 11, 2007 SIMMONS COLLEGE......... 3-1 3 2 8 12 .250 1 0-0 0
Oct 14, 2007 WESTFIELD STATE......... 1-3 1 1 3 9 .111 0 0-0 1
Oct 17, 2007 at Bridgewater State.... 2-1 2 1 5 6 .333 1 0-0 2
Oct 20, 2007 at UMass Dartmouth...... 2-1 2 2 6 13 .154 1 0-1 0
10/25/07 at Gordon College....... 1-3 1 1 3 11 .091 0 0-0 0
Oct 28, 2007 SALEM STATE............. 4-1 4 4 12 15 .267 1 0-0 0
Oct 30, 2007 at Bridgewater State.... 2-3 2 2 6 9 .222 0 0-0 0
Framingham State..................... 37-29 37 26 100 234 .158 9 0-4 6
Opponent............................. - 29 22 80 200 .145 8 0-0 4
TEAM PER-GAME:
Games played: 17
Shots per game: 13.76
Goals per game: 2.18
Assists per game: 1.53
Points per game: 5.88
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 at Southern Maine....... 2-3 95:24 3 2.20 14 .824 0 1 0 -
09/13/07 at Salve Regina......... 2-3 70:00 3 2.54 3 .500 0 1 0 -
Sep 15, 2007 KEENE STATE............. 2-1 75:10 1 2.04 9 .900 1 0 0 -
Sep 17, 2007 ANNA MARIA COLLEGE...... 3-0 70:00 0 1.58 0 .000 1 0 0 1.0
Sep 20, 2007 WHEELOCK................ 6-0 70:00 0 1.29 0 .000 1 0 0 1.0
Sep 22, 2007 at Worcester State...... 4-3 96:46 3 1.47 7 .700 1 0 0 -
Sep 26, 2007 PLYMOUTH STATE.......... 1-3 70:00 3 1.66 13 .812 0 1 0 -
Sep 29, 2007 FITCHBURG STATE......... 1-0 70:00 0 1.47 4 1.000 1 0 0 1.0
Oct 02, 2007 at Western Connecticut.. 0-1 70:00 1 1.43 7 .875 0 1 0 -
Oct 06, 2007 EASTERN CONNECTICUT..... 1-2 72:42 2 1.47 6 .750 0 1 0 -
Oct 11, 2007 SIMMONS COLLEGE......... 3-1 70:00 1 1.43 3 .750 1 0 0 -
Oct 14, 2007 WESTFIELD STATE......... 1-3 70:00 3 1.56 18 .857 0 1 0 -
Oct 17, 2007 at Bridgewater State.... 2-1 92:46 1 1.48 8 .889 1 0 0 -
Oct 20, 2007 at UMass Dartmouth...... 2-1 70:00 1 1.45 7 .875 1 0 0 -
10/25/07 at Gordon College....... 1-3 70:00 3 1.54 7 .700 0 1 0 -
Oct 28, 2007 SALEM STATE............. 4-1 70:00 1 1.51 3 .750 1 0 0 -
Oct 30, 2007 at Bridgewater State.... 2-3 70:00 3 1.59 1 .250 0 1 0 -
Totals............................... 37-29 1272:48 29 1.59 110 .791 9 8 0 3.0
Opponent............................. - 1272:48 37 1.59 131 .780 8 9 0 1.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Framingham State Opponent Game-by-Game (as of Oct 30, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 08, 2007 at Southern Maine....... 2-3 3 3 9 24 .125 1 0-0 0
09/13/07 at Salve Regina......... 2-3 3 3 9 9 .333 1 0-0 0
Sep 15, 2007 KEENE STATE............. 2-1 1 1 3 16 .062 0 0-0 0
Sep 17, 2007 ANNA MARIA COLLEGE...... 3-0 0 0 0 1 .000 0 0-0 0
Sep 20, 2007 WHEELOCK................ 6-0 0 0 0 1 .000 0 0-0 2
Sep 22, 2007 at Worcester State...... 4-3 3 1 7 10 .300 0 0-0 0
Sep 26, 2007 PLYMOUTH STATE.......... 1-3 3 3 9 20 .150 1 0-0 0
Sep 29, 2007 FITCHBURG STATE......... 1-0 0 0 0 6 .000 0 0-0 0
Oct 02, 2007 at Western Connecticut.. 0-1 1 1 3 13 .077 1 0-0 0
Oct 06, 2007 EASTERN CONNECTICUT..... 1-2 2 0 4 15 .133 1 0-0 1
Oct 11, 2007 SIMMONS COLLEGE......... 3-1 1 1 3 7 .143 0 0-0 0
Oct 14, 2007 WESTFIELD STATE......... 1-3 3 2 8 27 .111 1 0-0 0
Oct 17, 2007 at Bridgewater State.... 2-1 1 1 3 17 .059 0 0-0 0
Oct 20, 2007 at UMass Dartmouth...... 2-1 1 1 3 15 .067 0 0-0 0
10/25/07 at Gordon College....... 1-3 3 2 8 11 .273 1 0-0 0
Oct 28, 2007 SALEM STATE............. 4-1 1 1 3 4 .250 0 0-0 1
Oct 30, 2007 at Bridgewater State.... 2-3 3 2 8 4 .750 1 0-0 0
Opponent totals...................... 29-37 29 22 80 200 .145 8 0-0 4
Framingham State..................... - 37 26 100 234 .158 9 0-4 6
OPPONENT PER-GAME:
Games played: 17
Shots per game: 11.76
Goals per game: 1.71
Assists per game: 1.29
Points per game: 4.71
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 at Southern Maine....... 2-3 95:24 2 1.47 6 .750 1 0 0 -
09/13/07 at Salve Regina......... 2-3 70:00 2 1.69 5 .714 1 0 0 -
Sep 15, 2007 KEENE STATE............. 2-1 75:10 2 1.75 5 .714 0 1 0 -
Sep 17, 2007 ANNA MARIA COLLEGE...... 3-0 70:00 3 2.03 16 .842 0 1 0 -
Sep 20, 2007 WHEELOCK................ 6-0 70:00 6 2.76 18 .750 0 1 0 -
Sep 22, 2007 at Worcester State...... 4-3 96:46 4 2.79 8 .667 0 1 0 -
Sep 26, 2007 PLYMOUTH STATE.......... 1-3 70:00 1 2.56 7 .875 1 0 0 -
Sep 29, 2007 FITCHBURG STATE......... 1-0 70:00 1 2.38 11 .917 0 1 0 -
Oct 02, 2007 at Western Connecticut.. 0-1 70:00 0 2.14 13 1.000 1 0 0 1.0
Oct 06, 2007 EASTERN CONNECTICUT..... 1-2 72:42 1 2.03 3 .750 1 0 0 -
Oct 11, 2007 SIMMONS COLLEGE......... 3-1 70:00 3 2.11 3 .500 0 1 0 -
Oct 14, 2007 WESTFIELD STATE......... 1-3 70:00 1 2.02 4 .800 1 0 0 -
Oct 17, 2007 at Bridgewater State.... 2-1 92:46 2 1.97 3 .600 0 1 0 -
Oct 20, 2007 at UMass Dartmouth...... 2-1 70:00 2 1.98 9 .818 0 1 0 -
10/25/07 at Gordon College....... 1-3 70:00 1 1.92 9 .900 1 0 0 -
Oct 28, 2007 SALEM STATE............. 4-1 70:00 4 2.04 6 .600 0 1 0 -
Oct 30, 2007 at Bridgewater State.... 2-3 70:00 2 2.03 5 .714 1 0 0 -
Opponent totals...................... 29-37 1272:48 37 2.03 131 .780 8 9 0 1.0
Framingham State..................... - 1272:48 29 2.03 110 .791 9 8 0 3.0