|
||||||
|
Field Hockey |
| No. | Name | Pos. | Class | Hometown/HighSchool |
| 00 | Megan Johnson | GK | Sr | South Dennis/Dennis-Yarmouth |
| 00 | Heather Morrical | GK | Fr | S. Grafton/Nipmuc |
| 2 | Kristine White | FWD | Sr | Holliston/Holliston |
| 3 | Desiree Rainville | DEF | So | Gardner/Gardner |
| 4 | Julie Buma | FWD | So | Northbridge/Northbridge |
| 5 | Jody Lussier | FWD | Sr | Northbridge/Northbridge |
| 6 | Lauren Taber | FWD | So | Acushnet/New Bedford |
| 7 | Julie Mei | FWD | Jr | Natick/Acton-Boxboro |
| 9 | Becky Martin | FWD | Fr | Fairhaven/Fairhaven |
| 10 | Lindsay Gaetz | DEF | So | Westfield/Westfield |
| 11 | Jen Marmello | DEF | Fr | Fairhaven/Fairhaven |
| 12 | Elizabeth Britton | FWD | Jr | Barnstable/Barnstable |
| 13 | Laura Johnson | MID | Jr | Uxbridge/Uxbridge |
| 14 | Jamie Shannon | DEF | Sr | Framingham/Framingham |
| 15 | Amanda Seely | DEF | So | Wakefield/Wakefield |
| 16 | Katie LeBouef | DEF | So | New Bedford/New Bedford |
| 22 | Sarah Ledbetter | DEF | Fr | Westboro/Westboro |
| Back to Field Hockey |
| Home |