|
||||||
|
Field Hockey |
|
2002 Leading Scorers |
||||
| Name | GP | Goals | Assists | Points |
| Jody Lussier | 15 | 6 | 2 | 14 |
| Becky Martin | 14 | 6 | 1 | 13 |
| Elizabeth Britton | 15 | 3 | 4 | 10 |
| Julie Mei | 15 | 2 | 3 | 7 |
| Kristine White | 15 | 0 | 1 | 1 |
| Jamie Shannon | 15 | 0 | 1 | 1 |
| Amanda Seely | 15 | 0 | 1 | 1 |
| Desiree Rainville | 15 | 0 | 0 | 0 |
| Lauren Taber | 15 | 0 | 0 | 0 |
| Jen Marmello | 15 | 0 | 0 | 0 |
| Sarah Ledbetter | 13 | 0 | 0 | 0 |
| Laura Johnson | 12 | 0 | 0 | 0 |
| Lindsay Gaetz | 8 | 0 | 0 | 0 |
| Goalkeeping Leaders | |||||
| Minutes | W-L | GGA | SH | SV | |
| Megan Johnson | 1237 | 5-12 | 1.98 | 2 | 130 |
| 2002 Team Scoring | |||
| Goals | Games | Gls/Gms | |
| Framingham State College | 19 | 18 | 1.12 |
| Opponents | 45 | 18 | 2.50 |
| Back to Field Hockey |
| Home |