|
||||||
|
2005-2006 Ice
Hockey |
|
Overall Record 5-17-1, ECAC Northeast 2-13-0 |
| Day | Date | Site | Opponent | Time | Result | Box |
| Monday | 11/7 | Home | #Johnson & Wales | 7:20 | L, 1-4 | Box |
| Saturday | 11/12 | Home | #Franklin Pierce | 7:30 | W, 5-4 (OT) | Box |
| Tuesday | 11/15 | Away | #Salve Regina | 6:00 | L, 1-2 | Box |
| Saturday | 11/19 | Away | #Southern New Hampshire | 2:00 | L, 3-4 | Box |
| Tuesday | 11/22 | Home | #Curry | 7:20 | L, 3-5 | Box |
| Tuesday | 11/29 | Home | UMass Boston | 7:20 | T, 2-2 (OT) | Box |
| Saturday | 12/3 | Home | Fitchburg State | 7:30 | W, 6-4 | Box |
| Tuesday | 12/6 | Away | WNEC | 8:35 | W, 3-1 | Box |
| Thursday | 12/8 | Away | Salem State | 7:00 | L, 2-6 | Box |
| Saturday | 12/10 | Away | Suffolk | 12:15 | L, 3-5 | Box |
| Saturday | 1/7 | Away | #Plymouth State | 1:00 | L, 1-5 | Box |
| Tuesday | 1/10 | Home | Southern Maine | 7:20 | L, 3-4 | Box |
| Thursday | 1/12 | Home | Salve Regina (at New England Sports Center) | 12:30 | W, 4-0 | Box |
| Thursday | 1/19 | Home | #Assumption | 7:20 | L, 3-6 | Box |
| Saturday | 1/21 | Home | #Suffolk | 1:30 | L, 4-5 | Box |
| Wednesday | 1/25 | Away | #Fitchburg State | 7:00 | L, 2-7 | Box |
| Saturday | 1/28 | Home | #Worcester State | 1:30 | W, 8-2 | Box |
| Wednesday | 2/1 | Away | New England College | 7:00 | L, 0-15 | Box |
| Saturday | 2/4 | Home | #Nichols | 1:30 | L, 2-12 | Box |
| Tuesday | 2/7 | Home | #Stonehill | 7:20 | L, 1-7 | Box |
| Saturday | 2/11 | Away | #UMass Dartmouth | 4:30 | L, 2-3 | Box |
| Thursday | 2/16 | Home | #WNEC | 7:20 | L, 1-4 | Box |
| Monday | 2/20 | Away | #Wentworth | 7:00 | L, 2-5 | Box |
| # ECAC Northeast Game | *ECAC Northeast Tournament |
| Click Here For Printer-Friendly Version (PDF File) | |
| *results as of 2/20/06 | |
| Back to Ice Hockey | |
| Home | |