|
||||||
|
2006-07 Ice
Hockey |
|
Overall Record 2-20-1, ECAC Northeast 0-14-1 |
| Day | Date | Site | Opponent | Time | Result | Box |
| Wednesday | 11/8 | Away | Johnson & Wales# | 6:00 | L, 2-5 | Box |
| Friday | 11/10 | Away | Worcester State% | 8:30 | L, 2-3 | Box |
| Saturday | 11/11 | Neutral | Assumption% | 4:30 | L, 6-7 (OT) | Box |
| Monday | 11/13 | Home | Salve Regina# | 7:20 | L, 2-4 | Box |
| Saturday | 11/18 | Home | Southern New Hampshire# | 7:30 | L, 6-7 | Box |
| Tuesday | 11/21 | Away | Curry# | 7:35 | L, 0-7 | Box |
| Tuesday | 11/28 | Away | UMass Boston | 7:00 | W, 2-1 | Box |
| Saturday | 12/2 | Away | Franklin Pierce# | 4:30 | T, 3-3 (OT) | Box |
| Tuesday | 12/5 | Home | Western New England | 7:20 | L, 1-4 | Box |
| Monday | 12/11 | Home | Salem State | 7:20 | L, 1-3 | Box |
| Thursday | 12/28 | Neutral | Skidmore College& | 2:00 | L, 2-10 | Box |
| Friday | 12/29 | Neutral | Suffolk& | 2:00 | W, 6-3 | Box |
| Saturday | 1/6 | Home | Plymouth State# | 7:20 | L, 3-4 (OT) | Box |
| Tuesday | 1/9 | Away | Southern Maine | 7:00 | L, 2-8 | Box |
| Saturday | 1/13 | Away | Nichols# | 8:15 | L, 5-7 | Box |
| Thursday | 1/18 | Away | Assumption# | 7:30 | L, 4-5 | Box |
| Saturday | 1/20 | Away | Suffolk# | 2:25 | L, 2-6 | Box |
| Wednesday | 1/24 | Home | Fitchburg State# | 7:20 | L, 5-7 | Box |
| Saturday | 1/27 | Away | Worcester State# | 8:30 | L, 4-5 | Box |
| Saturday | 2/3 | Away | Western New England# | 7:30 | L, 4-6 | Box |
| Tuesday | 2/6 | Away | Stonehill# | 7:10 | L, 3-6 | Box |
| Saturday | 2/10 | Home | UMass Dartmouth# | 7:15 | L, 1-4 | Box |
| Saturday | 2/17 | Home | Wentworth# | 7:30 | L, 2-7 | Box |
| * ECAC Northeast Tournament | # ECAC Northeast Game | % Paine
Webber Tournament & Codfish Bowl at UMass Boston |
| Click Here For Printer-Friendly Version (PDF File) | ||
| **schedule as of 2/17/07** | ||
| Back to Ice Hockey | ||
| Home | ||