|
||||||
|
2004-05
Ice Hockey |
|
Record 6-15-2, ECAC Northeast 5-10-0 |
| Day | Date | Site | Opponent | Time | Result | Box Score |
| Saturday | 11/13 | Home | UMass Dartmouth# | 1:30 | L, 2-4 | Box |
| Tuesday | 11/16 | Away | Salve Regina | 7:30 | L, 3-4 (OT) | Box |
| Saturday | 11/20 | Home | Southern New Hampshire# | 7:30 | L, 3-9 | Box |
| Tuesday | 11/23 | Away | Curry# | 7:35 | L, 2-3 | Box |
| Tuesday | 11/30 | Away | UMass Boston | 7:00 | L, 1-5 | Box |
| Saturday | 12/4 | Away | Fitchburg State# | 4:00 | L, 2-3 | Box |
| Tuesday | 12/7 | Home | Western New England | 7:20 | W, 3-2 | Box |
| Thursday | 12/9 | Home | Salem State | 7:20 | L, 1-7 | Box |
| Saturday | 1/8 | Home | Fitchburg State | 7:40 | Cancelled | |
| Tuesday | 1/11 | Away | Southern Maine | 7:00 | L, 1-4 | Box |
| Saturday | 1/15 | Home | Lebanon Valley@ | 9:00 | T, 1-1 | Box |
| Tuesday | 1/18 | Away | Nichols# | 5:30 | L, 3-4 | Box |
| Thursday | 1/20 | Away | Assumption# | 7:30 | L, 2-4 | Box |
| Tuesday | 1/25 | Home | Plymouth State# | 7:20 | L, 1-3 | Box |
| Saturday | 1/29 | Away | Worcester State# | 6:30 | W, 3-1 | Box |
| Wednesday | 2/2 | Away | Franklin Pierce# | 7:00 | W, 4-2 | Box |
| Sunday | 2/6 | Away | Suffolk# | 2:00 | W, 4-0 | Box |
| Tuesday | 2/8 | Away | Stonehill# | 7:45 | W, 6-3 | Box |
| Thursday | 2/10 | Home | Salve Regina# | 7:20 | L, 3-5 | Box |
| Saturday | 2/12 | Home | Suffolk | 1:30 | T, 3-3 | Box |
| Tuesday | 2/15 | Away | Johnson & Wales# | 7:00 | L, 2-6 | Box |
| Thursday | 2/17 | Away | Western New England# | 8:00 | W, 6-2 | Box |
| Saturday | 2/19 | Home | Wentworth# | 7:20 | L, 2-5 | Box |
| Saturday | 2/26 | Away | ECAC Northeast Quarterfinals- Curry ^ | 4:35 | L, 2-3 | Box |
| @ Game at New England Sports Center in Marlboro | |
| # ECAC Northeast Game | ^ ECAC Northeast Tournament |
|
schedule as of 2/27/05 |
|
| Back to Ice Hockey | |
| Home | |