FRAMMB vs MCLA (01/09/07 at North Adams, MA)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
FRAMMB vs MCLA
01/09/07 7:30pm at North Adams, MA
--------------------------------------------------------------------------------
VISITORS: FRAMMB 6-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Costa....... * 2-7 1-2 6-8 0 2 2 3 11 1 2 0 1 29
13 Bill Carey.......... * 4-11 1-5 2-5 2 5 7 5 11 1 2 0 1 27
30 James Molyneaux..... * 0-1 0-0 2-2 1 1 2 2 2 0 0 3 0 17
42 Derek Wigman........ * 3-12 1-3 1-3 0 2 2 1 8 0 1 0 0 24
97 Brendan Carter...... * 2-4 0-0 0-0 4 3 7 3 4 0 0 0 2 20
11 Ryan Dacey.......... 1-4 0-0 4-4 0 1 1 1 6 0 1 0 0 13
14 Michael Tanglis..... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 4
15 Matt Nicholson...... 2-3 1-2 0-1 0 1 1 1 5 1 0 0 0 12
20 Anthony Smith....... 0-2 0-2 2-2 0 1 1 0 2 0 0 0 1 8
21 Rob Scarpato........ 1-6 0-0 1-2 3 3 6 0 3 0 2 0 1 20
23 Wesley McLaurin..... 1-3 0-1 1-2 1 1 2 2 3 0 0 0 0 5
31 Aaron Phinney....... 0-2 0-2 1-2 1 1 2 0 1 0 2 0 1 13
45 Brendan O'Leary..... 3-3 0-0 0-0 1 0 1 2 6 0 0 0 0 4
98 Bobby Bartlett...... 0-3 0-2 0-0 1 0 1 0 0 1 0 0 0 4
TEAM................ 1 1 4
Totals.............. 19-62 4-19 20-31 16 22 38 21 62 4 14 3 7 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 11-34 32.4% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-12 0.0% Game: 21.1% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 7-12 58.3% Game: 64.5% 2
--------------------------------------------------------------------------------
HOME TEAM: MCLA 4-8, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dave Bisesi......... * 5-12 0-2 2-3 1 4 5 1 12 1 5 0 1 27
23 Adam Garner......... * 6-10 1-4 0-0 2 2 4 3 13 1 0 0 1 19
24 Diante Ellis........ * 1-2 0-0 1-2 2 7 9 3 3 2 2 0 1 20
33 Jared Martin........ * 7-9 4-5 0-0 0 6 6 2 18 4 5 0 0 27
42 Karl Sims........... * 3-5 0-0 3-4 1 3 4 3 9 0 1 0 1 23
05 Alex Lopes.......... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 2
11 Benny Cuprill....... 0-1 0-1 0-0 0 0 0 3 0 4 0 0 0 12
12 Joe Paoletti........ 0-1 0-1 1-4 0 1 1 0 1 0 0 0 0 4
15 Mike Perreault...... 1-3 0-2 0-0 0 1 1 1 2 1 0 0 1 16
20 Henry Schrader...... 2-5 0-1 1-2 1 2 3 1 5 0 1 0 0 20
22 Chris Voght......... 1-3 1-2 0-0 1 2 3 2 3 0 2 0 0 12
34 Mike Callahan....... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 3
50 Patrick Ryan........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
55 Jon Gattuso......... 3-4 2-3 2-3 0 1 1 2 10 1 1 0 1 12
TEAM................ 3 3 6 1
Totals.............. 29-56 8-21 13-22 12 34 46 23 79 14 19 0 6 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-25 52.0% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-10 40.0% Game: 38.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-16 56.3% Game: 59.1% 3,1
--------------------------------------------------------------------------------
Officials: John Whipple, David Tabin, David Gay
Technical fouls: FRAMMB-None. MCLA-None.
Attendance: 100
Score by Periods 1st 2nd Total
FRAMMB........................ 33 29 - 62
MCLA.......................... 40 39 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FRAMMB vs MCLA
01/09/07 7:30pm at North Adams, MA
--------------------------------------------------------------------------------
VISITORS: FRAMMB 6-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Costa....... * 1-4 1-1 2-4 0 1 1 2 5 1 1 0 1 16
13 Bill Carey.......... * 1-5 1-3 2-4 1 3 4 2 5 1 2 0 1 15
30 James Molyneaux..... * 0-1 0-0 2-2 0 0 0 1 2 0 0 2 0 12
42 Derek Wigman........ * 2-7 1-1 1-3 0 1 1 1 6 0 1 0 0 13
97 Brendan Carter...... * 2-4 0-0 0-0 4 3 7 2 4 0 0 0 1 16
11 Ryan Dacey.......... 1-1 0-0 4-4 0 0 0 1 6 0 1 0 0 7
14 Michael Tanglis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Matt Nicholson...... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 5
20 Anthony Smith....... 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 4
21 Rob Scarpato........ 0-4 0-0 0-0 1 2 3 0 0 0 0 0 1 12
23 Wesley McLaurin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Aaron Phinney....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Brendan O'Leary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
98 Bobby Bartlett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 8-28 4-7 13-19 7 11 18 9 33 3 7 2 4 100
TOTAL FG% 1st Half: 8-28 28.6%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 13-19 68.4%
--------------------------------------------------------------------------------
HOME TEAM: MCLA 4-8, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dave Bisesi......... * 5-8 0-1 0-1 0 3 3 1 10 1 2 0 0 15
23 Adam Garner......... * 2-3 0-0 0-0 1 1 2 2 4 0 0 0 0 7
24 Diante Ellis........ * 0-1 0-0 0-0 1 4 5 2 0 1 0 0 0 8
33 Jared Martin........ * 3-4 2-3 0-0 0 1 1 2 8 2 3 0 0 14
42 Karl Sims........... * 2-4 0-0 2-2 0 1 1 1 6 0 0 0 1 16
05 Alex Lopes.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Benny Cuprill....... 0-1 0-1 0-0 0 0 0 1 0 3 0 0 0 6
12 Joe Paoletti........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Mike Perreault...... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 9
20 Henry Schrader...... 1-4 0-1 1-2 1 2 3 1 3 0 0 0 0 11
22 Chris Voght......... 1-2 1-2 0-0 0 2 2 1 3 0 2 0 0 7
34 Mike Callahan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Patrick Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Jon Gattuso......... 2-3 1-2 1-1 0 0 0 1 6 0 1 0 1 7
TEAM................ 2 2 4 1
Totals.............. 16-31 4-11 4-6 5 17 22 12 40 8 9 0 3 100
TOTAL FG% 1st Half: 16-31 51.6%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
Officials: John Whipple, David Tabin, David Gay
Technical fouls: FRAMMB-None. MCLA-None.
Attendance: 100
Score by Periods 1st
FRAMMB........................ 33
MCLA.......................... 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
FRAMMB vs MCLA
01/09/07 7:30pm at North Adams, MA
--------------------------------------------------------------------------------
VISITORS: FRAMMB 6-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Costa....... * 1-3 0-1 4-4 0 1 1 1 6 0 1 0 0 13
13 Bill Carey.......... * 3-6 0-2 0-1 1 2 3 3 6 0 0 0 0 12
30 James Molyneaux..... * 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 5
42 Derek Wigman........ * 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 11
97 Brendan Carter...... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
11 Ryan Dacey.......... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 6
14 Michael Tanglis..... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 4
15 Matt Nicholson...... 1-2 0-1 0-1 0 1 1 1 2 0 0 0 0 7
20 Anthony Smith....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
21 Rob Scarpato........ 1-2 0-0 1-2 2 1 3 0 3 0 2 0 0 8
23 Wesley McLaurin..... 1-3 0-1 1-2 1 1 2 2 3 0 0 0 0 5
31 Aaron Phinney....... 0-2 0-2 1-2 1 1 2 0 1 0 2 0 1 13
45 Brendan O'Leary..... 3-3 0-0 0-0 1 0 1 2 6 0 0 0 0 4
98 Bobby Bartlett...... 0-3 0-2 0-0 1 0 1 0 0 1 0 0 0 4
TEAM................ 2
Totals.............. 11-34 0-12 7-12 9 11 20 12 29 1 7 1 3 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 11-34 32.4% Game: 30.6%
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-12 0.0% Game: 21.1%
F Throw % 1st Half: 13-19 68.4% 2nd Half: 7-12 58.3% Game: 64.5%
--------------------------------------------------------------------------------
HOME TEAM: MCLA 4-8, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dave Bisesi......... * 0-4 0-1 2-2 1 1 2 0 2 0 3 0 1 12
23 Adam Garner......... * 4-7 1-4 0-0 1 1 2 1 9 1 0 0 1 12
24 Diante Ellis........ * 1-1 0-0 1-2 1 3 4 1 3 1 2 0 1 12
33 Jared Martin........ * 4-5 2-2 0-0 0 5 5 0 10 2 2 0 0 13
42 Karl Sims........... * 1-1 0-0 1-2 1 2 3 2 3 0 1 0 0 7
05 Alex Lopes.......... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 2
11 Benny Cuprill....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
12 Joe Paoletti........ 0-1 0-1 1-4 0 1 1 0 1 0 0 0 0 4
15 Mike Perreault...... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 7
20 Henry Schrader...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
22 Chris Voght......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
34 Mike Callahan....... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 3
50 Patrick Ryan........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
55 Jon Gattuso......... 1-1 1-1 1-2 0 1 1 1 4 1 0 0 0 5
TEAM................ 1 1 2
Totals.............. 13-25 4-10 9-16 7 17 24 11 39 6 10 0 3 100
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-25 52.0% Game: 51.8%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-10 40.0% Game: 38.1%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-16 56.3% Game: 59.1%
--------------------------------------------------------------------------------
Officials: John Whipple, David Tabin, David Gay
Technical fouls: FRAMMB-None. MCLA-None.
Attendance: 100
Score by Periods 1st 2nd Total
FRAMMB........................ 33 29 - 62
MCLA.......................... 40 39 - 79
Newspaper Box Score
Newspaper Box Score
FRAMMB vs MCLA
01/09/07 7:30pm at North Adams, MA
At North Adams, MA
MCLA 79, FRAMMB 62
FRAMMB (6-6, 0-1)
Bill Carey 4-11 2-5 11; Michael Costa 2-7 6-8 11; Derek Wigman 3-12 1-3 8;
Ryan Dacey 1-4 4-4 6; Brendan O'Leary 3-3 0-0 6; Matt Nicholson 2-3 0-1 5;
Brendan Carter 2-4 0-0 4; Wesley McLaurin 1-3 1-2 3; Rob Scarpato 1-6 1-2 3;
James Molyneaux 0-1 2-2 2; Anthony Smith 0-2 2-2 2; Aaron Phinney 0-2 1-2 1;
Bobby Bartlett 0-3 0-0 0; Michael Tanglis 0-1 0-0 0. Totals 19-62 20-31 62.
MCLA (4-8, 1-0)
Jared Martin 7-9 0-0 18; Adam Garner 6-10 0-0 13; Dave Bisesi 5-12 2-3 12;
Jon Gattuso 3-4 2-3 10; Karl Sims 3-5 3-4 9; Henry Schrader 2-5 1-2 5; Chris
Voght 1-3 0-0 3; Diante Ellis 1-2 1-2 3; Alex Lopes 0-0 2-2 2; Mike
Perreault 1-3 0-0 2; Joe Paoletti 0-1 1-4 1; Mike Callahan 0-0 1-2 1; Benny
Cuprill 0-1 0-0 0; Patrick Ryan 0-1 0-0 0. Totals 29-56 13-22 79.
FRAMMB........................ 33 29 - 62
MCLA.......................... 40 39 - 79
3-point goals--FRAMMB 4-19 (Derek Wigman 1-3; Michael Costa 1-2; Bill Carey
1-5; Matt Nicholson 1-2; Wesley McLaurin 0-1; Anthony Smith 0-2; Aaron
Phinney 0-2; Bobby Bartlett 0-2), MCLA 8-21 (Jared Martin 4-5; Jon Gattuso
2-3; Chris Voght 1-2; Adam Garner 1-4; Mike Perreault 0-2; Joe Paoletti 0-1;
Benny Cuprill 0-1; Henry Schrader 0-1; Dave Bisesi 0-2). Fouled
out--FRAMMB-Bill Carey, MCLA-None. Rebounds--FRAMMB 38 (Bill Carey 7;
Brendan Carter 7), MCLA 46 (Diante Ellis 9). Assists--FRAMMB 4 (Michael
Costa 1; Bobby Bartlett 1; Bill Carey 1; Matt Nicholson 1), MCLA 14 (Benny
Cuprill 4; Jared Martin 4). Total fouls--FRAMMB 21, MCLA 23. Technical
fouls--FRAMMB-None, MCLA-None. A-100