Framingham State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
Framingham State College
Framingham State Team Game-by-Game (as of Feb 26, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New York Universit 11/17/07 53-61 L 18-48 .375 2-9 .222 15-17 .882 6 30 36 36.0 20 7 17 3 6 53 53.0
vs Rensselaar Polytec 11/18/07 76-78 Lot 29-71 .408 6-17 .353 12-19 .632 14 30 44 40.0 26 16 24 7 14 76 64.5
DANIEL WEBSTER 11/20/07 106-62 W 43-73 .589 13-23 .565 7-11 .636 14 40 54 44.7 15 31 21 7 13 106 78.3
vs Maine at Fort Kent 11/23/07 82-66 W 33-74 .446 10-19 .526 6-12 .500 13 26 39 43.2 18 18 12 6 13 82 79.2
vs Lesley University 11/24/07 73-71 W 26-58 .448 5-12 .417 16-20 .800 8 20 28 40.2 13 16 11 2 10 73 78.0
at Williams 11/27/07 56-60 L 23-56 .411 6-18 .333 4-5 .800 7 24 31 38.7 19 10 12 1 4 56 74.3
BRANDEIS 12/01/07 59-63 L 24-49 .490 3-9 .333 8-15 .533 6 32 38 38.6 25 11 22 0 7 59 72.1
WENTWORTH INSTITUTE 12/04/07 89-91 L 36-77 .468 4-11 .364 13-23 .565 19 21 40 38.8 22 16 12 7 8 89 74.2
ANNA MARIA COLLEGE 12/06/07 78-81 L 29-68 .426 5-18 .278 15-22 .682 16 23 39 38.8 18 18 19 6 17 78 74.7
at Eastern Nazarene 12/07/07 92-65 W 37-75 .493 4-16 .250 14-23 .609 17 21 38 38.7 24 16 14 5 18 92 76.4
UMASS DARTMOUTH 01/05/08 63-79 L 27-63 .429 5-14 .357 4-10 .400 13 26 39 38.7 17 19 23 3 7 63 75.2
CURRY COLLEGE 01/08/08 71-66 W 27-62 .435 9-18 .500 8-13 .615 8 27 35 38.4 14 15 10 7 3 71 74.8
at Rhode Island Colle 01/10/07 83-97 L 33-77 .429 3-14 .214 14-23 .609 18 25 43 38.8 20 5 14 5 8 83 75.5
MCLA 01/15/08 80-73 W 29-69 .420 2-16 .125 20-26 .769 22 31 53 39.8 20 11 26 2 11 80 75.8
at Bridgewater State 01/19/08 72-80 L 27-60 .450 2-13 .154 16-17 .941 12 19 31 39.2 22 5 21 4 9 72 75.5
WORCESTER STATE COLL 01/22/08 83-55 W 33-66 .500 5-13 .385 12-16 .750 11 41 52 40.0 17 21 14 5 7 83 76.0
at Salem State 01/26/08 81-85 L 31-62 .500 9-15 .600 10-17 .588 12 20 32 39.5 20 13 18 3 3 81 76.3
FITCHBURG STATE 01/29/08 63-65 L 22-64 .344 6-20 .300 13-20 .650 23 26 49 40.1 19 8 20 6 6 63 75.6
WESTFIELD STATE 01/31/08 76-53 W 24-52 .462 7-15 .467 21-33 .636 15 30 45 40.3 23 13 26 6 10 76 75.6
at MCLA Men's Basketb 02/05/08 77-64 W 26-69 .377 6-17 .353 19-35 .543 19 21 40 40.3 14 6 13 0 20 77 75.7
BRIDGEWATER STATE COL 02/09/08 89-80 W 36-76 .474 6-17 .353 11-17 .647 23 27 50 40.8 20 23 22 6 10 89 76.3
at Worcester State Co 2/14/08 72-70 W 23-58 .397 3-17 .176 23-34 .676 19 33 52 41.3 14 14 13 5 3 72 76.1
SALEM STATE 02/16/08 73-85 L 26-60 .433 3-12 .250 18-25 .720 13 20 33 40.9 22 12 22 2 7 73 76.0
at Fitchburg State 2/19/08 72-70 W 22-52 .423 3-7 .429 25-37 .676 14 30 44 41.0 19 8 25 3 9 72 75.8
at Westfield State 02/21/08 69-91 L 25-58 .431 8-20 .400 11-16 .688 9 22 31 40.6 21 12 20 0 6 69 75.5
BRIDGEWATER STATE COL 02/26/08 65-74 L 25-68 .368 7-26 .269 8-11 .727 16 27 43 40.7 20 14 19 4 8 65 75.1
------------------------------------------------------------------------------------------------------------------------------------
Framingham State 1953 734-1665 .441 142-406 .350 343-517 .663 367 692 1059 40.7 502 358 470 105 237 1953 75.1
Opponents 1885 687-1656 .415 143-437 .327 368-579 .636 391 660 1051 40.4 491 341 457 92 239 1885 72.5
Games played: 26
Points/game: 75.1
FG Pct: 44.1
3FG Pct: 35.0
FT Pct: 66.3
Rebounds/game: 40.7
Assists/game: 13.8
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 4.0
Opponent Game-by-Game
Framingham State College
Framingham State Opponent Game-by-Game (as of Feb 26, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New York Universit 11/17/07 53-61 L 19-54 .352 8-28 .286 15-23 .652 11 25 36 36.0 17 16 12 5 9 61 61.0
vs Rensselaar Polytec 11/18/07 76-78 Lot 26-69 .377 7-20 .350 19-24 .792 15 33 48 42.0 23 18 24 2 10 78 69.5
DANIEL WEBSTER 11/20/07 106-62 W 24-73 .329 6-22 .273 8-19 .421 16 19 35 39.7 18 13 20 0 9 62 67.0
vs Maine at Fort Kent 11/23/07 82-66 W 29-60 .483 3-9 .333 5-14 .357 14 30 44 40.8 18 11 23 9 6 66 66.8
vs Lesley University 11/24/07 73-71 W 27-54 .500 8-18 .444 9-13 .692 9 25 34 39.4 20 14 21 4 5 71 67.6
at Williams 11/27/07 56-60 L 19-53 .358 6-22 .273 16-24 .667 14 26 40 39.5 13 7 9 1 2 60 66.3
BRANDEIS 12/01/07 59-63 L 22-65 .338 4-18 .222 15-29 .517 17 24 41 39.7 18 11 13 1 5 63 65.9
WENTWORTH INSTITUTE 12/04/07 89-91 L 33-69 .478 7-20 .350 18-29 .621 19 26 45 40.4 19 19 15 6 6 91 69.0
ANNA MARIA COLLEGE 12/06/07 78-81 L 28-64 .438 12-23 .522 13-21 .619 17 26 43 40.7 19 16 23 6 11 81 70.3
at Eastern Nazarene 12/07/07 92-65 W 18-47 .383 6-17 .353 23-27 .852 9 23 32 39.8 24 11 29 3 8 65 69.8
UMASS DARTMOUTH 01/05/08 63-79 L 31-72 .431 7-23 .304 10-17 .588 20 27 47 40.5 16 14 18 3 16 79 70.6
CURRY COLLEGE 01/08/08 71-66 W 25-61 .410 4-12 .333 12-15 .800 10 29 39 40.3 14 15 11 9 5 66 70.2
at Rhode Island Colle 01/10/07 83-97 L 33-70 .471 11-24 .458 20-25 .800 14 31 45 40.7 19 20 14 7 7 97 72.3
MCLA 01/15/08 80-73 W 29-70 .414 2-14 .143 13-23 .565 15 19 34 40.2 21 14 20 4 13 73 72.4
at Bridgewater State 01/19/08 72-80 L 28-54 .519 4-9 .444 20-31 .645 12 22 34 39.8 16 12 19 8 11 80 72.9
WORCESTER STATE COLL 01/22/08 83-55 W 20-75 .267 4-15 .267 11-18 .611 18 25 43 40.0 13 4 11 3 8 55 71.8
at Salem State 01/26/08 81-85 L 31-70 .443 7-17 .412 16-22 .727 23 22 45 40.3 19 13 14 5 7 85 72.5
FITCHBURG STATE 01/29/08 63-65 L 20-64 .313 7-19 .368 18-24 .750 21 23 44 40.5 19 9 14 1 10 65 72.1
WESTFIELD STATE 01/31/08 76-53 W 19-59 .322 3-16 .188 12-26 .462 17 22 39 40.4 21 7 23 1 14 53 71.1
at MCLA Men's Basketb 02/05/08 77-64 W 28-61 .459 2-10 .200 6-23 .261 21 36 57 41.2 22 9 25 0 4 64 70.8
BRIDGEWATER STATE COL 02/09/08 89-80 W 31-70 .443 2-10 .200 16-24 .667 18 20 38 41.1 18 16 23 3 13 80 71.2
at Worcester State Co 2/14/08 72-70 W 26-73 .356 8-21 .381 10-14 .714 16 25 41 41.1 26 7 7 0 9 70 71.1
SALEM STATE 02/16/08 73-85 L 31-61 .508 2-10 .200 21-31 .677 15 26 41 41.1 22 13 23 3 14 85 71.7
at Fitchburg State 2/19/08 72-70 W 29-64 .453 7-15 .467 5-9 .556 8 21 29 40.6 23 14 20 3 11 70 71.7
at Westfield State 02/21/08 69-91 L 34-61 .557 3-14 .214 20-26 .769 9 28 37 40.4 18 23 12 2 13 91 72.4
BRIDGEWATER STATE COL 02/26/08 65-74 L 27-63 .429 3-11 .273 17-28 .607 13 27 40 40.4 15 15 14 3 13 74 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1885 687-1656 .415 143-437 .327 368-579 .636 391 660 1051 40.4 491 341 457 92 239 1885 72.5
Framingham State 1953 734-1665 .441 142-406 .350 343-517 .663 367 692 1059 40.7 502 358 470 105 237 1953 75.1
Games played: 26
Points/game: 72.5
FG Pct: 41.5
3FG Pct: 32.7
FT Pct: 63.6
Rebounds/game: 40.4
Assists/game: 13.1
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 9.2
Blocks/game: 3.5