Framingham State
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Framingham State College
Framingham State Season Schedule/Results & Leaders (as of Jan 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (2-0) (4-0) (2-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-5) (2-0) (4-0) (2-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 3:00 P.M. vs UMass Dartmouth 82-94 L 1100 (22)Roderick Jackson (11)Roderick Jackson
(11)Josue Almodovar
11/16/08 1:00 P.M. vs Colby-Sawyer 58-63 L 450 (19)Josue Almodovar (10)Royce Veal
11/18/08 7:00 p.m. at Wentworth W 86-68 265 (30)Josue Almodovar (6)Roderick Jackson
(6)Josue Almodovar
(6)Darius Yarrell
11/22/08 7:30 PM vs Union College 68-71 L (25)Josue Almodovar (11)Josue Almodovar
11/23/08 1:00 PM vs Salve Regina Univers W 95-90 (28)Josue Almodovar (13)Josue Almodovar
11/28/08 5:30 p.m. vs Williams College 69-80 L 200 (19)Josue Almodovar (14)Josue Almodovar
11/29/08 1:00 p.m. vs Massachusetts Col. W 100-65 150 (22)Josue Almodovar (6)Royce Veal
12/02/08 7:00 p.m. WILLIAMS COLLEGE W 65-62 200 (20)Roderick Jackson (11)Josue Almodovar
12/05/08 8:00 pm vs Green Mountain 60-64 L 125 (22)Josue Almodovar (11)Josue Almodovar
12/06/08 2:00 pm at Eastern Nazarene W 87-55 110 (27)Josue Almodovar (8)Brendan Carter
(8)Josue Almodovar
12/09/08 7:00 pm at Anna Maria W 77-47 150 (22)Roderick Jackson (8)Josue Almodovar
12-13-08 1:00 pm at Brandeis W 70-61 300 (17)Josue Almodovar (11)Josue Almodovar
01/07/09 6:00 pm WHEELOCK COLLEGE W 71-65 100 (18)Chad Dixon (7)Roderick Jackson
(7)Darius Yarrell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 300 150
AWAY.................... 4 825 206
NEUTRAL................. 7 2025 289
TOTAL................... 13 3150 242
Season Box Score
Framingham State College
Framingham State Season Box Score (as of Jan 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (2-0) (4-0) (2-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-5) (2-0) (4-0) (2-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Josue Almodovar.... 12-12 384 32.0 90-169 .533 8-22 .364 57-72 .792 35 83 118 9.8 41 2 26 39 10 15 245 20.4
32 Roderick Jackson... 13-12 286 22.0 79-149 .530 0-2 .000 16-25 .640 29 41 70 5.4 56 7 11 28 20 6 174 13.4
12 Bill Carey......... 13-11 349 26.8 40-95 .421 27-71 .380 16-26 .615 13 29 42 3.2 23 0 27 13 2 15 123 9.5
31 Darius Yarrell..... 13-12 378 29.1 40-113 .354 14-42 .333 29-42 .690 7 31 38 2.9 26 0 60 39 0 21 123 9.5
24 Chad Dixon......... 13-6 266 20.5 34-83 .410 12-37 .324 39-49 .796 14 27 41 3.2 41 1 23 36 4 11 119 9.2
13 x-Royce Veal....... 12-6 242 20.2 22-55 .400 1-14 .071 17-23 .739 24 20 44 3.7 20 0 18 19 3 14 62 5.2
20 Anthony Smith...... 11-0 76 6.9 9-23 .391 7-15 .467 6-7 .857 1 10 11 1.0 4 0 7 8 4 3 31 2.8
33 Davis Saltmarsh.... 13-1 134 10.3 15-33 .455 2-10 .200 1-1 1.000 6 19 25 1.9 23 0 4 4 5 6 33 2.5
45 Douglas Ryan....... 3-0 8 2.7 3-4 .750 0-0 .000 1-2 .500 1 1 2 0.7 0 0 0 0 0 0 7 2.3
14 Allen St. Surin.... 4-0 10 2.5 4-6 .667 0-0 .000 1-2 .500 2 1 3 0.8 3 0 0 0 0 1 9 2.3
23 Evan Prince........ 6-0 39 6.5 5-10 .500 0-0 .000 1-1 1.000 2 5 7 1.2 4 0 0 4 1 2 11 1.8
21 Brendan Carter..... 13-4 175 13.5 8-23 .348 0-1 .000 6-10 .600 21 21 42 3.2 30 0 5 10 8 6 22 1.7
11 Michael Tanglis.... 13-0 93 7.2 4-18 .222 3-14 .214 5-6 .833 6 8 14 1.1 11 0 4 7 0 5 16 1.2
25 x-Chad Dyer........ 3-0 10 3.3 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.3 1 0 0 2 0 0 3 1.0
15 x-Kendall Gillians. 12-1 127 10.6 4-15 .267 0-4 .000 1-2 .500 2 8 10 0.8 12 0 17 12 0 4 9 0.8
10 Steevan Fernandes.. 5-0 12 2.4 0-4 .000 0-0 .000 1-2 .500 0 1 1 0.2 4 0 0 3 0 2 1 0.2
41 Rico DePaolis...... 4-0 11 2.8 0-2 .000 0-1 .000 0-0 .000 0 5 5 1.3 0 0 3 2 1 1 0 0.0
TEAM............... 23 20 43 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2600 358-804 .445 75-235 .319 197-270 .730 186 331 517 39.8 299 11 205 229 58 112 988 76.0
Opponents.......... 13 2600 291-746 .390 75-228 .329 228-339 .673 174 293 467 35.9 238 - 168 234 38 113 885 68.1
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Framingham State.............. 485 503 - 988
Opponents..................... 423 462 - 885
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Framingham State.............. 38 5 43
Opponents..................... 56 2 58
Overall Team Statistics
Framingham State College
Framingham State Overall Team Statistics (as of Jan 07, 2009)
All games
TEAM STATISTICS FRA OPP
---------------------------------------------------
SCORING.................. 988 885
Points per game........ 76.0 68.1
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 358-804 291-746
Field goal pct......... .445 .390
3 POINT FG-ATT........... 75-235 75-228
3-point FG pct......... .319 .329
3-pt FG made per game.. 5.8 5.8
FREE THROWS-ATT.......... 197-270 228-339
Free throw pct......... .730 .673
REBOUNDS................. 517 467
Rebounds per game...... 39.8 35.9
Rebounding margin...... +3.8 -
ASSISTS.................. 205 168
Assists per game....... 15.8 12.9
TURNOVERS................ 229 234
Turnovers per game..... 17.6 18.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 112 113
Steals per game........ 8.6 8.7
BLOCKS................... 58 38
Blocks per game........ 4.5 2.9
WINNING STREAK........... 4 -
Home win streak........ 2 -
ATTENDANCE............... 300 2850
Home games-Avg/Game.... 2-150 4-206
Neutral site-Avg/Game.. - 7-289
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Framingham State.............. 485 503 - 988
Opponents..................... 423 462 - 885
Category Leaders
Framingham State College
Framingham State Category Leaders (as of Jan 07, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Douglas Ryan........ 3 4 .750 Josue Almodovar..... 12 169 14.1
Allen St. Surin..... 4 6 .667 Roderick Jackson.... 13 149 11.5
Josue Almodovar..... 90 169 .533 Darius Yarrell...... 13 113 8.7
Roderick Jackson.... 79 149 .530 Bill Carey.......... 13 95 7.3
Evan Prince......... 5 10 .500 Chad Dixon.......... 13 83 6.4
Chad Dyer........... 1 2 .500
Davis Saltmarsh..... 15 33 .455 FIELD GOALS MADE G Made Made/G
Bill Carey.......... 40 95 .421 -----------------------------------
Chad Dixon.......... 34 83 .410 Josue Almodovar..... 12 90 7.5
Royce Veal.......... 22 55 .400 Roderick Jackson.... 13 79 6.1
Anthony Smith....... 9 23 .391 Bill Carey.......... 13 40 3.1
Darius Yarrell...... 40 113 .354 Darius Yarrell...... 13 40 3.1
Chad Dixon.......... 13 34 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chad Dyer........... 1 2 .500 Bill Carey.......... 13 71 5.5
Anthony Smith....... 7 15 .467 Darius Yarrell...... 13 42 3.2
Bill Carey.......... 27 71 .380 Chad Dixon.......... 13 37 2.8
Josue Almodovar..... 8 22 .364 Josue Almodovar..... 12 22 1.8
Darius Yarrell...... 14 42 .333 Anthony Smith....... 11 15 1.4
Chad Dixon.......... 12 37 .324
Michael Tanglis..... 3 14 .214 3-POINT FGS MADE G Made Made/G
Davis Saltmarsh..... 2 10 .200 -----------------------------------
Royce Veal.......... 1 14 .071 Bill Carey.......... 13 27 2.1
Rico DePaolis....... 0 1 .000 Darius Yarrell...... 13 14 1.1
Brendan Carter...... 0 1 .000 Chad Dixon.......... 13 12 0.9
Kendall Gillians.... 0 4 .000 Josue Almodovar..... 12 8 0.7
Roderick Jackson.... 0 2 .000 Anthony Smith....... 11 7 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evan Prince......... 1 1 1.000 Josue Almodovar..... 12 72 6.0
Davis Saltmarsh..... 1 1 1.000 Chad Dixon.......... 13 49 3.8
Anthony Smith....... 6 7 .857 Darius Yarrell...... 13 42 3.2
Michael Tanglis..... 5 6 .833 Bill Carey.......... 13 26 2.0
Chad Dixon.......... 39 49 .796 Roderick Jackson.... 13 25 1.9
Josue Almodovar..... 57 72 .792
Royce Veal.......... 17 23 .739 FREE THROWS MADE G Made Made/G
Darius Yarrell...... 29 42 .690 -----------------------------------
Roderick Jackson.... 16 25 .640 Josue Almodovar..... 12 57 4.8
Bill Carey.......... 16 26 .615 Chad Dixon.......... 13 39 3.0
Brendan Carter...... 6 10 .600 Darius Yarrell...... 13 29 2.2
Allen St. Surin..... 1 2 .500 Royce Veal.......... 12 17 1.4
Steevan Fernandes... 1 2 .500 Roderick Jackson.... 13 16 1.2
Kendall Gillians.... 1 2 .500 Bill Carey.......... 13 16 1.2
Douglas Ryan........ 1 2 .500
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Josue Almodovar..... 12 245 20.4 Josue Almodovar..... 12 245 20.4
Roderick Jackson.... 13 174 13.4 Roderick Jackson.... 13 174 13.4
Darius Yarrell...... 13 123 9.5 Bill Carey.......... 13 123 9.5
Bill Carey.......... 13 123 9.5 Darius Yarrell...... 13 123 9.5
Chad Dixon.......... 13 119 9.2 Chad Dixon.......... 13 119 9.2
Royce Veal.......... 12 62 5.2 Royce Veal.......... 12 62 5.2
Davis Saltmarsh..... 13 33 2.5 Anthony Smith....... 11 31 2.8
Anthony Smith....... 11 31 2.8 Davis Saltmarsh..... 13 33 2.5
Brendan Carter...... 13 22 1.7 Douglas Ryan........ 3 7 2.3
Michael Tanglis..... 13 16 1.2 Allen St. Surin..... 4 9 2.3
Evan Prince......... 6 11 1.8 Evan Prince......... 6 11 1.8
Kendall Gillians.... 12 9 0.8 Brendan Carter...... 13 22 1.7
Allen St. Surin..... 4 9 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Josue Almodovar..... 12 118 9.8 Darius Yarrell...... 13 60 4.6
Roderick Jackson.... 13 70 5.4 Bill Carey.......... 13 27 2.1
Royce Veal.......... 12 44 3.7 Josue Almodovar..... 12 26 2.2
Bill Carey.......... 13 42 3.2 Chad Dixon.......... 13 23 1.8
Brendan Carter...... 13 42 3.2 Royce Veal.......... 12 18 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Josue Almodovar..... 12 118 9.8 Darius Yarrell...... 13 21 1.6
Roderick Jackson.... 13 70 5.4 Bill Carey.......... 13 15 1.2
Royce Veal.......... 12 44 3.7 Josue Almodovar..... 12 15 1.3
Bill Carey.......... 13 42 3.2 Royce Veal.......... 12 14 1.2
Brendan Carter...... 13 42 3.2 Chad Dixon.......... 13 11 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Josue Almodovar..... 12 35 2.9 Roderick Jackson.... 13 20 1.5
Roderick Jackson.... 13 29 2.2 Josue Almodovar..... 12 10 0.8
Royce Veal.......... 12 24 2.0 Brendan Carter...... 13 8 0.6
Brendan Carter...... 13 21 1.6 Davis Saltmarsh..... 13 5 0.4
Chad Dixon.......... 13 14 1.1 Chad Dixon.......... 13 4 0.3
Anthony Smith....... 11 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Josue Almodovar..... 12 83 6.9 -----------------------------------
Roderick Jackson.... 13 41 3.2 Josue Almodovar..... 12 384 32.0
Darius Yarrell...... 13 31 2.4 Darius Yarrell...... 13 378 29.1
Bill Carey.......... 13 29 2.2 Bill Carey.......... 13 349 26.8
Chad Dixon.......... 13 27 2.1 Roderick Jackson.... 13 286 22.0
Chad Dixon.......... 13 266 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Roderick Jackson.... 13 56 4.3 Josue Almodovar..... 12 39 3.3
Chad Dixon.......... 13 41 3.2 Darius Yarrell...... 13 39 3.0
Josue Almodovar..... 12 41 3.4 Chad Dixon.......... 13 36 2.8
Brendan Carter...... 13 30 2.3 Roderick Jackson.... 13 28 2.2
Darius Yarrell...... 13 26 2.0 Royce Veal.......... 12 19 1.6
FOULOUTS G No.
----------------------------
Roderick Jackson.... 13 7
Josue Almodovar..... 12 2
TEAM................ 13 1
Chad Dixon.......... 13 1