Framingham State College vs Brandeis University (01-15-04 at Waltham, MA)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Framingham State College vs Brandeis University
01-15-04 7:30 p.m. at Waltham, Mass. (Auerbach Arena)
--------------------------------------------------------------------------------
VISITORS: Framingham State College 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Jared Clark......... f  1-7    0-2    3-4    1  3  4   3   5  1  1  0  4  18
24 Ryan Dacey.......... f  9-17   4-9    7-7    1  0  1   5  29  2  3  0  3  32
31 Anthony Faradie..... c  1-5    0-1    1-2    0  3  3   4   3  3  3  0  0  32
11 Paul Tanglis........ g  2-9    1-6    1-2    0  2  2   3   6  5  2  0  0  28
12 Chris Feeney........ g  3-7    2-6    0-0    1  3  4   2   8  1  2  0  0  37
14 Phil McGeown........    0-3    0-0    0-0    0  0  0   1   0  1  0  0  0  14
23 Shane Little........    4-7    3-3    0-0    1  0  1   3  11  0  1  0  0  25
42 Derek Wigman........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
43 Joseph Faradie......    2-3    0-0    3-4    2  0  2   3   7  0  1  0  0  12
   TEAM................                         2  1  3
   Totals..............   22-58  10-27  15-19   8 12 20  25  69 13 13  0  7 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half:  9-26 34.6%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  3-13 23.1%   Game: 37.0%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 12-16 75.0%   Game: 78.9%   0,2

--------------------------------------------------------------------------------
HOME TEAM: Brandeis University 2-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Deihl, Tim.......... f  8-11   0-0    5-7    5  6 11   4  21  5  8  0  1  33
20 Lambert, Bryan...... f  6-12   1-2    7-10   2  7  9   4  20  1  3  1  0  32
21 Wright, Glenn....... c  2-5    0-0    0-0    0  2  2   0   4  0  2  1  0   8
24 Ayalon, Omri........ g  1-6    0-3    4-4    1  1  2   1   6  3  2  0  1  40
30 Pradia, Stu......... g  1-1    0-0    2-2    1  5  6   1   4  4  5  0  1  28
11 Bosanac, Ben........    2-4    0-0    0-0    2  4  6   3   4  5  1  0  0  22
22 Kristof, Greg.......    4-7    3-6    5-6    0  1  1   0  16  3  0  0  0  23
40 Collier, Pat........    2-3    0-0    3-4    0  2  2   3   7  0  0  1  0  14
   TEAM................                         2  4  6
   Totals..............   26-49   4-11  26-33  13 32 45  16  82 21 21  3  3 200

TOTAL FG% 1st Half: 18-27 66.7%   2nd Half:  8-22 36.4%   Game: 53.1%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  0-4   0.0%   Game: 36.4%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half: 18-25 72.0%   Game: 78.8%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Framingham State College-None. Brandeis
University-None.
Attendance: 125
Score by Periods                1st  2nd   Total
Framingham State College......   36   33  -   69
Brandeis University...........   48   34  -   82