Framingham State vs Eastern Nazarene (20040106 at Quincy, MA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Framingham State vs Eastern Nazarene
20040106 8:07 PM at Quincy, MA
--------------------------------------------------------------------------------
VISITORS: Framingham State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Paul Tanglis........ * 1-5 1-5 2-2 0 0 0 3 5 5 3 0 0 30
12 Chris Feeney........ * 8-17 7-15 0-1 0 6 6 1 23 1 0 1 4 40
20 Jared Clark......... * 2-9 0-2 2-3 5 3 8 3 6 1 1 0 1 17
21 Anthony Washington.. * 5-9 0-0 5-10 5 1 6 2 15 0 2 0 3 26
31 Anthony Faradie..... * 2-6 0-0 2-8 1 0 1 3 6 1 1 0 0 27
14 Phil McGeown........ 0-3 0-1 2-2 1 1 2 4 2 2 1 0 1 10
24 Ryan Dacey.......... 2-13 0-6 0-0 2 3 5 3 4 1 0 0 3 21
42 Derek Wigman........ 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 7
44 Joseph Faradie...... 3-6 0-0 3-6 4 3 7 2 9 1 1 1 0 22
TEAM................ 2 2
Totals.............. 23-68 8-29 16-32 20 20 40 21 70 12 9 2 12 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 10-31 32.3% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 3-13 23.1% Game: 27.6% REBS
F Throw % 1st Half: 5-13 38.5% 2nd Half: 11-19 57.9% Game: 50.0% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Nazarene
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Edson Cardoso....... * 5-10 1-4 1-1 1 2 3 3 12 4 3 0 0 29
15 Matt Chewning....... * 5-8 0-3 3-5 0 3 3 4 13 1 7 0 0 27
21 Dan Bower........... * 5-8 2-5 0-4 1 10 11 2 12 1 2 0 0 35
31 Dave Duda........... * 4-5 0-0 1-5 3 1 4 3 9 0 3 1 0 14
40 Travis Grieb........ * 0-2 0-0 0-0 1 3 4 2 0 0 5 0 0 22
22 Derrick Bell........ 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 14
24 Chuck Terry......... 1-6 0-1 0-0 0 6 6 5 2 1 1 1 0 18
25 Ryan Ardrey......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
34 Andy Jasmin......... 0-2 0-0 0-1 1 2 3 1 0 0 2 2 0 13
42 Dave Chrisos........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
45 Craig Moore......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Will Harvey......... 0-0 0-0 0-0 0 4 4 2 0 2 3 0 0 13
TEAM................ 3 6 9 1
Totals.............. 21-45 3-13 5-16 11 37 48 24 50 9 31 4 1 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 8-21 38.1% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-4 0.0% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-14 28.6% Game: 31.3% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Framingham State-None. Eastern Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Framingham State.............. 36 34 - 70
Eastern Nazarene.............. 30 20 - 50