|
||||||
|
2002-2003 Men's Basketball Roster |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 11 | Adam Cabral | Fr | Guard | 5-10 | 170 | Westport/Westport |
| 12 | Chris Feeney | So | Guard | 6-2 | 180 | Dorchester/BC High |
| 13 | Christopher Donovan | Sr. | Forward | 6-2 | 200 | Braintree/Archbishop Williams |
| 14 | Adam Azevedo | Fr. | Guard | 5-9 | 170 | Milton/BC High |
| 20 | Jared Clark | Fr. | Forward | 6-3 | 190 | Ipswich/St. John's Prep |
| 21 | Tony Washington | Fr. | Guard | 6-0 | 170 | Providence, RI/LaSalle Academy |
| 22 | Frank Jankowski | Jr. | Guard | 5-9 | 170 | South Boston/Middlebury |
| 24 | Erik Allen | Sr. | Guard | 6-0 | 180 | Randolph/Milton |
| 25 | Adam Culkin | Jr. | Forward | 6-1 | 170 | Braintree/Middlebury |
| 31 | Anthony Faradie | Jr | Forward | 6-3 | 215 | S. Easton/Oliver Ames |
| 42 | Eric Taylor | Sr. | Center | 6-6 | 230 | Attleboro/Attleboro |
| 43 | Joe Faradie | Fr. | Forward | 6-4 | 192 | S. Easton/Oliver Ames |
| 44 | Ralph Sully | So. | Guard | 6-5 | 230 | Malden/Malden Catholic |
| 45 | David Messier | So. | Center | 6-7 | 225 | Rehobeth/Bishop Feehan |
| Men's Basketball |
| Home |