|
||||||
|
2005-2006
Men's Basketball |
|
Overall Record 9-14, MASCAC 3-9 |
| Day | Date | Site | Opponent | Time | Result | Box |
| Friday | 11/18 | Away | %Gordon College | 8:00 | L, 71-93 | Box |
| Saturday | 11/19 | Neutral | %Southern Maine | 6:00 | L, 78-87 | Box |
| Tuesday | 11/22 | Home | Daniel Webster | 7:30 | W, 69-45 | Box |
| Friday | 11/25 | Neutral | !Lesley | 5:30 | L, 88-94 | Box |
| Saturday | 11/26 | Neutral | !Eastern Nazarene | 1:00 | W, 81-68 | Box |
| Tuesday | 11/29 | Home | Roger Williams | 7:30 | W, 62-59 | Box |
| Thursday | 12/1 | Away | Eastern Nazarene | 8:00 | W, 79-53 | Box |
| Saturday | 12/3 | Away | Elms College | 3:00 | W, 104-100 (OT) | Box |
| Wednesday | 12/7 | Home | St. Joseph's (ME) | 7:30 | L, 69-80 | Box |
| Saturday | 12/10 | Home | Brandeis | 3:00 | L, 62-76 | Box |
| Tuesday | 1/10 | Home | *MCLA | 7:30 | W, 71-60 | Box |
| Saturday | 1/14 | Away | *Bridgewater State | 3:00 | W, 68-67 | Box |
| Tuesday | 1/17 | Home | *Worcester State | 7:30 | L, 61-76 | Box |
| Saturday | 1/21 | Away | *Salem State | 4:00 | L, 74-83 | Box |
| Tuesday | 1/24 | Home | *Fitchburg State | 7:30 | L, 52-68 | Box |
| Thursday | 1/26 | Home | *Westfield State | 7:30 | L, 61-82 | Box |
| Saturday | 1/28 | Home | Newbury | 1:00 | W, 68-66 (OT) | Box |
| Tuesday | 1/31 | Away | *MCLA | 7:30 | W, 80-64 | Box |
| Saturday | 2/4 | Home | *Bridgewater State | 3:00 | L, 55-63 | Box |
| Tuesday | 2/7 | Away | *Worcester State | 8:00 | L, 71-77 (OT) | Box |
| Saturday | 2/11 | Home | *Salem State | 3:00 | L, 65-71 | Box |
| Tuesday | 2/14 | Away | *Fitchburg State | 7:30 | L, 49-75 | Box |
| Thursday | 2/16 | Away | *Westfield State | 7:30 | L, 65-89 | Box |
| * MASCAC Game | %Gordon Tournament ! UMass Boston Tournament |
^ MASCAC Tournament |
| Click Here For Printer-Friendly Version (PDF File) | ||
| *tentative schedule as of 2/7/06 | ||
| Back to Men's Basketball | ||
| Home | ||