|
||||||
|
2004-05
Men's Basketball |
|
Record 15-10, MASCAC 8-4 |
| Day | Date | Site | Opponent | Time | Result | Box Score |
| Friday | 11/19 | Away | Suffolk | 7:30 | W, 63-56 | Box |
| Tuesday | 11/23 | Away | Daniel Webster | 6:00 | W, 81-58 | Box |
| Saturday | 11/27 | Neutral | Westminster (PA)# | 1:00 | L, 110-121 | Box |
| Sunday | 11/28 | Neutral | Hood# | 1:00 | L, 76-85 | Box |
| Tuesday | 11/30 | Away | Roger Williams | 7:00 | W, 66-57 | Box |
| Thursday | 12/2 | Home | Eastern Nazarene | 7:30 | W, 57-47 | Box |
| Tuesday | 12/7 | Away | St. Joseph's (ME) | 7:00 | L, 76-84 (OT) | Box |
| Thursday | 12/9 | Away | Lasell | 7:00 | L, 73-81 | Box |
| Saturday | 12/11 | Away | WPI | 2:00 | L, 67-91 | Box |
| Tuesday | 1/11 | Away | MCLA* | 7:30 | W, 69-51 | Box |
| Saturday | 1/15 | Home | Bridgewater State* | 3:00 | W, 72-62 | Box |
| Tuesday | 1/18 | Away | Worcester State* | 8:00 | L, 63-68 | Box |
| Saturday | 1/22 | Home | Salem State* | 3:00 | W, 76-63 | Box |
| Tuesday | 1/25 | Away | Fitchburg State* | 7:30 | W, 63-58 | Box |
| Thursday | 1/27 | Away | Westfield State* | 8:00 | L, 65-71 | Box |
| Saturday | 1/29 | Away | Newbury | 7:00 | W, 67-42 | Box |
| Tuesday | 2/1 | Home | MCLA* | 7:30 | W, 68-61 | Box |
| Thursday | 2/3 | Home | Elms | 7:00 | W, 69-63 | Box |
| Saturday | 2/5 | Away | Bridgewater State* | 3:00 | L, 66-75 | Box |
| Tuesday | 2/8 | Home | Worcester State* | 7:30 | W, 72-69 | Box |
| Saturday | 2/12 | Away | Salem State* | 3:00 | L, 62-69 | Box |
| Tuesday | 2/15 | Home | Fitchburg State* | 7:30 | W, 72-55 | Box |
| Thursday | 2/17 | Home | Westfield State* | 7:30 | W, 65-51 | Box |
| Wednesday | 2/23 | Home | MASCAC Semifinal -Bridgewater State | 7:00 | W, 48-47 | Box |
| Saturday | 2/26 | Away | MASCAC Finals - Salem State | 3:00 | L, 59-87 | Box |
| * MASCAC Game | # Carnegie Melon Tournament | ^ MASCAC Tournament |
| Game-by-Game Results | ||
|
schedule as of 2/28/05 |
||
| Back to Men's Basketball | ||
| Home | ||