|
||||||
|
2002-2003 Men's Basketball |
|
Final Record: 6-16, 3-10 MASCAC |
| Day | Date | Site | Opponent | Time | Result | Box |
| Tuesday | 11/26 | Home | Lasell | 7:00 | L 77-52 | Box |
| Friday | 11/29 | Away | #UMass-Boston | 7:30 | L 83-49 | Box |
| Saturday | 11/30 | Away | #St. Joseph's/Wesleyan | 1:00/3:00 | L 72-57 | Box |
| Tuesday | 12/3 | Home | MIT | 7:00 | L 77-59 | Box |
| Saturday | 12/7 | Home | Connecticut College | 2:00 | L 70-58 | Box |
| Thursday | 12/12 | Away | Newbury | 7:00 | W 66-65 | Box |
| Tuesday | 1/7 | Away | WPI | 8:00 | L 78-45 | Box |
| Thursday | 1/9 | Away | Albertus Magnus | 7:00 | L 72-68 | Box |
| Tuesday | 1/14 | Away | *Massachusetts College | 7:30 | L 82-75 | Box |
| Saturday | 1/18 | Home | *Bridgewater State | 4:00 | L 70-55 | Box |
| Tuesday | 1/21 | Away | *Worcester State | 8:00 | L 61-60 | Box |
| Thursday | 1/23 | Away | Endicott | 7:00 | W 59-48 | Box |
| Saturday | 1/25 | Home | *Salem State | 5:00 | W 63-59 OT | Box |
| Tuesday | 1/28 | Away | *Fitchburg State | 8:00 | L 73-58 | Box |
| Thursday | 1/30 | Away | *Westfield State | 8:00 | L 71-65 | Box |
| Saturday | 2/1 | Away | Roger Williams | 1:00 | W 56-53 | Box |
| Tuesday | 2/4 | Home | *Massachusetts College | 8:00 | W 77-35 | Box |
| Saturday | 2/8 | Away | *Bridgewater State | 4:00 | W 68-65 | Box |
| Tuesday | 2/11 | Home | *Worcester State | 8:00 | L 60-55 | Box |
| Saturday | 2/15 | Away | *Salem State | 5:00 | L 82-48 | Box |
| Tuesday | 2/18 | Home | *Fitchburg State | 8:00 | L 77-75 (ot) | Box |
| Thursday | 2/20 | Home | *Westfield State | 8:00 | L 59-56 | Box |
| Tuesday | 2/25 | Away | ^Worcester State | 7:00 | L 72-67 | Box |
| #UMass-Boston Tournament *MASCAC Game ^MASCAC Tournament |
| Back to Men's Basketball |
| Home |