The Automated ScoreBook
Framingham State Men Season Box Score (as of Feb 26, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-7) (4-9) (0-1)
CONFERENCE.......... (3-10) (2-4) (1-6) (0-0)
NON-CONFERENCE...... (3-7) (0-3) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Adam Culkin........ 14-10 274 19.6 77-191 .403 4-27 .148 50-82 .610 28 59 87 6.2 47 3 21 47 7 15 208 14.9
12 Chris Feeney....... 18-16 395 21.9 79-210 .376 46-135 .341 16-23 .696 19 46 65 3.6 29 1 40 40 4 27 220 12.2
22 Frank Jankowski.... 17-13 331 19.5 66-191 .346 35-87 .402 39-59 .661 23 42 65 3.8 50 2 48 72 3 23 206 12.1
42 Eric Taylor........ 22-20 373 17.0 48-137 .350 22-72 .306 25-33 .758 30 62 92 4.2 34 1 16 31 14 8 143 6.5
44 Ralph Sully........ 23-13 259 11.3 46-141 .326 20-69 .290 17-21 .810 18 55 73 3.2 55 4 18 13 9 21 129 5.6
23 Joe Faradie........ 23-6 229 10.0 39-91 .429 0-2 .000 24-51 .471 45 39 84 3.7 35 1 11 29 4 9 102 4.4
21 Tony Washington.... 23-8 306 13.3 33-96 .344 0-4 .000 35-57 .614 33 31 64 2.8 28 0 28 32 2 21 101 4.4
99 Brian Haschig...... 6-0 47 7.8 9-21 .429 0-0 .000 3-6 .500 11 12 23 3.8 7 0 2 3 2 4 21 3.5
13 Chris Donovan...... 20-4 195 9.8 26-67 .388 2-14 .143 11-24 .458 19 35 54 2.7 45 1 11 20 5 9 65 3.3
31 Anthony Faradie.... 22-11 345 15.7 25-66 .379 0-2 .000 14-35 .400 35 42 77 3.5 39 0 11 18 3 7 64 2.9
11 Adam Cabral........ 16-0 74 4.6 11-37 .297 11-28 .393 13-15 .867 3 12 15 0.9 12 0 4 9 1 0 46 2.9
14 Adam Azevedo....... 20-7 235 11.8 20-53 .377 7-22 .318 8-10 .800 8 22 30 1.5 18 0 28 34 0 15 55 2.8
45 David Messier...... 12-1 40 3.3 4-15 .267 0-0 .000 2-6 .333 4 6 10 0.8 5 0 0 3 1 2 10 0.8
24 Erik Allen......... 13-2 82 6.3 3-14 .214 0-6 .000 4-9 .444 4 7 11 0.8 5 0 3 9 0 7 10 0.8
20 Jared Clark........ 15-0 74 4.9 2-18 .111 2-8 .250 4-6 .667 6 12 18 1.2 7 0 6 11 2 0 10 0.7
01 Shane Little....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 51 50 101 4.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 3259 488-1348 .362 149-476 .313 265-437 .606 337 532 869 37.8 416 13 247 376 57 168 1390 60.4
Opponents.......... 23 3261 572-1298 .441 127-369 .344 287-442 .649 298 608 906 39.4 422 - 342 371 108 199 1558 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Framingham State Men.......... 651 706 33 - 1390
Opponents..................... 689 837 36 - 1562
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Framingham State Men.......... 67 4 71
Opponents..................... 71 8 79