Framingham State Men vs Westfield State (02/19/04 at Westfield, MA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Framingham State Men vs Westfield State
02/19/04 8:00 at Westfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Framingham State Men 8-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Paul Tanglis........ * 2-9 1-4 0-0 3 2 5 1 5 1 2 0 2 34
12 Chris Feeney........ * 2-10 0-4 0-0 0 4 4 2 4 1 5 0 2 39
20 Jared Clark......... * 3-4 1-2 0-0 1 1 2 3 7 1 4 0 1 22
23 Shane Little........ * 1-9 1-5 0-0 3 1 4 2 3 1 0 0 0 32
31 Anthony Faradie..... * 3-6 0-0 4-7 0 2 2 3 10 1 3 0 1 31
13 Josh Davis.......... 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0 8
42 Derek Wigman........ 4-7 0-0 1-1 3 2 5 2 9 0 2 0 1 10
44 Joseph Faradie...... 3-10 0-0 1-4 3 3 6 2 7 1 2 0 0 19
45 Brian Haschig....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 4 1 5
Totals.............. 18-59 3-19 6-12 17 17 34 15 45 6 18 0 7 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 12-36 33.3% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-11 18.2% Game: 15.8% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 4-6 66.7% Game: 50.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 12-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gavin Illangakoon... * 4-6 1-1 3-3 0 3 3 3 12 1 3 0 3 0
12 Ryan Goyette........ * 2-5 1-1 0-0 1 0 1 0 5 3 2 1 1 0
15 James Ogbunize...... * 3-3 0-0 2-4 1 3 4 0 8 0 2 2 1 0
31 Bob Marvel.......... * 1-2 0-0 0-0 3 1 4 2 2 0 0 1 0 0
32 Vaso Jaukovic....... * 3-11 0-7 0-0 0 9 9 3 6 0 3 0 1 0
22 Joe Tomasini........ 3-5 2-3 0-2 0 2 2 0 8 0 1 0 1 0
23 Allen Murray........ 2-4 1-1 3-4 1 1 2 0 8 3 1 0 0 0
30 Sam Gardner......... 0-1 0-0 2-2 1 1 2 2 2 0 0 0 1 0
34 Ricky Ogboin........ 5-9 0-1 2-2 0 4 4 3 12 4 3 0 2 0
42 Rich Pyle........... 1-1 0-0 1-4 2 4 6 1 3 0 2 0 0 0
TEAM................ 1 2 3
Totals.............. 24-47 5-14 13-21 10 30 40 14 66 11 17 4 10 0
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 11-25 44.0% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-8 12.5% Game: 35.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-17 52.9% Game: 61.9% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Framingham State Men-None. Westfield State-None.
Attendance: 200
Score by Periods 1st 2nd Total
Framingham State Men.......... 15 30 - 45
Westfield State............... 32 34 - 66