Framingham State Men vs Worcester State (2/10/04 at Worcester, MA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Framingham State Men vs Worcester State
2/10/04 8 pm at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Framingham State Men 7-12, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Paul Tanglis........ * 1-6 1-5 2-2 1 0 1 1 5 4 7 0 1 40
12 Chris Feeney........ * 8-18 3-11 1-2 4 3 7 3 20 2 0 0 0 40
20 Jared Clark......... * 2-6 0-1 3-6 4 1 5 1 7 1 0 0 2 26
23 Shane Little........ * 0-5 0-1 0-0 0 1 1 5 0 2 3 1 0 29
31 Anthony Faradie..... * 1-6 0-0 3-4 1 2 3 5 5 0 1 0 1 28
13 Josh Davis.......... 1-8 1-6 0-0 1 1 2 1 3 0 0 0 1 12
21 Anthony Washington.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
41 Brian Haschig....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
42 Derek Wigman........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
43 Joseph Faradie...... 1-3 0-0 5-6 1 4 5 5 7 0 2 0 0 19
TEAM................ 1 4 5 2
Totals.............. 14-54 5-25 14-20 13 16 29 22 47 10 15 1 6 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 6-30 20.0% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-14 71.4% Game: 70.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Worcester State 11-11, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jose Otero.......... * 0-0 0-0 2-2 0 4 4 1 2 3 3 0 0 30
12 Jason Garrett....... * 3-8 0-0 2-6 1 5 6 2 8 5 2 0 3 37
23 Mark Retallic....... * 5-7 0-0 1-2 1 5 6 3 11 0 0 0 1 24
32 Tom Sullivan........ * 6-11 0-1 11-14 2 4 6 4 23 0 4 0 0 37
45 Eric Rhynhart....... * 2-5 0-0 0-0 1 3 4 5 4 1 1 1 0 27
14 Bart Brennan........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 1
20 Brendan Noonan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
30 Randy Fitzpatrick... 0-0 0-0 0-0 2 1 3 0 0 1 1 0 0 4
33 Matt Savage......... 5-11 2-4 3-3 0 1 1 2 15 0 2 0 0 29
40 Jamie Aviles........ 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 10
TEAM................ 2 5 7
Totals.............. 21-44 2-5 19-27 10 29 39 19 63 11 16 1 5 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 10-24 41.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-19 68.4% Game: 70.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: FRAMMBB-None. Worcester State-None.
Attendance:
Score by Periods 1st 2nd Total
FRAMMBB....................... 23 24 - 47
Worcester State............... 28 35 - 63