Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FSC_MEN vs Endicott Men
1/23/03 7:00 at Beverly, Massachusetts
--------------------------------------------------------------------------------
VISITORS: FSC_MEN 2-10, 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Chris Feeney........ *  5-12   4-9    3-4    1  3  4   0  17  1  4  0  2   0
22 Frank Jankowski..... *  3-8    0-1    1-2    1  2  3   4   7  4  3  0  2   0
25 Adam Culkin......... *  3-12   0-2    2-4    3  4  7   3   8  1  1  2  2   0
42 Eric Taylor......... *  1-5    1-4    3-6    1  4  5   1   6  0  2  2  0   0
44 Ralph Sully......... *  5-11   3-6    3-4    0  4  4   2  16  0  0  1  3   0
13 Chris Donovan.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Tony Washington.....    0-2    0-0    0-0    1  0  1   0   0  2  0  0  0   0
23 Joe Faradie.........    0-3    0-0    2-3    0  0  0   0   2  0  2  0  1   0
31 Anthony Faradie.....    1-3    0-0    0-0    2  3  5   0   2  0  0  0  0   0
   TEAM................                            1  1
   Totals..............   18-57   8-22  14-23   9 21 30  10  58  8 12  5 10   0
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-57 31.6%   Game: 31.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-22 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-23 60.9%   Game: 60.9%    0
--------------------------------------------------------------------------------
HOME TEAM: Endicott Men 5-7, 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Matt Born...........    2-6    0-0    0-0    1  3  4   2   4  0  2  2  1   0
23 Chris LaCasse.......    1-4    0-0    0-0    2  2  4   3   2  1  1  0  1   0
24 Jeremy Currier......    3-8    1-5    2-2    1  6  7   3   9  0  1  0  0   0
3  Zack Ellis..........    2-4    2-4    0-0    0  1  1   1   6  3  2  0  0   0
42 Evan McDermott......    1-1    0-0    0-0    0  1  1   1   2  0  1  0  0   0
44 Matt Eeore..........    2-4    1-1    0-0    0  3  3   4   5  1  4  0  0   0
50 Jon Foster..........    2-8    1-5    1-2    1  0  1   1   6  2  4  0  1   0
52 James Leveque.......    2-5    0-1    0-0    3 11 14   4   4  0  6  2  0   0
53 Josh Oxton..........    2-10   1-6    2-2    0  3  3   2   7  0  6  2  0   0
   TEAM................                         2  3  5
   Totals..............   17-50   6-22   5-6   10 33 43  21  45  7 27  6  3   0
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 17-50 34.0%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-22 27.3%   Game: 27.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-6  83.3%   Game: 83.3%    5
--------------------------------------------------------------------------------
Officials: Richard Collins, Jeff Bowen
Technical fouls: FSC_MEN-None. Endicott Men-None.
Attendance:
Score by Periods                1st  2nd   Total
FSC_MEN.......................   27   31  -   58
Endicott Men..................   21   28  -   49