Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FSC_MEN vs Roger Williams
2/1/03 1:00 at Roger Williams
--------------------------------------------------------------------------------
VISITORS: FSC_MEN 4-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Chris Feeney........ *  7-15   4-7    0-0    1  2  3   1  18  0  1  0  0  40
13 Chris Donovan....... *  2-7    0-2    0-0    2  1  3   3   4  0  2  1  1  15
22 Frank Jankowski..... *  3-10   1-4    1-2    0  3  3   0   8  3  2  0  0  25
31 Anthony Faradie..... *  1-2    0-0    1-2    3  3  6   3   3  1  0  0  1  24
42 Eric Taylor......... *  3-10   1-7    2-2    2  4  6   4   9  0  3  1  0  26
14 Adam Azevedo........    1-1    0-0    2-2    0  3  3   1   4  1  0  0  1  15
20 Jared Clark.........    0-3    0-2    0-0    0  2  2   0   0  0  1  0  0   5
21 Tony Washington.....    2-2    0-0    3-4    3  3  6   0   7  5  1  0  2  36
23 Joe Faradie.........    0-2    0-0    3-4    1  1  2   3   3  0  2  0  1   8
44 Ralph Sully.........    0-3    0-2    0-0    0  0  0   1   0  1  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   19-55   6-24  12-16  13 24 37  16  56 11 12  2  6 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-55 34.5%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-24 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-16 75.0%   Game: 75.0%    1
--------------------------------------------------------------------------------
HOME TEAM: Roger Williams 1-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 James Morris........ *  1-4    0-1    0-0    0  2  2   2   2  2  1  0  0  19
14 Matt McCarthy....... *  1-5    1-3    0-0    0  0  0   1   3  2  4  0  0  20
24 Brian Scharrenweber. *  1-2    0-0    2-2    0  4  4   0   4  0  1  3  0  15
3  Barrerra Marco...... *  2-7    1-2    0-0    0  2  2   2   5  5  1  0  0  35
40 Chris Staab......... *  7-9    0-0    3-4    3  3  6   3  17  1  1  0  0  23
20 Pat Kelly...........    3-5    0-0    1-2    2  3  5   1   7  1  2  0  1  20
23 Ryan Hylen..........    0-0    0-0    1-2    1  0  1   0   1  0  1  0  0   3
30 Ryan McKerney.......    2-6    2-5    0-0    1  3  4   1   6  2  2  0  0  21
31 Ryan Keaton.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
34 Andrew Viana........    1-3    0-0    0-0    0  1  1   0   2  0  1  0  0   9
5  Chris Cormier.......    0-5    0-0    0-0    0  3  3   2   0  2  0  0  0  17
50 Brian Dumeer........    3-4    0-0    0-1    1  2  3   2   6  0  2  1  1  14
   TEAM................                         1  3  4
   Totals..............   21-50   4-11   7-11   9 26 35  15  53 15 17  4  2 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-50 42.0%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-16 25.0%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-11 63.6%   Game: 63.6%    0
--------------------------------------------------------------------------------
Officials:
Technical fouls: FSC_MEN-, Frank Jankowski. Roger Williams-None.
Attendance:
Score by Periods                1st  2nd   Total
FSC_MEN.......................   33   23  -   56
Roger Williams................   23   30  -   53