Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Westfield State Men vs FSC_MEN
2/20/03 8:00 at Framingham, MA. Athletic and Recreation
--------------------------------------------------------------------------------
VISITORS: Westfield State Men 13-10, 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Shawn Jones......... *  9-23   2-4    4-5    2  2  4   2  24  3  4  0  5  40
13 Bryant James........ *  5-8    1-1    1-4    4  5  9   1  12  1  3  0  3  39
21 Matt Yvon........... *  2-9    1-3    2-2    1  4  5   2   7  0  2  1  1  31
34 Mike Cortrone....... *  2-4    0-0    0-0    3  3  6   4   4  2  3  2  0  33
4  Mitch Mitchell...... *  4-9    1-3    0-0    3  3  6   0   9  1  6  0  1  20
20 Marcus Harris.......    0-1    0-0    0-0    0  0  0   0   0  0  1  0  1   6
23 Allen Murray........    1-5    0-0    0-0    1  3  4   2   2  3  3  1  1  26
31 Eric Gonyor.........    0-1    0-0    1-2    1  1  2   1   1  1  0  0  0   5
42 Bob Marvel..........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   0
   TEAM................                         1  1  2
   Totals..............   23-60   5-11   8-13  16 22 38  13  59 11 22  4 12 200
TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 15-32 46.9%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-5  60.0%   Game: 45.5%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  3-5  60.0%   Game: 61.5%    2
--------------------------------------------------------------------------------
HOME TEAM: FSC_MEN 6-16, 3-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Chris Feeney........ *  4-11   1-5    0-0    0  2  2   0   9  4  3  2  2  36
13 Chris Donovan....... *  3-7    1-2    0-0    3  2  5   3   7  2  1  0  1  17
24 Erik Allen.......... *  0-0    0-0    0-0    0  1  1   0   0  0  1  0  1   6
42 Eric Taylor......... *  3-5    1-2    1-2    2  3  5   0   8  1  1  1  1  25
44 Ralph Sully......... *  3-4    2-2    0-0    0  2  2   1   8  0  1  0  1  13
14 Adam Azevedo........    0-2    0-1    0-0    1  1  2   2   0  3  2  0  0  11
21 Tony Washington.....    1-2    0-0    1-2    0  1  1   1   3  0  3  0  2   9
22 Frank Jankowski.....    3-12   2-7    0-0    1  0  1   3   8  1  5  1  2  28
23 Joe Faradie.........    1-3    0-0    0-0    2  2  4   1   2  0  0  0  0   9
30 Adam Culkin.........    2-10   0-2    3-7    4  5  9   3   7  2  8  0  1  29
31 Anthony Faradie.....    1-2    0-0    2-4    2  3  5   1   4  1  1  0  1  17
   TEAM................                         5  2  7
   Totals..............   21-58   7-21   7-15  20 24 44  15  56 14 26  4 12 200
TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 11-28 39.3%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  3-10 30.0%   Game: 33.3%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  2-5  40.0%   Game: 46.7%    3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westfield State Men-None. FSC_MEN-None.
Attendance:
Score by Periods                1st  2nd   Total
Westfield State Men...........   23   36  -   59
FSC_MEN.......................   29   27  -   56