|
||||||
|
Soccer |
|
Scoring Leaders |
||||
| GP | Goals | Assists | Points | |
| Jason Corsino | 18 | 9 | 3 | 21 |
| Ean Lorimer | 17 | 8 | 3 | 19 |
| Kurt Silvia | 18 | 8 | 3 | 19 |
| Matthew Faherty | 18 | 3 | 1 | 7 |
| Tim McCormack | 15 | 2 | 2 | 6 |
| Mark Augustyniak | 14 | 2 | 0 | 4 |
| Chad Kendall | 16 | 0 | 2 | 2 |
| Takuro Shimada | 18 | 0 | 1 | 1 |
| Greg Hylander | 18 | 0 | 1 | 1 |
| Ryan Murphy | 16 | 0 | 1 | 1 |
| Takaaki Eguchi | 14 | 0 | 0 | 0 |
| Ralph LeVeille | 15 | 0 | 0 | 0 |
| Ricardo Cano | 17 | 0 | 0 | 0 |
| Curtis Kingsley | 16 | 0 | 0 | 0 |
| Nick Lettic | 13 | 0 | 0 | 0 |
| Goalkeeping Leaders | ||||
| W-L-T | GGA | SH | Saves | |
| Curtis Kingsley | 2-3-0 | 3.12 | 0 | 7 |
| Ean Lorimer | 0-1-0 | 3.31 | 0 | 40 |
| Nick Lettic | 0-8-3 | 4.38 | 0 | 62 |
| Thomas Hansbury | 0-1-0 | 4.46 | 0 | 15 |
| 2001 Team Scoring | |||
| Goals | Games | Gls/Gms | |
| Framingham State College | 33 | 18 | 1.83 |
| Opponents | 75 | 18 | 4.17 |
| Back to Men's Soccer |
| Home |