Framingham State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Framingham State (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 10, 2007 vs Montclair State 4-8 L 4 7 1/ 8 8 0 7 0- 1- 0 0- 0- 0 Knox (L 0-1) 0 1:50
!Mar 10, 2007 vs Albion College 4-5 L 4 8 1/ 5 6 0 ( 8) 0- 2- 0 0- 0- 0 Curtis (L 0-1) 43 1:45
!Mar 11, 2007 vs Skidmore W 10-1 10 9 3/ 1 4 4 5 1- 2- 0 0- 0- 0 Messina (W 1-0) 0
!Mar 11, 2007 vs New England W 8-0 8 9 0/ 0 5 1 5 2- 2- 0 0- 0- 0 Curtis (W 1-1) 0
!Mar 12, 2007 vs Curry College 4-5 L 4 5 0/ 5 8 1 7 2- 3- 0 0- 0- 0 Knox (L 0-2) 0
!Mar 12, 2007 vs Blackburn 4-5 L 4 10 1/ 5 9 4 ( 9) 2- 4- 0 0- 0- 0 Curtis (L 1-2) 0
!Mar 13, 2007 vs Cazenovia (NY) W 5-1 5 7 1/ 1 5 1 7 3- 4- 0 0- 0- 0 Knox (W 1-2) 0
!Mar 13, 2007 vs Mount Ida W 3-0 3 8 3/ 0 4 0 7 4- 4- 0 0- 0- 0 Messina (W 2-0) 0
!Mar 14, 2007 vs Transylvania (KY) 5-6 L 5 10 2/ 6 7 1 7 4- 5- 0 0- 0- 0 Curtis (L 2-2) 0
!Mar 14, 2007 vs Lesley University 3-5 L 3 11 6/ 5 5 1 7 4- 6- 0 0- 0- 0 Knox (L 1-3) 0
!Mar 15, 2007 vs Keene State 0-5 L 0 5 2/ 5 6 0 7 4- 7- 0 0- 0- 0 Knox (L 1-4) 0
!Mar 15, 2007 vs Bates W 3-2 3 8 1/ 2 8 3 7 5- 7- 0 0- 0- 0 Curtis (W 2-3) 0
!Mar 16, 2007 vs Nazareth (NY) W 18-6 18 18 4/ 6 5 1 5 6- 7- 0 0- 0- 0 Knox (W 2-4) 0
!Mar 16, 2007 vs St. Joseph's (Me.) W 7-1 7 10 4/ 1 6 1 7 7- 7- 0 0- 0- 0 Curtis (W 3-3) 0 1.5
Mar 29, 2007 at Western New England 1-11 L 1 4 1/11 12 0 5 7- 8- 0 0- 0- 0 Messina (L 2-1) 70 1:08
Mar 29, 2007 at Western New England 1-7 L 1 3 0/ 7 11 1 7 7- 9- 0 0- 0- 0 Knox (L 2-5) 70 1:25
*Mar 31, 2007 at Fitchburg State W 2-0 2 8 1/ 0 2 1 7 8- 9- 0 1- 0- 0 Curtis (W 4-3) 50 1:20
*Mar 31, 2007 at Fitchburg State 4-5 L 4 7 2/ 5 10 1 7 8-10- 0 1- 1- 0 Knox (L 2-6) 50 1:30
Apr 06, 2007 Brandeis 0-12 L 0 1 3/12 16 1 5 8-11- 0 1- 1- 0 Knox (L) 75 1:26
Apr 06, 2007 Brandeis 2-4 L 2 4 4/ 4 12 1 7 8-12- 0 1- 1- 0 Curtis (L) 75 1:50
Apr 11, 2007 at Western Connecticut 1-2 L 1 2 1/ 2 5 0 7 8-13- 0 1- 1- 0 Curtis (L 4-5) 26 1hr1
Apr 11, 2007 at Western Connecticut W 6-2 6 5 1/ 2 7 3 7 9-13- 0 1- 1- 0 Knox (W 3-7) 27 1hr5
*Apr 13, 2007 at Bridgewater State 0-2 L 0 0 1/ 2 8 0 7 9-14- 0 1- 2- 0 Curtis (L 4-6) 100 1:23
*Apr 13, 2007 at Bridgewater State 0-5 L 0 4 0/ 5 10 0 7 9-15- 0 1- 3- 0 Knox (L 3-8) 100 1:50
Apr 20, 2007 UMass Dartmouth 0-3 L 0 4 2/ 3 6 1 7 9-16- 0 1- 3- 0 Knox (L 3-9) 100 1:30
Apr 20, 2007 UMass Dartmouth W 4-1 4 10 2/ 1 4 1 7 10-16- 0 1- 3- 0 Curtis (W 5-6) - 1:35
*Apr 21, 2007 at Westfield State 0-1 L 0 2 0/ 1 3 1 ( 8) 10-17- 0 1- 4- 0 Curtis (L) 150 1:15
*Apr 21, 2007 at Westfield State W 9-5 9 11 1/ 5 8 2 ( 8) 11-17- 0 2- 4- 0 Curtis (W) 100 1:45
*Apr 22, 2007 MassMaritime W 9-0 9 7 0/ 0 0 2 5 12-17- 0 3- 4- 0 Knox (W 4-9) 67 ;45
*Apr 22, 2007 MassMaritime W 6-3 6 8 1/ 3 7 0 7 13-17- 0 4- 4- 0 Curtis (W) 76 1;20
*Apr 24, 2007 at Salem State W 2-0 2 6 1/ 0 5 2 7 14-17- 0 5- 4- 0 Curtis (W) 50 1:30
*Apr 24, 2007 at Salem State W 3-0 3 4 1/ 0 5 2 7 15-17- 0 6- 4- 0 Knox (W) 50 1:30
*Apr 28, 2007 Worcester State W 7-0 7 7 0/ 0 4 3 7 16-17- 0 7- 4- 0 Curtis (W 9-7) 75 1:15
*Apr 28, 2007 Worcester State 0-2 L 0 7 0/ 2 7 0 7 16-18- 0 7- 5- 0 Knox (L 5-10) 75 1:30
*Apr 30, 2007 MCLA W 8-0 8 10 0/ 0 2 1 5 17-18- 0 8- 5- 0 Curtis (W 10-7) 50 1:00
*Apr 30, 2007 MCLA W 8-4 8 14 2/ 4 10 0 7 18-18- 0 9- 5- 0 Knox (W 6-10) 50 1:15
May 03, 2007 at Bridgewater State W 4-2 4 10 0/ 2 4 2 7 19-18- 0 9- 5- 0 Curtis (W 11-7) 100 1:49
May 05, 2007 vs Westfield State W 4-2 4 7 2/ 2 5 6 7 20-18- 0 9- 5- 0 Curtis (W 12-7) 200 1:37
May 06, 2007 vs Bridgewater State 1-7 L 1 6 0/ 7 15 1 7 20-19- 0 9- 5- 0 Knox (L 6-11) 175 1:48
May 06, 2007 at Bridgewater State W 1-0 1 5 3/ 0 2 2 7 21-19- 0 9- 5- 0 Curtis (W 13-7) 150 1:37
May 10, 2007 at Rhode Island College 2-3 L 2 5 2/ 3 6 4 7 21-20- 0 9- 5- 0 Curtis (L 13-8) 250 1:48
May 11, 2007 vs Keene State College 2-9 L 2 8 5/ 9 11 0 7 21-21- 0 9- 5- 0 Curtis (L 13-9) 150 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2007 vs Montclair State 28 4 7 4 0 0 0 3 0 0 0 1 0 0 0 5 18 11 1 .250
Mar 10, 2007 vs Albion College 26 4 8 4 0 1 0 7 0 1 1 0 2 0 0 6 24 9 1 .278
Mar 11, 2007 vs Skidmore 21 10 9 6 2 1 0 5 0 3 2 2 0 0 0 2 15 8 3 .320
Mar 11, 2007 vs New England 19 8 9 8 0 0 0 8 0 4 1 0 0 0 0 3 15 3 0 .351
Mar 12, 2007 vs Curry College 26 4 5 3 1 0 0 5 0 0 0 0 0 0 0 12 18 1 0 .317
Mar 12, 2007 vs Blackburn 38 4 10 3 1 0 1 3 0 0 0 0 0 0 2 3 24 11 1 .304
Mar 13, 2007 vs Cazenovia (NY) 28 5 7 5 0 0 0 6 0 0 0 0 0 0 0 2 21 9 1 .296
Mar 13, 2007 vs Mount Ida 26 3 8 3 1 1 0 5 0 1 1 0 0 0 1 2 21 9 3 .297
Mar 14, 2007 vs Transylvania (KY) 31 5 10 5 0 0 1 2 0 1 0 0 1 0 0 4 18 6 2 .300
Mar 14, 2007 vs Lesley University 30 3 11 3 1 0 0 0 0 1 1 0 0 0 1 5 18 8 6 .308
Mar 15, 2007 vs Keene State 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 2 .298
Mar 15, 2007 vs Bates 22 3 8 2 0 0 0 7 0 1 2 0 2 0 0 4 21 12 1 .302
Mar 16, 2007 vs Nazareth (NY) 34 18 18 18 0 1 2 5 0 1 0 1 0 0 0 5 15 6 4 .324
Mar 16, 2007 vs St. Joseph's (Me.) 24 7 10 7 1 1 0 3 0 0 1 0 1 1 0 3 21 9 4 .330
Mar 29, 2007 at Western New England 18 1 4 1 1 0 0 1 0 0 0 1 0 0 0 6 12 5 1 .325
Mar 29, 2007 at Western New England 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 4 18 7 0 .314
Mar 31, 2007 at *Fitchburg State 27 2 8 2 0 1 0 1 0 0 1 0 1 0 0 6 21 10 1 .312
Mar 31, 2007 at *Fitchburg State 29 4 7 3 0 1 0 5 0 0 0 0 0 0 0 3 18 6 2 .308
Apr 06, 2007 Brandeis 15 0 1 0 0 0 0 2 0 1 0 1 2 0 0 2 15 6 3 .301
Apr 06, 2007 Brandeis 25 2 4 2 0 0 1 3 0 3 1 0 0 0 0 9 21 6 4 .294
Apr 11, 2007 at Western Connecticut 22 1 2 1 1 0 0 3 1 1 0 0 0 1 0 13 18 10 1 .286
Apr 11, 2007 at Western Connecticut 27 6 5 4 1 0 0 7 0 2 0 0 1 0 0 11 21 8 1 .281
Apr 13, 2007 at *Bridgewater State 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 6 18 4 1 .271
Apr 13, 2007 at *Bridgewater State 23 0 4 0 1 0 0 2 0 2 1 0 2 0 0 7 18 8 0 .267
Apr 20, 2007 UMass Dartmouth 25 0 4 0 0 0 0 1 0 0 1 0 0 0 0 6 21 3 2 .263
Apr 20, 2007 UMass Dartmouth 28 4 10 4 3 0 0 0 0 0 0 0 0 1 0 2 21 8 2 .267
Apr 21, 2007 at *Westfield State 26 0 2 0 0 0 0 1 0 1 1 0 0 0 0 11 22 12 0 .260
Apr 21, 2007 at *Westfield State 37 9 11 9 1 1 0 2 0 3 0 0 0 1 0 2 24 14 1 .262
Apr 22, 2007 *MassMaritime 18 9 7 8 2 0 0 7 0 0 0 1 0 0 0 1 15 4 0 .265
Apr 22, 2007 *MassMaritime 23 6 8 5 0 0 2 9 0 3 0 1 1 0 0 2 21 7 1 .267
Apr 24, 2007 at *Salem State 29 2 6 2 0 0 0 0 0 3 0 1 0 0 0 1 21 8 1 .265
Apr 24, 2007 at *Salem State 24 3 4 3 0 0 0 1 0 4 1 0 2 0 0 6 21 9 1 .262
Apr 28, 2007 *Worcester State 24 7 7 5 0 0 0 6 0 1 1 0 2 0 0 3 21 6 0 .263
Apr 28, 2007 *Worcester State 27 0 7 0 0 0 0 1 0 2 0 0 1 0 0 4 21 5 0 .263
Apr 30, 2007 *MCLA 22 8 10 8 2 0 0 1 0 3 0 0 0 1 0 1 15 8 0 .268
Apr 30, 2007 *MCLA 27 8 14 8 1 1 1 1 0 5 1 0 1 1 0 1 21 9 2 .275
May 03, 2007 at Bridgewater State 32 4 10 4 0 0 1 1 0 0 1 0 1 0 0 8 21 9 0 .276
May 05, 2007 vs Westfield State 31 4 7 3 0 0 0 0 0 0 1 1 0 0 0 9 21 9 2 .275
May 06, 2007 Bridgewater State 25 1 6 1 1 0 0 3 0 0 1 0 2 0 0 3 21 10 0 .274
May 06, 2007 at Bridgewater State 22 1 5 1 0 0 0 0 0 1 0 0 2 1 0 4 21 6 3 .273
May 10, 2007 at Rhode Island College 27 2 5 1 0 0 0 1 0 3 0 1 2 0 0 10 18 8 2 .271
May 11, 2007 vs Keene State College 29 2 8 2 1 0 0 1 0 0 0 0 0 0 0 9 21 15 5 .271
Totals 1086 165 294 149 23 9 9 123 1 52 20 11 26 7 4 215 814 329 65 .271
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2007 vs Montclair State 6.0 8 8 6 4 0 0 0 2 0 0 0 0 0 4-8 0-1 0 7.00
Mar 10, 2007 vs Albion College 8.0 6 5 4 0 4 0 0 2 0 0 0 0 0 4-5 0-2 0 5.00
Mar 11, 2007 vs Skidmore 5.0 4 1 0 0 4 0 0 0 0 0 0 0 0 10-1 1-2 0 3.68
Mar 11, 2007 vs New England 5.0 5 0 0 0 3 0 0 0 0 0 0 0 0 8-0 2-2 0 2.92
Mar 12, 2007 vs Curry College 6.0 8 5 5 5 8 0 2 0 0 0 0 0 1 4-5 2-3 0 3.50
Mar 12, 2007 vs Blackburn 8.0 9 5 3 1 5 2 0 1 0 0 0 1 0 4-5 2-4 0 3.32
Mar 13, 2007 vs Cazenovia (NY) 7.0 5 1 1 1 4 0 0 0 0 0 0 0 0 5-1 3-4 0 2.96
Mar 13, 2007 vs Mount Ida 7.0 4 0 0 0 5 0 0 0 0 0 0 1 0 3-0 4-4 0 2.56
Mar 14, 2007 vs Transylvania (KY) 6.0 7 6 1 1 1 2 0 0 0 0 0 0 0 5-6 4-5 0 2.41
Mar 14, 2007 vs Lesley University 6.0 5 5 3 1 5 1 0 1 0 0 0 0 0 3-5 4-6 0 2.52
Mar 15, 2007 vs Keene State 6.0 6 5 4 1 3 1 0 1 0 0 0 0 0 0-5 4-7 0 2.70
Mar 15, 2007 vs Bates 7.0 8 2 0 1 8 0 0 0 0 0 0 0 0 3-2 5-7 0 2.45
Mar 16, 2007 vs Nazareth (NY) 5.0 5 6 2 2 2 0 1 1 0 0 0 0 0 18-6 6-7 0 2.48
Mar 16, 2007 vs St. Joseph's (Me.) 7.0 6 1 1 1 8 1 0 0 0 0 0 0 0 7-1 7-7 0 2.36
Mar 29, 2007 at Western New England 4.0 12 11 11 3 3 6 0 1 1 0 0 0 0 1-11 7-8 0 3.09
Mar 29, 2007 at Western New England 6.0 11 7 7 0 4 5 0 2 0 0 0 0 0 1-7 7-9 0 3.39
Mar 31, 2007 at *Fitchburg State 7.0 2 0 0 0 4 0 0 0 0 0 0 1 0 2-0 8-9 0 3.17
Mar 31, 2007 at *Fitchburg State 6.0 10 5 2 2 1 1 0 0 0 0 1 0 1 4-5 8-10 0 3.12
Apr 06, 2007 Brandeis 5.0 16 12 9 3 2 1 0 3 1 0 0 0 0 0-12 8-11 0 3.53
Apr 06, 2007 Brandeis 7.0 12 4 2 0 3 0 0 1 0 0 0 0 0 2-4 8-12 0 3.44
Apr 11, 2007 at Western Connecticut 6.0 5 2 1 0 3 0 0 0 0 0 0 0 0 1-2 8-13 0 3.34
Apr 11, 2007 at Western Connecticut 7.0 7 2 1 4 3 1 0 0 0 0 0 0 0 6-2 9-13 1 3.22
Apr 13, 2007 at *Bridgewater State 6.0 8 2 2 0 5 3 0 0 0 0 0 0 0 0-2 9-14 1 3.18
Apr 13, 2007 at *Bridgewater State 6.0 10 5 5 2 5 1 0 0 0 0 1 0 0 0-5 9-15 1 3.29
Apr 20, 2007 UMass Dartmouth 7.0 6 3 0 2 5 2 0 0 0 0 0 0 0 0-3 9-16 1 3.14
Apr 20, 2007 UMass Dartmouth 7.0 4 1 0 1 7 3 0 0 0 0 0 0 0 4-1 10-16 1 3.01
Apr 21, 2007 at *Westfield State 7.1 3 1 0 0 4 0 0 0 0 0 0 0 0 0-1 10-17 1 2.88
Apr 21, 2007 at *Westfield State 8.0 8 5 2 3 1 0 1 0 0 0 0 0 0 9-5 11-17 1 2.83
Apr 22, 2007 *MassMaritime 5.0 0 0 0 0 5 0 0 0 0 0 0 0 0 9-0 12-17 1 2.75
Apr 22, 2007 *MassMaritime 7.0 7 3 1 0 8 0 0 0 1 0 0 0 0 6-3 13-17 1 2.68
Apr 24, 2007 at *Salem State 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 2-0 14-17 1 2.59
Apr 24, 2007 at *Salem State 7.0 5 0 0 0 4 1 0 0 0 0 0 0 0 3-0 15-17 1 2.50
Apr 28, 2007 *Worcester State 7.0 4 0 0 1 7 0 0 0 0 0 0 1 0 7-0 16-17 1 2.42
Apr 28, 2007 *Worcester State 7.0 7 2 2 1 5 1 0 0 0 0 1 0 0 0-2 16-18 1 2.40
Apr 30, 2007 *MCLA 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 8-0 17-18 1 2.35
Apr 30, 2007 *MCLA 7.0 10 4 3 2 4 1 1 0 0 0 0 0 0 8-4 18-18 1 2.37
May 03, 2007 at Bridgewater State 7.0 4 2 2 2 7 0 0 1 0 0 0 0 0 4-2 19-18 1 2.36
May 05, 2007 vs Westfield State 7.0 5 2 0 1 2 1 0 0 0 0 0 1 0 4-2 20-18 1 2.29
May 06, 2007 Bridgewater State 7.0 15 7 7 1 1 4 0 0 0 0 1 0 0 1-7 20-19 1 2.42
May 06, 2007 at Bridgewater State 7.0 2 0 0 1 7 0 0 0 1 0 0 0 0 1-0 21-19 1 2.36
May 10, 2007 at Rhode Island College 6.0 6 3 0 0 0 1 0 0 0 0 0 1 0 2-3 21-20 1 2.30
May 11, 2007 vs Keene State College 7.0 11 9 6 1 1 3 1 0 1 0 0 0 0 2-9 21-21 1 2.40
Totals 271.1 283 142 93 48 170 42 6 16 5 0 4 6 2 165-142 21-21 1 2.40
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of May 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2007 vs Montclair State 7-28 0-0 7-28 5-12 2-16 2-6 1-8 5-11 2-7 4-8
Mar 10, 2007 vs Albion College 8-26 0-0 8-26 3-15 5-11 1-4 1-7 1-10 4-7 4-6
Mar 11, 2007 vs Skidmore 9-21 0-0 9-21 6-16 3-5 1-3 4-8 5-12 4-4 1-5
Mar 11, 2007 vs New England 9-19 0-0 9-19 5-10 4-9 0-0 3-6 4-9 1-4 4-5
Mar 12, 2007 vs Curry College 5-26 0-0 5-26 3-13 2-13 0-0 1-7 2-8 3-7 0-1
Mar 12, 2007 vs Blackburn 10-38 0-0 10-38 5-25 5-13 0-1 3-11 2-15 3-7 0-0
Mar 13, 2007 vs Cazenovia (NY) 7-28 0-0 7-28 3-15 4-13 1-4 2-8 2-8 2-7 3-4
Mar 13, 2007 vs Mount Ida 8-26 0-0 8-26 4-15 4-11 0-1 1-6 2-10 3-7 2-3
Mar 14, 2007 vs Transylvania (KY) 10-31 10-31 0-0 6-17 4-14 2-4 2-10 3-10 3-7 2-3
Mar 14, 2007 vs Lesley University 11-30 0-0 11-30 6-16 5-14 0-1 4-10 3-9 3-7 1-4
Mar 15, 2007 vs Keene State 5-26 0-0 5-26 3-8 2-18 0-1 1-8 1-5 0-7 0-0
Mar 15, 2007 vs Bates 8-22 0-0 8-22 4-14 4-8 0-2 1-5 1-6 5-7 0-0
Mar 16, 2007 vs Nazareth (NY) 18-34 0-0 18-34 16-24 2-10 4-5 6-11 10-16 2-5 3-3
Mar 16, 2007 vs St. Joseph's (Me.) 10-24 0-0 10-24 7-10 3-14 2-3 6-11 5-7 1-6 1-1
Mar 29, 2007 at Western New England 4-18 0-0 4-18 2-9 2-9 0-0 1-5 1-3 2-5 0-1
Mar 29, 2007 at Western New England 3-24 0-0 3-24 2-8 1-16 0-0 0-6 1-4 1-7 0-2
Mar 31, 2007 at *Fitchburg State 8-27 0-0 8-27 4-14 4-13 0-0 2-9 1-5 4-7 1-2
Mar 31, 2007 at *Fitchburg State 7-29 0-0 7-29 4-16 3-13 1-4 2-10 3-12 2-7 0-2
Apr 06, 2007 Brandeis 1-15 0-0 1-15 0-7 1-8 0-0 0-5 0-4 1-5 0-1
Apr 06, 2007 Brandeis 4-25 0-0 4-25 1-12 3-13 0-0 0-6 0-9 3-7 0-0
Apr 11, 2007 at Western Connecticut 2-22 0-0 2-22 0-7 2-15 0-0 0-7 0-2 2-7 1-2
Apr 11, 2007 at Western Connecticut 5-27 0-0 5-27 5-19 0-8 0-0 3-11 3-12 4-7 0-2
Apr 13, 2007 at *Bridgewater State 0-21 0-21 0-0 0-3 0-18 0-0 0-7 0-1 0-7 0-0
Apr 13, 2007 at *Bridgewater State 4-23 0-0 4-23 1-10 3-13 0-0 0-6 0-8 3-7 0-1
Apr 20, 2007 UMass Dartmouth 4-25 0-0 4-25 0-9 4-16 0-0 2-9 0-3 2-7 0-0
Apr 20, 2007 UMass Dartmouth 10-28 0-0 10-28 5-15 5-13 0-0 3-10 4-12 2-6 2-3
Apr 21, 2007 at *Westfield State 2-26 0-0 2-26 0-8 2-18 0-0 1-9 0-4 0-7 0-1
Apr 21, 2007 at *Westfield State 11-37 0-0 11-37 8-21 3-16 0-2 2-10 7-17 1-7 5-9
Apr 22, 2007 *MassMaritime 7-18 0-0 7-18 5-15 2-3 1-2 2-4 5-13 3-4 5-7
Apr 22, 2007 *MassMaritime 8-23 0-0 8-23 3-12 5-11 1-4 2-7 2-10 3-6 0-1
Apr 24, 2007 at *Salem State 6-29 0-0 6-29 3-14 3-15 0-0 2-10 1-8 1-7 0-0
Apr 24, 2007 at *Salem State 4-24 0-0 4-24 2-8 2-16 0-0 0-7 1-7 2-7 3-4
Apr 28, 2007 *Worcester State 7-24 5-20 2-4 4-15 3-9 0-1 2-8 3-9 3-6 2-3
Apr 28, 2007 *Worcester State 7-27 0-0 7-27 3-11 4-16 0-0 4-11 1-7 1-7 0-1
Apr 30, 2007 *MCLA 10-22 0-0 10-22 8-16 2-6 1-2 1-5 5-12 2-4 4-5
Apr 30, 2007 *MCLA 14-27 0-0 14-27 7-13 7-14 0-0 7-12 4-8 3-6 2-3
May 03, 2007 at Bridgewater State 10-32 5-12 5-20 7-17 3-15 2-6 7-13 5-11 3-7 0-3
May 05, 2007 vs Westfield State 7-31 0-0 7-31 5-15 2-16 1-4 3-12 3-11 2-7 2-3
May 06, 2007 Bridgewater State 6-25 0-0 6-25 2-14 4-11 0-2 1-7 1-8 2-7 0-1
May 06, 2007 at Bridgewater State 5-22 2-13 3-9 3-8 2-14 0-2 1-6 1-3 3-7 1-3
May 10, 2007 at Rhode Island College 5-27 0-0 5-27 2-13 3-14 0-0 2-9 1-10 1-7 0-3
May 11, 2007 vs Keene State College 8-29 0-0 8-29 4-14 4-15 0-0 5-12 3-7 1-7 0-0
Totals 294-1086 22-97 272-989 166-553 128-533 20-64 91-349 102-356 93-271 53-106
.271 .227 .275 .300 .240 .312 .261 .287 .343 .500
The Automated ScoreBook
Team Game-by-Game for Framingham State (as of May 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2007 vs Montclair State 4-8 L 8-27 0-0 8-27 4-16 4-11 1-8 5-6 11 7 7.00
Mar 10, 2007 vs Albion College 4-5 L 6-30 1-4 5-26 3-10 3-20 3-11 2-7 11 9 5.00
Mar 11, 2007 vs Skidmore 10-1 W 4-20 1-3 3-17 1-9 3-11 1-6 2-5 7 3 3.68
Mar 11, 2007 vs New England 8-0 W 5-19 0-0 5-19 1-5 4-14 4-8 0-5 2 9 2.92
Mar 12, 2007 vs Curry College 4-5 L 8-26 0-0 8-26 5-17 3-9 1-7 4-6 4 6 3.50
Mar 12, 2007 vs Blackburn 4-5 L 9-32 0-4 9-28 4-13 5-19 2-10 2-7 11 6 3.32
Mar 13, 2007 vs Cazenovia (NY) 5-1 W 5-26 0-0 5-26 1-13 4-13 2-9 3-7 11 6 2.96
Mar 13, 2007 vs Mount Ida 3-0 W 4-26 0-3 4-23 1-11 3-15 1-9 3-7 8 7 2.56
Mar 14, 2007 vs Transylvania (KY) 5-6 L 7-26 1-5 6-21 4-14 3-12 2-10 3-6 6 11 2.41
Mar 14, 2007 vs Lesley University 3-5 L 5-28 0-0 5-28 2-14 3-14 3-13 1-6 8 5 2.52
Mar 15, 2007 vs Keene State 0-5 L 6-25 0-0 6-25 3-9 3-16 3-9 2-6 7 8 2.70
Mar 15, 2007 vs Bates 3-2 W 8-28 0-0 8-28 5-14 3-14 2-8 2-7 10 1 2.45
Mar 16, 2007 vs Nazareth (NY) 18-6 W 5-24 0-0 5-24 4-14 1-10 2-9 2-5 7 6 2.48
Mar 16, 2007 vs St. Joseph's (Me.) 7-1 W 6-30 0-0 6-30 3-17 3-13 3-11 3-7 10 3 2.36
Mar 29, 2007 at Western New England 1-11 L 12-24 0-0 12-24 9-18 3-6 4-8 3-4 5 3 3.09
Mar 29, 2007 at Western New England 1-7 L 11-29 0-0 11-29 5-16 6-13 3-9 3-6 8 6 3.39
Mar 31, 2007 at *Fitchburg State 2-0 W 2-22 0-6 2-16 0-3 2-19 1-7 0-7 10 6 3.17
Mar 31, 2007 at *Fitchburg State 4-5 L 10-28 2-5 8-23 5-18 5-10 3-10 2-6 8 9 3.12
Apr 06, 2007 Brandeis 0-12 L 16-32 1-6 15-26 11-21 5-11 9-16 3-5 6 7 3.53
Apr 06, 2007 Brandeis 2-4 L 12-36 3-8 9-28 6-22 6-14 2-11 4-7 7 11 3.44
Apr 11, 2007 at Western Connecticut 1-2 L 5-22 3-10 2-12 1-6 4-16 3-9 1-6 11 4 3.34
Apr 11, 2007 at Western Connecticut 6-2 W 7-28 5-17 2-11 3-13 4-15 2-8 2-7 8 8 3.22
Apr 13, 2007 at *Bridgewater State 0-2 L 8-26 3-8 5-18 4-13 4-13 2-8 2-6 3 9 3.18
Apr 13, 2007 at *Bridgewater State 0-5 L 10-26 4-11 6-15 6-19 4-7 2-8 5-6 9 4 3.29
Apr 20, 2007 UMass Dartmouth 0-3 L 6-28 1-4 5-24 4-11 2-17 3-10 1-7 3 13 3.14
Apr 20, 2007 UMass Dartmouth 4-1 W 4-27 0-3 4-24 1-10 3-17 1-8 1-7 9 5 3.01
Apr 21, 2007 at *Westfield State 0-1 L 3-23 1-6 2-17 1-5 2-18 0-7 1-7 12 6 2.88
Apr 21, 2007 at *Westfield State 9-5 W 8-30 3-10 5-20 4-14 4-16 3-12 2-7 14 9 2.83
Apr 22, 2007 *MassMaritime 9-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 4 6 2.75
Apr 22, 2007 *MassMaritime 6-3 W 7-29 0-0 7-29 5-12 2-17 3-10 2-7 7 6 2.68
Apr 24, 2007 at *Salem State 2-0 W 5-26 1-3 4-23 1-7 4-19 2-10 1-7 8 7 2.59
Apr 24, 2007 at *Salem State 3-0 W 5-26 0-6 5-20 0-9 5-17 2-9 1-7 8 8 2.50
Apr 28, 2007 *Worcester State 7-0 W 4-23 0-0 4-23 1-6 3-17 0-7 1-7 6 7 2.42
Apr 28, 2007 *Worcester State 0-2 L 7-26 0-0 7-26 3-14 4-12 2-9 2-7 8 8 2.40
Apr 30, 2007 *MCLA 8-0 W 2-15 0-0 2-15 0-3 2-12 0-5 2-5 7 3 2.35
Apr 30, 2007 *MCLA 8-4 W 10-30 0-0 10-30 5-20 5-10 1-7 4-7 9 7 2.37
May 03, 2007 at Bridgewater State 4-2 W 4-23 2-6 2-17 1-9 3-14 1-7 3-7 8 5 2.36
May 05, 2007 vs Westfield State 4-2 W 5-26 2-7 3-19 1-11 4-15 2-9 3-7 10 8 2.29
May 06, 2007 Bridgewater State 1-7 L 15-36 6-10 9-26 9-20 6-16 9-16 2-7 11 9 2.42
May 06, 2007 at Bridgewater State 1-0 W 2-23 0-5 2-18 0-5 2-18 1-8 2-7 5 9 2.36
May 10, 2007 at Rhode Island College 2-3 L 6-24 1-6 5-18 3-13 3-11 0-4 3-6 7 9 2.30
May 11, 2007 vs Keene State College 2-9 L 11-32 2-6 9-26 8-19 3-13 5-12 3-7 14 5 2.40
Totals 165-142 - 283-1102 43-162 240-940 138-513 145-589 96-377 93-268 338 284 2.40
.257 .265 .255 .269 .246 .255 .347