|
||||||
|
Softball Schedule
|
| Day | Date | Site | Opponent | Time | Result |
Box |
| Saturday | 3/16 | Neutral | ^Notre Dame Ohio | 11:00 | L 9-0 | Box |
| Saturday | 3/16 | Neutral | ^Babson | 4:00 | L 11-2 | Box |
| Sunday | 3/17 | Neutral | ^Cazenovia | 6:00 | W 8-0 | Box |
| Sunday | 3/17 | Neutral | ^Trinity | 8:00 | L 9-7 | Box |
| Monday | 3/18 | Neutral | ^Plymouth State | 4:00 | L 2-0 | Box |
| Monday | 3/18 | Neutral | ^SUNY-Brockport | 6:00 | L 6-5 | Box |
| Wednesday | 3/20 | Neutral | ^Rutgers-Newark | 9:00 | W 10-3 | Box |
| Wednesday | 3/20 | Neutral | ^Suffolk | 11:00 | W 8-2 | Box |
| Thursday | 3/21 | Neutral | ^Amherst | 6:00 | L 5-4 | Box |
| Thursday | 3/21 | Neutral | ^Dordt | 8:00 | L 7-5 | Box |
| Sunday | 3/24 | Away | Johnson & Wales | 1:00 | W 6-0 | Box |
| Sunday | 3/24 | Away | Johnson & Wales |
- |
W 8-6 | Box |
| Wednesday | 3/27 | Home | Emmanuel | 3:00 | Cancelled | |
| Saturday | 3/30 | Away | *Worcester | Noon | W 4-1 | Box |
| Saturday | 3/30 | Away | *Worcester | - | W 4-2 | Box |
| Tuesday | 4/2 | Home | Newbury | 3:00 | W 12-2 | Box |
| Tuesday | 4/2 | Home | Newbury | - | W 18-0 | Box |
| Saturday | 4/6 | Home | *Fitchburg State | 1:00 | L 3-1 | Box |
| Saturday | 4/6 | Home | *Fitchburg State | - | L 3-1 | Box |
| Friday | 4/12 | Home | Brandeis | 4:00 | L 1-0 | Box |
| Saturday | 4/13 | Away | *Massachusetts College | Noon | W 2-1 | Box |
| Saturday | 4/13 | Away | *Massachusetts College | - | L 10-1 | Box |
| Monday | 4/15 | Home | *Bridgewater State | Noon | L 9-0 | Box |
| Monday | 4/15 | Home | *Bridgewater State | - | L 3-0 | Box |
| Thusday | 4/18 | Away` | WNEC | 4:00 | L 5-0 | Box |
| Saturday | 4/20 | Away | *Mass. Maritime | Noon | W 13-0 | Box |
| Saturday | 4/20 | Away | *Mass. Maritime | - | L 1-0 | Box |
| Monday | 4/22 | Home | Becker | 3:00 | Cancelled | |
| Monday | 4/22 | Home | Becker | - | Cancelled | |
| Tuesday | 4/23 | Home | *Salem State | 2:30 | W 3-1 | Box |
| Tuesday | 4/23 | Home | *Salem State | - | W 10-1 | Box |
| Saturday | 4/27 | Home | *Westfield State | 1:00 | W 4-3 | Box |
| Saturday | 4/27 | Home | *Westfield State | - | L 12-0 | Box |
| Monday | 4/29 | Away | Elms | 3:00 | L 8-0 | Box |
| Monday | 4/29 | Away | Elms | - | L 4-1 | Box |
| Wednesday | 5/2 | TBA | #MASCAC Tournament | TBA | ||
| Saturday | 5/4 | TBA | #MASCAC Tournament | TBA | ||
| Sunday | 5/5 | TBA | #MASCAC Tournament | TBA |
| Home |
| Back to Softball |