The Automated ScoreBook
                                    Overall Statistics for Framingham State (as of May 01, 2003)
                                                 (All games Sorted by Batting avg)
Record: 12-19   Home: 5-3   Away: 4-10   Neutral: 3-6   Conference: 5-9   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
M. Matthews.........  .446  31-31    83  21  37  11   2   2  27   58  .699  12   1   6   0  .510   2   1   6-7    195   8   9  .958 
B. Benander.........  .375  31-31    80  22  30   6   4   1  13   47  .588  15   2   8   0  .480   1   1   9-11    50   4   5  .915 
M. Johnson..........  .327  22-15    49   3  16   0   0   0   8   16  .327   1   1  12   0  .353   0   0   2-2      2   6   2  .800 
E. Ford.............  .286  12-5     14   4   4   0   0   0   3    4  .286   2   1   4   0  .412   0   0   2-2      4   8   1  .923 
K. Volner...........  .278  30-30    79  11  22   6   2   0   8   32  .405  12   0  18   0  .374   0   3   0-0    100  11   7  .941 
R. Johnson..........  .275  29-28    80  13  22   3   0   0  10   25  .312   8   3  11   0  .363   0   0   6-9     31   4   8  .814 
DelVecchio..........  .273  15-13    33   6   9   0   1   0   4   11  .333   3   0   4   0  .333   0   4   2-3      6   0   3  .667 
S. Tocci............  .247  30-30    81  10  20   2   0   0   5   22  .272   7   0  18   0  .307   0   1   1-2     40  49  11  .890 
C. Lesniak..........  .244  31-31    86   7  21   0   0   0   7   21  .244   7   2   7   0  .316   0   1   0-0     38  40  15  .839 
A. Landry...........  .241  25-19    54  11  13   0   0   0   7   13  .241   5   1  13   0  .317   0   2   4-5     16   1   6  .739 
J. Mazzone..........  .238  17-17    42   5  10   0   1   0   8   12  .286   1   0  10   0  .256   0   1   1-1     10  30   4  .909 
Huntington..........  .200   5-1      5   0   1   0   0   0   1    1  .200   2   0   1   0  .429   0   0   0-0      2   6   0 1.000 
J. Masterson........  .167  10-2      6   1   1   0   0   0   0    1  .167   3   1   1   0  .500   0   0   0-0      7   1   1  .889 
J. Spencer..........  .161  30-28    56   4   9   1   0   0   3   10  .179   3   0  29   0  .203   0   3   1-3     56  43  12  .892 
L. Gunther..........  .125   8-4     16   3   2   0   0   0   0    2  .125   3   0   4   0  .263   0   0   0-0      1   0   0 1.000 
Totals..............  .284  31-31   764 121 217  29  10   3 104  275  .360  84  12 146   0  .363   3  17  34-45   558 211  84  .902 
Opponents...........  .302  31-31   832 169 251  37  11   4 127  322  .387  67   9 113   0  .360   1   8  49-58   576 228  34  .959 
LOB - Team (183), Opp (190). DPs turned - Team (7), Opp (10). Picked off - A. Landry 1, K. Volner 1. 
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
M. Matthews.........  0.00   0-0     2   0   0   0/0    0   1.2   1   0   0   3   2   0   0   0    5  .200    0   0   0    0   0
J. Mazzone..........  1.93  11-10   23  22  13   3/1    0 123.1 145  75  34  16  84  15   8   1  533  .272    2   5   0    1   5
Huntington..........  5.73   1-5    10   5   1   1/0    0  29.1  40  39  24  28  19   5   1   3  128  .312    7   0   0    0   1
M. Johnson..........  9.73   0-4    12   4   1   0/0    0  31.2  65  55  44  20   8  17   2   0  166  .392    7   4   0    0   2
Totals..............  3.84  12-19   31  31  15   5/1    0 186.0 251 169 102  67 113  37  11   4  832  .302   16   9   0    1   8
Opponents...........  3.50  19-12   31  31  30   6/0    0 192.0 217 121  96  84 146  29  10   3  764  .284    5  12   0    3  17
PB - Team (14), K. Volner 10, J. Masterson 3, B. Benander 1, Opp (19). Pickoffs - Team (0), Opp (2). SBA/ATT - K. Volner
(37-43), J. Mazzone (26-30), Huntington (12-14), M. Johnson (11-13), B. Benander (5-7), J. Masterson (6-7), M. Matthews
(1-2).
<page>
                                                      The Automated ScoreBook
                                    Overall Statistics for Framingham State (as of May 01, 2003)
                                                 (All games Sorted by Fielding pct)
                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
                         Huntington..........     8    2   6   0  1.000    1   12   2   .857    0   0  
                         L. Gunther..........     1    1   0   0  1.000    0    0   0    ---    0   0  
                         M. Matthews.........   212  195   8   9   .958    3    1   1   .500    0   0  
                         K. Volner...........   118  100  11   7   .941    1   37   6   .860   10   0  
                         E. Ford.............    13    4   8   1   .923    0    0   0    ---    0   0  
                         B. Benander.........    59   50   4   5   .915    0    5   2   .714    1   0  
                         J. Mazzone..........    44   10  30   4   .909    1   26   4   .867    0   0  
                         J. Spencer..........   111   56  43  12   .892    3    0   0    ---    0   0  
                         S. Tocci............   100   40  49  11   .890    1    0   0    ---    0   0  
                         J. Masterson........     9    7   1   1   .889    0    6   1   .857    3   0  
                         C. Lesniak..........    93   38  40  15   .839    3    0   0    ---    0   0  
                         R. Johnson..........    43   31   4   8   .814    2    0   0    ---    0   0  
                         M. Johnson..........    10    2   6   2   .800    0   11   2   .846    0   0  
                         A. Landry...........    23   16   1   6   .739    0    0   0    ---    0   0  
                         DelVecchio..........     9    6   0   3   .667    0    0   0    ---    0   0  
                         Totals..............   853  558 211  84   .902    7   49   9   .845   14   0  
                         Opponents...........   838  576 228  34   .959   10   34  11   .756   19   0