Framingham State vs Emmanuel College (Sep 25, 2008)
Volleyball Box Score
Volleyball Box Score
Framingham State vs Emmanuel College (Sep 25, 2008 at Boston, MA)
Framingham State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Langfield.... 2| 2 2 12 .000| 0| 0 1| 0| 5| 0 1 0| 0
2 Andrea Larson....... 2| 1 0 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
3 Jessi Goode......... 3| 2 0 5 .400| 0| 0 3| 3| 5| 0 0 0| 0
7 Lauren Kasischke.... 3| 2 2 12 .000| 0| 0 0| 4| 1| 0 1 0| 3
9 Nicole Donofrio..... 2| 1 3 8 -.250| 0| 0 1| 0| 0| 0 0 0| 0
10 Ashley Trudeau...... 3| 10 4 37 .162| 0| 0 0| 0| 12| 0 1 0| 0
11 Anita Dias.......... 2| 1 0 6 .167| 0| 0 0| 0| 4| 0 0 0| 1
12 Heather Winders..... 3| 0 1 4 -.250| 20| 0 3| 0| 6| 0 2 0| 0
14 Allison Appleman.... 3| 0 0 3 .000| 0| 2 1| 2| 12| 0 0 0| 2
16 Meagan Malloy....... 3| 7 2 19 .263| 0| 0 0| 0| 0| 1 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 26 14 115 .104| 20| 2 9| 9| 45| 1 9 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Framingham State.... (0) 16 17 19 6-4
3 0 0 0 .000 Emmanuel College.... (3) 25 25 25 5-6
Emmanuel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA (Jean Yawkey Center)
2 0 0 0 .000 Date: Sep 25, 2008 Attend: 50 Time: 75 min
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Framingham State vs Emmanuel College (Sep 25, 2008 at Boston, MA)
Framingham State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Langfield.... 2| 2 2 12 .000| 0 0 0 .000| 0 1 6 .833| 5 0| 0 1 0| 0 0 .000|
2 Andrea Larson....... 2| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
3 Jessi Goode......... 3| 2 0 5 .400| 0 0 1 .000| 0 3 8 .625| 5 0| 0 0 0| 6 3 .667|
7 Lauren Kasischke.... 3| 2 2 12 .000| 0 0 1 .000| 0 0 4 1.000| 1 3| 0 1 0| 2 4 .333|
9 Nicole Donofrio..... 2| 1 3 8 -.250| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 3 0 1.000|
10 Ashley Trudeau...... 3| 10 4 37 .162| 0 0 2 .000| 0 0 8 1.000| 12 0| 0 1 0| 6 0 1.000|
11 Anita Dias.......... 2| 1 0 6 .167| 0 0 0 .000| 0 0 2 1.000| 4 1| 0 0 0| 4 0 1.000|
12 Heather Winders..... 3| 0 1 4 -.250| 20 0 89 .225| 0 3 9 .667| 6 0| 0 2 0| 0 0 .000|
14 Allison Appleman.... 3| 0 0 3 .000| 0 0 2 .000| 2 1 11 .909| 12 2| 0 0 0| 12 2 .857|
16 Meagan Malloy....... 3| 7 2 19 .263| 0 0 1 .000| 0 0 0 .000| 0 1| 1 2 0| 1 0 1.000|
Totals.............. 3| 26 14 115 .104| 20 0 96 .208| 2 9 51 .824| 45 7| 1 9 0| 35 9 .795|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Framingham State.... (0) 16 17 19 6-4
3 0 0 0 .000 Emmanuel College.... (3) 25 25 25 5-6
Emmanuel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA (Jean Yawkey Center)
2 0 0 0 .000 Date: Sep 25, 2008 Attend: 50 Time: 75 min
3 0 0 0 .000 Referees: