Framingham State vs Newbury College (09/20/08)
Volleyball Box Score
Volleyball Box Score
Framingham State vs Newbury College (09/20/08 at Brookline, MA)
Framingham State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Langfield.... 3| 2 3 9 -.111| 1| 0 1| 0| 1| 1 1 0| 0
3 Jessi Goode......... 3| 0 1 3 -.333| 24| 3 2| 0| 1| 0 0 0| 0
7 Lauren Kasischke.... 3| 5 4 16 .062| 0| 2 3| 0| 11| 0 0 0| 0
9 Nicole Donofrio..... 1| 4 3 15 .067| 0| 0 2| 0| 2| 0 1 0| 0
10 Ashley Trudeau...... 3| 12 9 31 .097| 0| 4 1| 0| 10| 0 0 0| 0
16 Meagan Malloy....... 2| 2 0 6 .333| 0| 0 2| 0| 1| 0 0 0| 0
2 Andrea Larson....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Molly Malloy........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Anita Dias.......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
14 Allison Appleman.... 3| 0 0 3 .000| 0| 6 0| 3| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 83 .060| 25| 15 12| 3| 43| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 10 46 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 18 .222 Framingham State.... (3) 25 25 25 4-5
3 4 7 19 -.158 Newbury College..... (0) 22 12 17 1-8
Newbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leanne Cann......... 3| 0 1 2 -.500| 0| 0 3| 0| 1| 0 1 0| 0
2 Amy Chen............ 3| 0 2 9 -.222| 12| 1 2| 0| 6| 0 0 0| 0
4 Jessica Rossi....... 3| 5 5 22 .000| 0| 0 0| 2| 4| 1 1 0| 0
5 Tricia Corriveau.... 3| 2 2 15 .000| 1| 1 1| 3| 9| 0 0 0| 0
6 Kerri McAuley....... 3| 3 1 7 .286| 0| 0 1| 2| 2| 2 0 0| 0
7 Kendra Bannister.... 3| 3 1 11 .182| 0| 1 1| 3| 5| 0 0 0| 0
13 Stacie Beliveau..... 3| 0 2 4 -.500| 0| 0 0| 3| 9| 0 0 0| 0
17 Felicia Jones....... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 14 70 -.014| 13| 3 8| 15| 36| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 34 .059 Site: Brookline, MA (Hellenic College)
2 3 4 20 -.050 Date: 09/20/08 Attend: 40 Time: 1:10
3 3 5 16 -.125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Framingham State vs Newbury College (09/20/08 at Brookline, MA)
Framingham State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Langfield.... 3| 2 3 9 -.111| 1 0 2 .500| 0 1 4 .750| 1 0| 1 1 0| 1 0 1.000|
3 Jessi Goode......... 3| 0 1 3 -.333| 24 2 74 .324| 3 2 10 .800| 1 0| 0 0 0| 1 0 1.000|
7 Lauren Kasischke.... 3| 5 4 16 .062| 0 0 1 .000| 2 3 10 .700| 11 0| 0 0 0| 15 0 1.000|
9 Nicole Donofrio..... 1| 4 3 15 .067| 0 0 0 .000| 0 2 5 .600| 2 0| 0 1 0| 2 0 1.000|
10 Ashley Trudeau...... 3| 12 9 31 .097| 0 0 5 .000| 4 1 14 .929| 10 0| 0 0 0| 4 0 1.000|
16 Meagan Malloy....... 2| 2 0 6 .333| 0 0 0 .000| 0 2 3 .333| 1 0| 0 0 0| 0 0 .000|
2 Andrea Larson....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
8 Molly Malloy........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
11 Anita Dias.......... 2| 0 0 0 .000| 0 0 2 .000| 0 1 2 .500| 1 0| 0 0 0| 2 0 1.000|
14 Allison Appleman.... 3| 0 0 3 .000| 0 1 5 .000| 6 0 21 1.000| 16 0| 0 0 0| 10 3 .769|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 25 20 83 .060| 25 3 90 .278| 15 12 70 .829| 43 0| 1 2 0| 41 3 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 10 46 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 18 .222 Framingham State.... (3) 25 25 25 4-5
3 4 7 19 -.158 Newbury College..... (0) 22 12 17 1-8
Newbury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leanne Cann......... 3| 0 1 2 -.500| 0 0 3 .000| 0 3 6 .500| 1 0| 0 1 0| 0 0 .000|
2 Amy Chen............ 3| 0 2 9 -.222| 12 3 57 .211| 1 2 12 .833| 6 0| 0 0 0| 3 0 1.000|
4 Jessica Rossi....... 3| 5 5 22 .000| 0 0 2 .000| 0 0 7 1.000| 4 0| 1 1 0| 4 2 .667|
5 Tricia Corriveau.... 3| 2 2 15 .000| 1 0 5 .200| 1 1 7 .857| 9 0| 0 0 0| 13 3 .812|
6 Kerri McAuley....... 3| 3 1 7 .286| 0 1 3 .000| 0 1 7 .857| 2 0| 2 0 0| 1 2 .333|
7 Kendra Bannister.... 3| 3 1 11 .182| 0 1 3 .000| 1 1 5 .800| 5 0| 0 0 0| 7 3 .700|
13 Stacie Beliveau..... 3| 0 2 4 -.500| 0 1 4 .000| 0 0 0 .000| 9 0| 0 0 0| 14 3 .824|
17 Felicia Jones....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 13 14 70 -.014| 13 6 77 .169| 3 8 52 .846| 36 0| 3 2 0| 42 15 .737|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 34 .059 Site: Brookline, MA (Hellenic College)
2 3 4 20 -.050 Date: 09/20/08 Attend: 40 Time: 1:10
3 3 5 16 -.125 Referees: