Framingham State vs Salem State (Oct 30, 2008)
Volleyball Box Score
Volleyball Box Score
Framingham State vs Salem State (Oct 30, 2008 at Salem, MA)
Framingham State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Langfield.... 4| 1 0 4 .250| 1| 3 1| 4| 12| 0 0 1| 2
2 Andrea Larson....... 2| 2 2 12 .000| 0| 2 2| 0| 3| 0 2 1| 0
3 Jessi Goode......... 4| 0 0 5 .000| 33| 2 3| 0| 21| 0 0 0| 5
7 Lauren Kasischke.... 2| 3 1 14 .143| 0| 0 0| 0| 5| 1 2 0| 1
9 Nicole Donofrio..... 4| 3 3 18 .000| 0| 0 0| 0| 2| 1 2 0| 1
10 Ashley Trudeau...... 4| 20 2 59 .305| 0| 1 0| 2| 11| 0 2 0| 0
14 Allison Appleman.... 4| 0 0 2 .000| 0| 0 1| 2| 11| 0 0 0| 3
16 Meagan Malloy....... 4| 0 0 0 .000| 12| 1 4| 0| 7| 1 0 1| 7
-----------------------------------------------------------------------------
Totals.............. 4| 29 8 114 .184| 46| 9 11| 8| 72| 3 8 3| 19
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Framingham State.... (3) 25 25 23 25 13-14, 4-2 MASCAC
3 0 0 0 .000 Salem State......... (1) 18 20 25 15 5-14, 1-4 MASCAC
4 0 0 0 .000
Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salem, MA (O'Keefe Center)
2 0 0 0 .000 Date: Oct 30, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Framingham State vs Salem State (Oct 30, 2008 at Salem, MA)
Framingham State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Langfield.... 4| 1 0 4 .250| 1 1 7 .143| 3 1 24 .958| 12 2| 0 0 1| 12 4 .750|
2 Andrea Larson....... 2| 2 2 12 .000| 0 0 0 .000| 2 2 14 .857| 3 0| 0 2 1| 2 0 1.000|
3 Jessi Goode......... 4| 0 0 5 .000| 33 5 113 .292| 2 3 14 .786| 21 5| 0 0 0| 0 0 .000|
7 Lauren Kasischke.... 2| 3 1 14 .143| 0 0 0 .000| 0 0 7 1.000| 5 1| 1 2 0| 1 0 1.000|
9 Nicole Donofrio..... 4| 3 3 18 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
10 Ashley Trudeau...... 4| 20 2 59 .305| 0 0 2 .000| 1 0 7 1.000| 11 0| 0 2 0| 3 2 .600|
14 Allison Appleman.... 4| 0 0 2 .000| 0 0 2 .000| 0 1 15 .933| 11 3| 0 0 0| 21 2 .913|
16 Meagan Malloy....... 4| 0 0 0 .000| 12 7 37 .324| 1 4 16 .750| 7 7| 1 0 1| 13 0 1.000|
Totals.............. 4| 29 8 114 .184| 46 13 161 .286| 9 11 97 .887| 72 19| 3 8 3| 52 8 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Framingham State.... (3) 25 25 23 25 13-14, 4-2 MASCAC
3 0 0 0 .000 Salem State......... (1) 18 20 25 15 5-14, 1-4 MASCAC
4 0 0 0 .000
Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salem, MA (O'Keefe Center)
2 0 0 0 .000 Date: Oct 30, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000