Framingham State vs Western Connecticut (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
Framingham State vs Western Connecticut (Sep 06, 2008 at Danbury, CT)
Framingham State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Langfield.... 4| 4 3 11 .091| 0| 0 1| 0| 0| 1 5 1| 0
2 Andrea Larson....... 4| 4 0 15 .267| 0| 0 0| 0| 4| 1 2 0| 0
3 Jessi Goode......... 4| 0 0 3 .000| 0| 2 1| 3| 4| 0 0 0| 0
6 Meagan Malloy....... 3| 2 2 14 .000| 0| 0 0| 1| 2| 2 6 0| 0
7 Lauren Kasischke.... 4| 3 1 17 .118| 0| 1 1| 6| 5| 1 0 0| 0
8 Molly Malloy........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 0
9 Nicole Donofrio..... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
10 Ashley Trudeau...... 4| 13 3 36 .278| 1| 1 0| 2| 11| 1 0 0| 0
11 Anita Dias.......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Heather Winders..... 4| 2 1 3 .333| 24| 0 1| 0| 1| 0 1 0| 0
14 Allison Appleman.... 4| 0 1 4 -.250| 0| 0 1| 7| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 28 15 109 .119| 25| 4 5| 19| 43| 6 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Framingham State.... (1) 8 29 18 11 0-2
3 0 0 0 .000 Western Connecticut. (3) 25 27 25 25 3-0
4 0 0 0 .000
Western Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Danbury, CT (The O'Neill Center)
2 0 0 0 .000 Date: Sep 06, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Framingham State vs Western Connecticut (Sep 06, 2008 at Danbury, CT)
Framingham State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Langfield.... 4| 4 3 11 .091| 0 0 0 .000| 0 1 8 .875| 0 0| 1 5 1| 0 0 .000|
2 Andrea Larson....... 4| 4 0 15 .267| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 0| 0 0 .000|
3 Jessi Goode......... 4| 0 0 3 .000| 0 0 1 .000| 2 1 13 .923| 4 0| 0 0 0| 17 3 .850|
6 Meagan Malloy....... 3| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 2 6 0| 2 1 .667|
7 Lauren Kasischke.... 4| 3 1 17 .118| 0 0 1 .000| 1 1 13 .923| 5 0| 1 0 0| 6 6 .500|
8 Molly Malloy........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 2 0| 1 0 1.000|
9 Nicole Donofrio..... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Ashley Trudeau...... 4| 13 3 36 .278| 1 0 2 .500| 1 0 12 1.000| 11 0| 1 0 0| 10 2 .833|
11 Anita Dias.......... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
12 Heather Winders..... 4| 2 1 3 .333| 24 106 212.000| 0 1 11 .909| 1 0| 0 1 0| 0 0 .000|
14 Allison Appleman.... 4| 0 1 4 -.250| 0 0 1 .000| 0 1 12 .917| 15 0| 0 0 0| 12 7 .632|
Totals.............. 4| 28 15 109 .119| 25 106 7 3.571| 4 5 70 .929| 43 0| 6 16 1| 49 19 .721|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Framingham State.... (1) 8 29 18 11 0-2
3 0 0 0 .000 Western Connecticut. (3) 25 27 25 25 3-0
4 0 0 0 .000
Western Connecticut | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Danbury, CT (The O'Neill Center)
2 0 0 0 .000 Date: Sep 06, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000