|
||||||
|
2005 Volleyball |
|
Overall Record 19-12, MASCAC 5-1 |
| Day | Date | Site | Opponent | Time | Result |
|
Wednesday |
9/7 | Home | Babson | 6:00 | L, 1-3 |
| Friday | 9/9 | Away | WNEC% | 5:00 | L, 0-3 |
| Friday | 9/9 | Neutral | MCLA% | 7:00 | W, 3-0 |
| Saturday | 9/10 | Neutral | Amherst% | TBA | L, 0-3 |
| Saturday | 9/10 | Away | WNEC% | TBA | L, 1-3 |
| Tuesday | 9/13 | Away | Anna Maria | 6:00 | W, 3-0 |
| Thursday | 9/15 | Home | Regis | 6:00 | W, 3-0 |
| Tuesday | 9/20 | Away | Salve Regina | 7:00 | L, 0-3 |
| Thursday | 9/22 | Home | Wentworth | 7:00 | L, 2-3 |
| Saturday | 9/24 | Neutral | Newbury | 9:00am | W, 3-1 |
| Saturday | 9/24 | Neutral | Wentworth | ----- | W, 3-1 |
| Saturday | 9/24 | Away | WPI | ----- | W, 3-1 |
| Wednesday | 9/28 | Away | Bridgewater State* | 7:00 | L, 0-3 |
| Friday | 9/30 | Away | Rhode Island College! | 6:00 | L, 1-3 |
| Saturday | 10/1 | Neutral | Rivier College! | 9:00am | L, 1-3 |
| Saturday | 10/1 | Neutral | St. Joseph's College (ME)! | 11:00am | W, 3-0 |
| Saturday | 10/1 | Neutral | Mitchell College! | 1:30 | W, 3-1 |
| Monday | 10/3 | Away | Suffolk | 7:00 | W, 3-1 |
| Tuesday | 10/11 | Home | Lasell | 7:00 | W, 3-1 |
| Thursday | 10/13 | Home | Mt. Holyoke | 7:00 | W, 3-0 |
| Saturday | 10/15 | Neutral | Worcester State* | 1:00 | W, 3-0 |
| Saturday | 10/15 | Away | Westfield State* | 3:00 | W, 3-2 |
| Tuesday | 10/18 | Away | UMass Boston | 6:00 | W, 3-1 |
| Thursday | 10/20 | Away | Western New England | 7:00 | L, 0-3 |
| Saturday | 10/22 | Away | Massachusetts College* | 12:00 | W, 3-0 |
| Saturday | 10/22 | Neutral | Becker | ----- | W, 3-0 |
| Tuesday | 10/25 | Home | UMass Dartmouth | 6:00 | L, 2-3 |
| Thursday | 10/27 | Home | Salem State* | 6:00 | W, 3-1 |
| Saturday | 10/29 | Away | Massachusetts Maritime* | 12:00 | W, 3-0 |
| Saturday | 11/5 | Neutral | MASCAC Semifinals - (#3) Westfield State^ | 12:00 | W, 3-1 |
| Saturday | 11/5 | Awayl | MASCAC Finals - Bridgewater State^ | ------ | L, 0-3 |
| * MASCAC Game | % WNEC Tournament ! Rhode Island College Tournament |
^ MASCAC Tournament -
at Bridgewater State |
| Click Here For Printer-Friendly Version (PDF File) | ||
| *tentative schedule as of 10/29/05 | ||
| Back to Volleyball | ||
| Home | ||