|
||||||
|
2004 Volleyball |
|
Overall Record 15-11, MASCAC 3-3 |
| Day | Date | Site | Opponent | Time | Result |
|
Wednesday |
9/8 | Away | Babson | 7:00 | W, 3-0 |
| Friday | 9/10 | Neutral | Westfield State% | 5:30 | W, 3-1 |
| Friday | 9/10 | Neutral | Amherst% | 7:00 | L, 0-3 |
| Saturday | 9/11 | Neutral | Plymouth State% | 11:00 | L, 0-3 |
| Saturday | 9/11 | Away | WNEC% | 1:00 | L, 1-3 |
| Tuesday | 9/14 | Home | Anna Maria | 7:00 | W, 3-0 |
| Thursday | 9/16 | Away | Regis | 7:00 | PPD to 10/9 |
| Tuesday | 9/21 | Home | Salve Regina | 6:00 | W, 3-0 |
| Thursday | 9/23 | Away | Wentworth | 7:00 | W, 3-0 |
| Monday | 9/27 | Away | Lasell | 7:00 | W, 3-0 |
| Wednesday | 9/29 | Home | Bridgewater State* | 7:00 | L, 0-3 |
| Friday | 10/1 | Neutral | Rivier! | 5:00 | L, 1-3 |
| Saturday | 10/2 | Neutral | Newbury | TBA | W, 3-1 |
| Saturday | 10/2 | Neutral | Connecticut College | TBA | L, 1-3 |
| Monday | 10/4 | Home | Suffolk | 6:00 | W, 3-0 |
| Thursday | 10/7 | Home | Massachusetts Maritime* | 6:00 | W, 3-0 |
| Saturday | 10/9 | Away | Regis | 12:00 | W, 3-1 |
| Thursday | 10/14 | Away | Mt. Holyoke | 7:00 | L, 1-3 |
| Saturday | 10/16 | Neutral | Westfield State* | 11:00am | W, 3-1 |
| Saturday | 10/16 | Away | Worcester State* | ----- | L, 1-3 |
| Tuesday | 10/19 | Home | UMass Boston | 7:00 | W, 3-0 |
| Thursday | 10/21 | Home | Western New England | 7:00 | W, 3-1 |
| Saturday | 10/23 | Home | Massachusetts College* | 2:00 | W, 3-0 |
| Saturday | 10/23 | Home | Becker | ----- | W, 3-0 |
| Tuesday | 10/26 | Away | UMass Dartmouth | 7:00 | L, 0-3 |
| Thursday | 10/28 | Away | Salem State* | 7:00 | L, 2-3 |
| Saturday | 11/6 | Neutral | Worcester State^ | 12:00 | L, 0-3 |
| * MASCAC Game | % WNEC Tournament ! Rhode Island College Tournament |
^ MASCAC Tournament |
| Click Here For Printer-Friendly Version (PDF File) | ||
| **schedule as of 10/27/04 | ||
| Back to Volleyball | ||
| Home | ||