|
||||||
|
2004-05
Women's Basketball |
|
Record 2-21, MASCAC 1-11 |
| Day | Date | Site | Opponent | Time | Result | Box Score |
| Friday | 11/19 | Neutral | Simmons^ | 5:30 | L, 31-47 | Box |
| Saturday | 11/20 | Neutral | Green Mountain^ | 1:00 | W, 64-54 | Box |
| Tuesday | 11/23 | Away | Salve Regina | 6:00 | L, 45-63 | Box |
| Tuesday | 11/30 | Away | WPI | 6:00 | L, 28-66 | Box |
| Thursday | 12/2 | Home | Eastern Nazarene | 5:30 | L, 42-54 | Box |
| Monday | 12/6 | Away | Babson | 7:00 | L, 40-74 | Box |
| Wednesday | 12/8 | Home | Springfield | 6:00 | L, 26-51 | Box |
| Saturday | 12/11 | Away | Suffolk | 2:00 | L, 24-64 | Box |
| Saturday | 1/8 | Home | Western New England | 1:00 | L, 32-59 | Box |
| Tuesday | 1/11 | Away | MCLA* | 5:30 | L, 33-40 | Box |
| Thursday | 1/13 | Away | University of New England | 7:00 | L, 39-47 | Box |
| Saturday | 1/15 | Home | Bridgewater State* | 1:00 | L, 42-58 | Box |
| Tuesday | 1/18 | Away | Worcester State* | 6:00 | L, 41-46 | Box |
| Saturday | 1/22 | Home | Salem State* | 1:00 | L, 35-69 | Box |
| Tuesday | 1/25 | Away | Fitchburg State* | 5:30 | L, 36-69 | Box |
| Thursday | 1/27 | Away | Westfield State* | 6:00 | L, 37-47 | Box |
| Tuesday | 2/1 | Home | MCLA* | 5:30 | W, 54-42 | Box |
| Saturday | 2/5 | Away | Bridgewater State* | 1:00 | L, 34-56 | Box |
| Tuesday | 2/8 | Home | Worcester State* | 5:30 | L, 45-56 | Box |
| Thursday | 2/10 | Away | UMass Boston | 5:30 | L, 56-66 | Box |
| Saturday | 2/12 | Away | Salem State* | 1:00 | L, 52-94 | Box |
| Tuesday | 2/15 | Home | Fitchburg State* | 5:30 | L, 30-59 | Box |
| Thursday | 2/17 | Home | Westfield State* | 5:30 | L, 47-64 | Box |
| * MASCAC Game | ^UMass Boston Tournament | # MASCAC Tournament | |
| Game-by-Game Results | |||
|
schedule as of 2/17/05 |
|||
| Back to Women's Basketball | |||
| Home | |||