|
||||||
|
2002-2003
Women's Basketball |
|
Final Record 13-10, 7-6 MASCAC |
| Day | Date | Site | Opponent | Time | Result | Box |
| Friday | 11/22 | Away | #Suffolk | 5:30 | W 67-61 | Box |
| Saturday | 11/23 | Away | #UMass-Boston | 1:00 | W 80-74 | Box |
| Thursday | 12/5 | Away | Suffolk | 7:00 | W 66-56 | Box |
| Saturday | 12/7 | Away | Babson | 2:00 | L 80-63 | Box |
| Wednesday | 12/11 | Home | Springfield | 6:00 | L 79-56 | Box |
| Saturday | 12/14 | Away | WPI | 2:00 | W 94-67 | Box |
| Monday | 12/16 | Away | Johnson & Wales | 8:00 | W 98-78 | Box |
| Tuesday | 1/7 | Away | Albertus Magnus | 7:00 | L 76-70 | Box |
| Saturday | 1/11 | Home | Western New England College | 2:00 | W 80-76 | Box |
| Tuesday | 1/14 | Away | *Massachusetts College | 5:30 | W 87-50 | Box |
| Saturday | 1/18 | Home | *Bridgewater State | 2:00 | L 77-68 | Box |
| Tuesday | 1/21 | Away | *Worcester State | 6:00 | W 68-63 | Box |
| Saturday | 1/25 | Home | *Salem State | 3:00 | L 80-61 | Box |
| Tuesday | 1/28 | Away | *Fitchburg State | 6:00 | L 68-57 | Box |
| Thursday | 1/30 | Away | *Westfield State | 6:00 | L 67-61 | Box |
| Tuesday | 2/4 | Home | *Massachusetts College | 6:00 | W 95-58 | Box |
| Saturday | 2/8 | Away | *Bridgewater State | 2:00 | W 77-60 | Box |
| Tuesday | 2/11 | Home | *Worcester State | 6:00 | W 70-58 | Box |
| Thursday | 2/13 | Away | UMass-Boston | 6:00 | L 76-71 | Box |
| Saturday | 2/15 | Away | *Salem State | 3:00 | L 85-51 | Box |
| Tuesday | 2/18 | Home | *Fitchburg State | 6:00 | W 71-64 | Box |
| Thursday | 2/20 | Home | *Westfield State | 6:00 | W 88-85 | Box |
| Tuesday | 2/25 | Home | ^Worcester State | 7:00 | L 89-69 | Box |
| #UMass-Boston Tournament
*MASCAC Game ^MASCAC Tournament |
||||||
| Back to Women's Basketball |
| Home |