Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FSC_WOM vs UMB_WOM
2/13/03 6:00 at Boston, MA-Clark Athletic Center
--------------------------------------------------------------------------------
VISITORS: FSC_WOM 11-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lisa Diamond........ * 1-5 0-2 3-4 0 3 3 2 5 1 0 0 1 22
23 Hilary Glynn........ * 4-12 3-8 3-3 1 3 4 5 14 5 3 0 2 34
24 Janice Coppolino.... * 7-11 0-0 5-7 5 4 9 3 19 5 3 2 5 40
3 Jill Gendron........ * 5-15 2-7 0-0 1 2 3 1 12 2 2 0 1 32
33 Erin Bernstein...... * 3-7 0-0 0-0 1 4 5 2 6 3 2 0 1 20
11 Colleen Kennedy..... 4-13 2-4 0-0 1 0 1 2 10 3 1 0 0 20
12 Brie Cunniff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Kaitlyn Rea......... 0-8 0-1 2-3 4 2 6 2 2 2 6 0 5 19
14 Katelyn Kennedy..... 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 11
TEAM................ 4 3 7
Totals.............. 25-73 7-22 14-19 18 21 39 17 71 21 17 2 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-73 34.2% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: UMB_WOM 13-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Indya Mitchell...... 5-12 5-12 5-5 4 6 10 1 20 0 3 0 2 27
22 Elmina Derville..... 1-7 1-7 0-0 1 1 2 2 3 7 0 1 2 29
24 Kristen Bowes....... 1-7 0-5 1-2 2 2 4 4 3 11 7 1 4 26
31 Alma Medina......... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 8
44 Laura Wolfram....... 7-13 1-1 0-1 6 5 11 4 15 1 5 0 0 34
45 Andreen Gilpin...... 5-9 0-0 8-9 7 9 16 3 18 2 7 2 2 37
55 Jamila Gales........ 7-21 0-0 3-4 5 8 13 3 17 0 4 2 0 39
TEAM................ 1 1
Totals.............. 26-70 7-25 17-21 26 32 58 19 76 22 26 6 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-70 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-25 28.0% Game: 28.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 0,1
--------------------------------------------------------------------------------
Officials: Kathy Jenkins, Roger Saraiva, Anthony Abbatessa
Technical fouls: FSC_WOM-None. UMB_WOM-None.
Attendance: 100
Score by Periods 1st 2nd Total
FSC_WOM....................... 37 34 - 71
UMB_WOM....................... 36 40 - 76