Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FSC_WOM vs Westfield Women
1/30/03 6:00 at Westfield, MA
--------------------------------------------------------------------------------
VISITORS: FSC_WOM 8-7, 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Colleen Kennedy..... *  3-10   1-3    2-2    1  2  3   4   9  1  1  0  0   0
13 Kaitlyn Rea......... *  4-11   1-1    3-4    3  1  4   2  12  0  2  0  0   0
20 Lisa Diamond........ *  4-11   2-7    0-0    1  6  7   4  10  0  3  0  2   0
23 Hilary Glynn........ *  5-11   1-5    5-6    1  5  6   3  16  2  4  0  1   0
24 Janice Coppolino.... *  3-12   0-0    2-6    3 16 19   3   8  3  7  1  1   0
12 Brie Cunniff........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   0
14 Katelyn Kennedy.....    0-3    0-0    0-0    0  2  2   0   0  0  2  0  0   0
3  Jill Gendron........    2-5    0-0    2-3    1  2  3   2   6  1  1  0  1   0
   TEAM................                         2  2  4
   Totals..............   21-63   5-16  14-21  12 36 48  18  61  8 20  1  5   0
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-63 33.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-16 31.3%   Game: 31.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-21 66.7%   Game: 66.7%    3
--------------------------------------------------------------------------------
HOME TEAM: Westfield Women 11-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Brenda Knott........ *  3-15   0-9    0-1    0  2  2   2   6  0  2  2  0   0
13 Leslie Cooke........ *  0-4    0-3    5-6    0  1  1   4   5  3  2  0  2   0
21 Melissa Cote........ *  8-16   0-0    2-4    4  7 11   3  18  2  2  1  4   0
35 Alissa Tedesco...... *  6-11   1-2    0-0    0  3  3   3  13  0  2  0  0   0
40 Lekeisha Walker..... *  2-8    0-0    0-0    3  3  6   3   4  2  0  1  1   0
15 Amanda Chapin.......    6-9    0-0    1-2    1 10 11   2  13  0  1  1  0   0
32 Latesha Murphy......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Chrissy Tompkins....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   0
5  Meghan McCarthy.....    3-7    2-4    0-0    1  2  3   3   8  7  4  0  1   0
   TEAM................                         4  3  7
   Totals..............   28-71   3-18   8-13  13 31 44  21  67 14 13  5  8   0
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-71 39.4%   Game: 39.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-18 16.7%   Game: 16.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-13 61.5%   Game: 61.5%    2
--------------------------------------------------------------------------------
Officials:
Technical fouls: FSC_WOM-None. Westfield Women-None.
Attendance: 200
Score by Periods                1st  2nd   Total
FSC_WOM.......................   26   35  -   61
Westfield Women...............   30   37  -   67