Framingham State
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Framingham State Game Results (as of Nov 02, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 06, 2007 at Johnson & Wales W 4-1 1- 0- 0 0- 0- 0 50 Jill Johnson (Brianna McCarthy) [#00]
Mallory Collins (Melissa Price)
Kellen Dougherty (unassisted)
Melissa Price (unassisted)
Sep 09, 2007 at Keene State College 0-3 L 1- 1- 0 0- 0- 0 - [#00]
Sep 13, 2007 REGIS COLLEGE W 3-0 2- 1- 0 0- 0- 0 75 Carolyn Reinstein (Jill Jenkinson) [#00]
TEAM (unassisted)
Carolyn Reinstein (unassisted)
Sep 15, 2007 at Wellesley College 0-1 L 2- 2- 0 0- 0- 0 52 - [#00]
Sep 18, 2007 BABSON COLLEGE W 1-0 OT 3- 2- 0 0- 0- 0 100 Melissa Price (Silvanna Ortiz) [#00]
09/20/07 at Curry 0-2 L 3- 3- 0 0- 0- 0 75 - [#00]
* Sep 22, 2007 FITCHBURG STATE 1-2 L O2 3- 4- 0 0- 1- 0 114 Jill Johnson (unassisted) [#00]
* Sep 29, 2007 WESTFIELD STATE W 1-0 4- 4- 0 1- 1- 0 109 Alyssa Zardiackas (Jill Johnson) [#00]
Oct 03, 2007 at Southern Maine 0-2 L 4- 5- 0 1- 1- 0 50 - [#00]
* Oct 08, 2007 WORCESTER STATE 0-1 L 4- 6- 0 1- 2- 0 100 - [#00]
* Oct 13, 2007 at Salem State 0-2 L 4- 7- 0 1- 3- 0 75 - [#]
Oct 18, 2007 at UMass Boston 0-1 L 4- 8- 0 1- 3- 0 100 - [#00]
* Oct 20, 2007 at MCLA 1-1 TO2 4- 8- 1 1- 3- 1 150 Jill Johnson (Alyssa Zardiackas) [#0]
Oct 22, 2007 WHEELOCK W 3-0 5- 8- 1 1- 3- 1 75 Carolyn Reinstein (Silvanna Ortiz) [#00]
Mackenzi Haig (Mallory Collins)
Carolyn Reinstein (Christine Celozzi)
10/24/07 at Nichols College W 4-3 6- 8- 1 1- 3- 1 91 Katie Jeffery (Jillian Landry) [#0]
Kellen Dougherty (Jillian Landry)
Brianna McCarthy (Kellen Dougherty)
Alicia Avery (Jillian Landry)
* Oct 27, 2007 at Bridgewater State 0-3 L 6- 9- 1 1- 4- 1 200 - [#00]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 9- 1 Total: 16 1416 88
Conference: 1- 4- 1 Home: 6 573 96
Home: 4- 2- 0 Away: 10 843 84
Away: 2- 7- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Framingham State Team Game-by-Game (as of Nov 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 06, 2007 at Johnson & Wales...... 4-1 4 2 10 22 .182 1 0-0
Sep 09, 2007 at Keene State College.. 0-3 0 0 0 7 .000 0 0-0
Sep 13, 2007 REGIS COLLEGE........... 3-0 3 1 7 29 .103 1 0-0
Sep 15, 2007 at Wellesley College.... 0-1 0 0 0 8 .000 0 0-0
Sep 18, 2007 BABSON COLLEGE.......... 1-0 1 1 3 6 .167 1 0-0
09/20/07 at Curry................ 0-2 0 0 0 10 .000 0 0-0
Sep 22, 2007 FITCHBURG STATE......... 1-2 1 0 2 18 .056 0 0-0
Sep 29, 2007 WESTFIELD STATE......... 1-0 1 1 3 10 .100 1 0-0
Oct 03, 2007 at Southern Maine....... 0-2 0 0 0 6 .000 0 0-0
Oct 08, 2007 WORCESTER STATE......... 0-1 0 0 0 10 .000 0 0-0
Oct 13, 2007 at Salem State.......... 0-2 0 0 0 6 .000 0 0-0
Oct 18, 2007 at UMass Boston......... 0-1 0 0 0 25 .000 0 0-0
Oct 20, 2007 at MCLA................. 1-1 1 1 3 22 .045 0 0-0
Oct 22, 2007 WHEELOCK................ 3-0 3 3 9 29 .103 1 0-0
10/24/07 at Nichols College...... 4-3 4 4 12 24 .167 1 0-0
Oct 27, 2007 at Bridgewater State.... 0-3 0 0 0 8 .000 0 0-0
Framingham State..................... 18-22 18 13 49 240 .075 6 0-0
Opponent............................. - 22 16 60 215 .102 7 0-0
TEAM PER-GAME:
Games played: 16
Shots per game: 15.00
Goals per game: 1.12
Assists per game: 0.81
Points per game: 3.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 06, 2007 at Johnson & Wales...... 4-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 09, 2007 at Keene State College.. 0-3 90:00 3 2.00 11 .786 0 1 0 -
Sep 13, 2007 REGIS COLLEGE........... 3-0 90:00 0 1.33 3 1.000 1 0 0 1.0
Sep 15, 2007 at Wellesley College.... 0-1 90:00 1 1.25 5 .833 0 1 0 -
Sep 18, 2007 BABSON COLLEGE.......... 1-0 92:20 0 0.99 7 1.000 1 0 0 1.0
09/20/07 at Curry................ 0-2 90:00 2 1.16 17 .895 0 1 0 -
Sep 22, 2007 FITCHBURG STATE......... 1-2 108:07 2 1.25 3 .600 0 1 0 -
Sep 29, 2007 WESTFIELD STATE......... 1-0 90:00 0 1.09 7 1.000 1 0 0 1.0
Oct 03, 2007 at Southern Maine....... 0-2 90:00 2 1.19 7 .778 0 1 0 -
Oct 08, 2007 WORCESTER STATE......... 0-1 90:00 1 1.17 6 .857 0 1 0 -
Oct 13, 2007 at Salem State.......... 0-2 90:00 2 1.25 8 .800 0 0 0 -
Oct 18, 2007 at UMass Boston......... 0-1 90:00 1 1.23 6 .857 0 1 0 -
Oct 20, 2007 at MCLA................. 1-1 110:00 1 1.19 5 .833 0 0 1 -
Oct 22, 2007 WHEELOCK................ 3-0 90:00 0 1.11 1 1.000 1 0 0 -
10/24/07 at Nichols College...... 4-3 90:00 3 1.23 3 .500 1 0 0 -
Oct 27, 2007 at Bridgewater State.... 0-3 90:00 3 1.34 11 .786 0 1 0 -
Totals............................... 18-22 1480:27 22 1.34 103 .824 6 8 1 3.0
Opponent............................. - 1480:27 18 1.34 120 .870 8 6 1 6.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Framingham State Opponent Game-by-Game (as of Nov 02, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 06, 2007 at Johnson & Wales...... 4-1 1 0 2 7 .143 0 0-0
Sep 09, 2007 at Keene State College.. 0-3 3 2 8 31 .097 0 0-0
Sep 13, 2007 REGIS COLLEGE........... 3-0 0 0 0 6 .000 0 0-0
Sep 15, 2007 at Wellesley College.... 0-1 1 1 3 13 .077 1 0-0
Sep 18, 2007 BABSON COLLEGE.......... 1-0 0 0 0 14 .000 0 0-0
09/20/07 at Curry................ 0-2 2 1 5 24 .083 0 0-0
Sep 22, 2007 FITCHBURG STATE......... 1-2 2 1 5 12 .167 1 0-0
Sep 29, 2007 WESTFIELD STATE......... 1-0 0 0 0 10 .000 0 0-0
Oct 03, 2007 at Southern Maine....... 0-2 2 2 6 11 .182 1 0-0
Oct 08, 2007 WORCESTER STATE......... 0-1 1 0 2 12 .083 1 0-0
Oct 13, 2007 at Salem State.......... 0-2 2 1 5 15 .133 1 0-0
Oct 18, 2007 at UMass Boston......... 0-1 1 2 4 9 .111 1 0-0
Oct 20, 2007 at MCLA................. 1-1 1 1 3 18 .056 0 0-0
Oct 22, 2007 WHEELOCK................ 3-0 0 0 0 1 .000 0 0-0
10/24/07 at Nichols College...... 4-3 3 3 9 9 .333 0 0-0
Oct 27, 2007 at Bridgewater State.... 0-3 3 2 8 23 .130 1 0-0
Opponent totals...................... 22-18 22 16 60 215 .102 7 0-0
Framingham State..................... - 18 13 49 240 .075 6 0-0
OPPONENT PER-GAME:
Games played: 16
Shots per game: 13.44
Goals per game: 1.38
Assists per game: 1.00
Points per game: 3.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 06, 2007 at Johnson & Wales...... 4-1 90:00 4 4.00 9 .692 0 1 0 -
Sep 09, 2007 at Keene State College.. 0-3 90:00 0 2.00 4 1.000 1 0 0 1.0
Sep 13, 2007 REGIS COLLEGE........... 3-0 90:00 3 2.33 17 .850 0 1 0 -
Sep 15, 2007 at Wellesley College.... 0-1 90:00 0 1.75 3 1.000 1 0 0 1.0
Sep 18, 2007 BABSON COLLEGE.......... 1-0 92:20 1 1.59 3 .750 0 1 0 -
09/20/07 at Curry................ 0-2 90:00 0 1.33 10 1.000 1 0 0 -
Sep 22, 2007 FITCHBURG STATE......... 1-2 108:07 1 1.25 5 .833 1 0 0 -
Sep 29, 2007 WESTFIELD STATE......... 1-0 90:00 1 1.22 6 .857 0 1 0 -
Oct 03, 2007 at Southern Maine....... 0-2 90:00 0 1.08 2 1.000 1 0 0 1.0
Oct 08, 2007 WORCESTER STATE......... 0-1 90:00 0 0.98 7 1.000 1 0 0 1.0
Oct 13, 2007 at Salem State.......... 0-2 90:00 0 0.89 4 1.000 0 0 0 1.0
Oct 18, 2007 at UMass Boston......... 0-1 90:00 0 0.82 14 1.000 1 0 0 1.0
Oct 20, 2007 at MCLA................. 1-1 110:00 1 0.82 12 .923 0 0 1 -
Oct 22, 2007 WHEELOCK................ 3-0 90:00 3 0.97 16 .842 0 1 0 -
10/24/07 at Nichols College...... 4-3 90:00 4 1.17 4 .500 0 1 0 -
Oct 27, 2007 at Bridgewater State.... 0-3 90:00 0 1.09 4 1.000 1 0 0 -
Opponent totals...................... 22-18 1480:27 18 1.09 120 .870 8 6 1 6.0
Framingham State..................... - 1480:27 22 1.09 103 .824 6 8 1 3.0