|
||||||
|
2002 Football Roster |
| No. | Name | Yr. | Pos. | Ht | Wt | Hometown/High School |
| 2 | Ray Brady | Jr. | WR | 6-0 | 175 | Peabody/Pope John |
| 3 | T.J. Beary | So. | WR | 5-11 | 175 | Hanscom A.F.B/Carlisle, PA |
| 4 | Richard Joslin | Sr. | RB | 5-11 | 235 | Woburn/Woburn |
| 5 | Luke Callahan | Sr. | QB | 6-0 | 175 | Framingham/Framingham |
| 6 | Justin Tourangeau | Jr. | LB | 5-10 | 205 | Swansea/Joseph Case |
| 7 | Joseph Grondell | Sr. | DB | 5-8 | 186 | Weymouth/Weymouth |
| 8 | Tom Kenny | Fr. | QB | 5-11 | 180 | Waterbury, CT/Holy Cross |
| 9 | Jimmy Brown | Jr | LB | 5-10 | 200 | Hopkinton/Framingham |
| 10 | Eric Mounsey | So. | K/DB | 5-6 | 180 | Chelmsford/Chelmsford |
| 14 | Christopher Rich | So. | QB | 6-1 | 205 | Norton/Coyle Cassidy |
| 17 | Robert Weinberg | Fr. | WR/P | 5-7 | 165 | Andover/Andover |
| 18 | Jim Rabbit | Fr. | WR | 5-8 | 145 | Medford/Arlington Catholic |
| 20 | Adam Watkins | Fr. | DB | 5-6 | 155 | N. Attleboro/N. Attleboro |
| 21 | Ron Sposato | Jr. | RB | 5-9 | 210 | Westerly, RI/Westerly |
| 24 | Sean O'Keefe | Fr. | LB | 5-11 | 185 | Braintree/Blue Hills |
| 25 | Aaron Best | Jr. | DB | 5-8 | 170 | Lakeville/Old Colony |
| 27 | Mark Peterson | Fr. | DB | 5-11 | 175 | N. Easton/Oliver Ames |
| 32 | Ethan Hamilton | Sr. | DB/LB | 5-10 | 185 | North Attleboro/North Attleboro |
| 34 | Jonathan Costa | So. | LB | 6-1 | 215 | Dartmouth/New Bedford |
| 35 | Rich Manegre | Jr. | RB | 5-10 | 168 | Palmer/Palmer |
| 37 | Nathan Driscoll | Jr. | RB | 6-0 | 230 | Winchester/Woburn |
| 39 | Mike Poole | Fr. | DE | 6-2 | 215 | Westerly/Westerly |
| 40 | Brian Gilchrist | Fr. | DB | 5-10 | 185 | Atkinson, NH/Timberlane |
| 41 | Michael Gagnon | So. | DB | 6-0 | 165 | Webster/Oxford |
| 45 | Brendan Griffin | Fr. | LB | 5-10 | 200 | Plaiston, NH/Timberlane |
| 48 | Nick Marzilli | Jr. | RB | 6-0 | 205 | Warwick, RI/Toll Gate |
| 50 | Brian Quinn | Fr. | DE | 5-11 | 220 | Dracut/Dracut |
| 51 | Roy Atallah | Fr. | OL | 5-10 | 235 | N. Easton/Oliver Ames |
| 52 | Eric Guilmette | Jr. | LB | 6-0 | 218 | Fall River/B.M.C. Durfee |
| 54 | George Lopez | Jr. | DE | 6-1 | 225 | North Reading/North Reading |
| 56 | Justin Volpe | So. | DT | 5-8 | 238 | North Kingston, RI/North Kingston |
| 58 | Tom Beaudoin | Jr. | DT | 5-10 | 315 | Portsmouth, NH/Portsmouth |
| 59 | Joseph Turner | Jr. | OL | 6-2 | 255 | North Attleboro/North Attleboro |
| 60 | Richard Gadoury | So. | OL | 6-0 | 265 | Chicopee/Chicopee |
| 62 | A.J. Iacono | Jr. | DL | 5-11 | 260 | Weston/Weston |
| 64 | Scott Whalen | So. | OL | 6-3 | 301 | Harwich/Harwich |
| 69 | Micah Ferry | Fr. | DL | 5-11 | 220 | Marlboro/Assabet Valley |
| 70 | James Bransfield | Fr. | OL | 6-1 | 270 | Lynn/ Lynn Classical |
| 72 | Ben Perlmutter | Sr. | OL | 6-1 | 235 | Peabody/Peabody |
| 74 | Robert Kairnes | Jr. | OL | 6-4 | 300 | Warwick, RI/Toll Gate |
| 75 | Sean Biadasz | Sr. | OL | 6-0 | 250 | Shrewsbury/Shrewsbury |
| 77 | Andrew Bulk | Sr. | DT | 5-9 | 280 | Middletown, RI/Middletown |
| 80 | Bill Meuse | Fr. | WR | 5-9 | 175 | Tewksbury/Tewksbury |
| 82 | John Bergdorf | So. | TE | 6-2 | 210 | Newton/Newton South |
| 83 | Pat Chase | Jr. | TE | 6-3 | 220 | Rochester, NH/St. Thomas Aquinas |
| 85 | Troy Ferrebee | Fr. | WR | 5-10 | 163 | Habbardston/Quabbin Regional |
| 88 | Patrick Sheehan | So. | WR | 6-3 | 188 | Lynnfield/Lynnfield |
| 92 | J. Travis Maile | So. | DE | 6-2 | 250 | Sutton/Northbridge |
| Back to Football |
| Home |