|
||||||
|
2008 Men's
Soccer |
|
Overall Record 16-3-2, MASCAC 6-0-1 |
| Day | Date | Site | Opponent | Time | Result | Box |
| Thursday | 9/4 | Away | Rivier | 7:00 | W, 4-0 | Box |
| Saturday | 9/6 | Away | Elms | 1:00 | W, 4-1 Recap | Box |
| Wednesday | 9/10 | Home | Johnson & Wales | 4:00 | W, 4-0 Recap | Box |
| Saturday | 9/13 | Away | Becker | 2:30 | W, 2-1 (OT) | Box |
| Wednesday | 9/17 | Away | Suffolk (at Dilboy Stadium) | 4:00 | W, 3-0 | Box |
| Saturday | 9/20 | Home | Westfield State* | 10:00 am | T, 0-0 (2 OT) Recap | Box |
| Wednesday | 9/24 | Home | Babson | 4:00 | L, 2-5 Recap | Box |
| Saturday | 9/27 | Away | Massachusetts Maritime* | Noon | Postponed to 9/28 at 1:00 pm | |
| Sunday | 9/28 | Away | Massachusetts Maritime* | 1:00 | W, 1-0 | Box |
| Wednesday | 10/1 | Away | Emmanuel (at Dilboy Stadium) | 8:00 | W, 4-1 | Box |
| Saturday | 10/4 | Home | Worcester State* (Homecoming) | 10:00 am | W, 1-0 Recap | Box |
| Wednesday | 10/8 | Home | WPI | 3:30 | L, 0-1 Recap | Box |
| Saturday | 10/11 | Away | Salem State* | 1:00 | W, 1-0 (2OT) | Box |
| Wednesday | 10/15 | Home | UMass Boston | 3:30 | W, 4-3 (2OT) Recap | Box |
| Saturday | 10/18 | Away | MCLA* | 1:00 | W, 4-0 | Box |
| Thursday | 10/23 | Home | St. Joseph's (ME) | 3:00 | W, 3-2 Recap | Box |
| Saturday | 10/25 | Away | Bridgewater State* | 10:00 am | W, 1-0 (OT) | Box |
| Wednesday | 10/29 | Away | Clark | 6:00 | L, 0-1 | Box |
| Saturday | 11/1 | Home | Fitchburg State* | Noon | W, 8-3 Recap | Box |
| Wednesday | 11/5 | Home | (#4) MCLA# | 1:30 | W, 3-1 Recap | Box |
| Saturday | 11/8 | Home | (#2) Salem State# | 1:00 | W, 2-1 Recap | Box |
| Saturday | 11/15 | Away | Middlebury^ | 11:00 am | T, 0-0 (2OT) 1-4 PK's Recap |
Box |
| * MASCAC Game | # MASCAC Tournament | ^NCAA Division III Championship |
| Click Here For Printer-Friendly Version (PDF File) | ||
|
Game-by-Game Results |
||
| **tentative schedule as of 6/24/08** | ||
| Back to Men's Soccer | ||
| Home | ||