» English Language Programs
Information Sessions
Dual Enrollment Program
University courses for high
school juniors and seniors
» Program Information
» Application
» Course Selection Guide
Graduate Opportunity
» Apply for a Graduate
Assistantship
Fall 2013 / Summer 2013 / Spring 2013
Taking Day Division courses?
Checkout the Day Division Academic Calendar.
|
Registration Begins |
Monday |
May 06 |
|
Late Registration Begins (Late Fee Applies) |
Wednesday |
September 04 |
|
Labor Day Observed (No Classes) |
Monday |
September 02 |
|
Semester Begins |
Wednesday |
September 04 |
|
Last Day to Add/Drop a Semester Course |
Wednesday |
September 11 |
|
Last Day to Take a Course Pass/Fail |
Wednesday |
September 11 |
|
Last Day to Make up an Incomplete from Spring 2013 |
Friday |
September 27 |
|
Columbus Day (Classes meet as scheduled) |
Monday |
October 14 |
|
Last Day to Withdraw from a Semester Course with a 'W' |
Tuesday |
November 05 |
|
Veterans Day Observed (Classes meet as scheduled) |
Monday |
November 11 |
|
Thanksgiving Recess |
Wed, Thu, Fri |
November 27,28, 29 |
|
Day Division Semester Classes End |
Friday |
December 13 |
|
End of First Semester |
Saturday |
December 21 |
|
Graduate Studies and Continuing Education Classes Begin |
||
|
Wednesday Classes |
Wed |
Sept 4 |
|
Thursday Classes |
Thurs |
Sept 5 |
|
Saturday Classes |
Sat |
Sept 7 |
|
Monday Classes |
Mon |
Sept 9 |
|
Tuesday Classes |
Tues |
Sept 10 |
|
Online Classes |
Tues |
Sept 10 |
|
Graduate Studies and Continuing Education Classes End |
||
|
Wednesday Classes |
Wed |
Dec 18 |
|
Thursday Classes |
Thurs |
Dec 19 |
|
Saturday Classes |
Sat |
Dec 14 |
|
Monday Classes |
Mon |
Dec 16 |
|
Tuesday Classes |
Tues |
Dec 17 |
|
Online Classes |
Tues |
Dec 17 |
| SUMMER 2013 | ||
|---|---|---|
| Registration Begins | Mon | Mar 11 |
| Memorial Day (No Classes) | Mon | May 27 |
| Independence Day (No Classes) | Thu | Jul 4 |
|
UA0 - Session A (5 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Mon | May 20 |
| Late Registration (Late Fee Applies) | Mon | May 20 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Wed | May 22 |
| Memorial Day (No Classes) | Mon | May 27 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Mon | Jun 10 |
| Classes End | Mon | Jun 24 |
|
UB0 - Session B (5 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | Jun 17 |
| Classes Begin | Wed | Jun 26 |
| Late Registration (Late Fee Applies) | Wed | Jun 26 |
| Independence Day (No Classes) | Mon | Jul 4 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Thu | Jun 27 |
| Last Day to Withdraw with "W": bet. between 2nd & equivalent of the 9th Classes | Wed | Jul 17 |
| Classes End | Wed | Jul 31 |
|
UC1 - Session C-1 (8 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Tue | May 21 |
| Late Registration (Late Fee Applies) | Tue | May 21 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Thu | May 23 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Tue | Jun 18 |
| Independence Day (No Classes) | Thu | Jul 4 |
| Classes End | Thu | Jul 11 |
|
UC2 - Session C-2 (8 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Mon | May 20 |
| Late Registration (Late Fee Applies) | Mon | May 20 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Wed | May 22 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Wed | Jun 19 |
| Classes End | Wed | Jul 10 |
|
UC3 - Session C-3 (8 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | Jun 17 |
| Classes Begin | Tues | Jun 25 |
| Late Registration (Late Fee Applies) | Tues | Jun 25 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Thurs | Jun 27 |
| Independence Day (No Classes) | Thu | Jul 4 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Thurs | Jul 25 |
| Classes End | Thurs | Aug 15 |
|
UD1 - Session D-1 (12 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Tue | May 21 |
| Late Registration (Late Fee Applies) | Tue | May 21 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Tue | May 28 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Tue | Jul 2 |
| Classes End | Tue | Aug 6 |
|
UD2 - Session D-2 (12 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Wed | May 22 |
| Late Registration (Late Fee Applies) | Wed | May 22 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Wed | May 29 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Wed | Jul 3 |
| Classes End | Wed | Aug 7 |
|
UD3 - Session D-3 (12 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Thu | May 23 |
| Late Registration (Late Fee Applies) | Thu | May 23 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Thu | May 30 |
| Independence Day (No Classes) | Thu | Jul 4 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Thu | Jul 11 |
| Classes End | Thu | Aug 15 |
|
UD7 - Session D-7 (12 weeks) | ||
|---|---|---|
| Registration with Waivers Begins | Mon | May 13 |
| Classes Begin | Mon | May 20 |
| Late Registration (Late Fee Applies) | Mon | May 20 |
| Memorial Day (No Classes) | Mon | May 27 |
| Last Day to Add/Drop (no "W"): before 2nd Class | Mon | Jun 3 |
| Last Day to Withdraw with "W": between 2nd & equivalent of the 9th Classes | Mon | Jul 8 |
| Classes End | Mon | Aug 12 |
Session E
Monday, May 20 - Thursday, August 15
(by arrangement; Internships, Independent/Directed Study, Study Tour)
| Spring 2013 | ||
|---|---|---|
| Registration Begins | Mon | Nov 5 |
| Registration with Waivers Begins | Mon | Jan 14 |
| Late Registration (Late Fee Applies) | Tues | Jan 22 |
| Classes Begin | Tues | Jan 22 |
| President's Day (Classes Meet as Scheduled) |
Mon | Feb 18 |
| Spring Break | Mon-Fri | Mar 18-22 |
| Patriot's Day (Classes Meet as Scheduled) |
Mon | Apr 15 |
| Semester Classes End | Fri | May 10 |
| Graduate Studies and Continuing Education Classes Begin | |||
|---|---|---|---|
| Online and Hybrid Classes | Tues | Jan 22 | |
| Tuesday Classes | Tues | Jan 22 | |
| Wednesday Classes | Wed | Jan 23 | |
| Thursday Classes | Thurs | Jan 24 | |
| Saturday Classes | Sat | Jan 26 | |
| Monday Classes | Mon | Jan 28 | |
| Last Day to Add/Drop with no "W" (before 2nd class) | |||
|---|---|---|---|
| Online and Hybrid Classes | Tues | Jan 29 | |
| Tuesday Classes | Tues | Jan 29 | |
| Wednesday Classes | Wed | Jan 30 | |
| Thursday Classes | Thurs | Jan 31 | |
| Saturday Classes | Sat | Feb 2 | |
| Monday Classes | Mon | Feb 4 | |
| Last Day to Withdraw with "W" (before 9th class) | |||
|---|---|---|---|
| Online and Hybrid Classes | Tues | Mar 26 | |
| Tuesday Classes | Tues | Mar 26 | |
| Wednesday Classes | Wed | Mar 27 | |
| Thursday Classes | Thurs | Mar 28 | |
| Saturday Classes | Sat | Mar 30 | |
| Monday Classes | Mon | Apr 1 | |
| Graduate Studies and Continuing Education Classes End | |||
|---|---|---|---|
| Online and Hybrid Classes | Tues | May 7 | |
| Tuesday Classes | Tues | May 7 | |
| Wednesday Classes | Wed | May 8 | |
| Thursday Classes | Thurs | May 9 | |
| Saturday Classes | Sat | May 4 | |
| Monday Classes | Mon | May 6 | |





