Pre-Health Studies
» About
» Program Requirements
» Admission Requirements
» Additional Information
| Curriculum Requirements (7 courses/28 credits) | |
|---|---|
| Choose two (2) from the following Biology courses: | |
| BIOL 160 | Introduction to Organismal Biology |
| BIOL 161 | Introduction to Cell & Molecular Biology |
| BIOL 234 | Comparative Vertebrate Physiology* |
| BIOL 272 | Human Anatomy & Physiology I* |
| BIOL 273 | Human Anatomy & Physiology II* |
| BIOL 301 | Genetics* |
| BIOL 303 | Exercise Physiology* |
| BIOL 307 | Microbiology* |
| BIOL 409 | Developmental Biology* |
| Choose two (2) from the following Chemistry courses: | |
|---|---|
| CHEM 107 | Principles of Chemistry |
| CHEM 108 | Principles of Chemistry and Quantitative Analysis |
| CHEM 207 | Organic Chemistry I* |
| CHEM 208 | Organic Chemistry II* |
| CHEM 301 | Biochemistry* |
| Choose three (3) from the following: | |
|---|---|
| MATH 117 | Introduction to Statistics OR MATH 208 Biostatistics |
| MATH 219 | Calculus* |
| NUTR 205 | Nutrition Science and Applications |
| PHIL 102 | Introduction to Ethics: Why be moral? OR INTD 222 Bioethics |
| PSYC 101 | General Psychology |
| PSYC 200 | Psychology of Development |
| PSYC 201 | Child Psychology |
| PHYS 211 | Principles of Physics I |
| PHYS 212 | Principles of Physics II |
*Course has pre-requisites; check Undergraduate Catalog.
Advisors: Dr. Aline Davis (Biology) and Dr. Louise Bodack (Chemistry)
Notes:
- Requirements are accurate to date. However, the University reserves the right to change requirements in the future, and will notify applicants should any changes be made.
- Refer to appropriate catalog for Degree Requirements for prior years.





