The MBA degree program consists of 12 courses or 48 credits, consisting of ten (10) Core and two (2) Elective courses. Prior to enrolling in Core and Elective courses, students are required to fulfill six (6) foundation course requirements. All course prerequisites are to be observed.
Students must demonstrate proficiency in the following six areas: financial accounting, managerial accounting, economics, marketing, statistics and the study of leadership, teamwork and the organization. The 600-level foundation courses meet proficiency requirements for the program and do not count toward MBA graduate credit.
Proficiency may be demonstrated in one of the following ways:
| Foundation Courses (6) | ||
|---|---|---|
| ACCT | 621 | Financial Accounting |
| ACCT | 632 | Managerial Accounting |
| ECON | 610 | Economic Analysis |
| MGMT | 638 | Leadership, Teamwork and the Organization |
| MRKT | 643 | Foundations of Marketing |
| QUAN | 676 | Statistical Analysis for Managers |
|
Note: Students MUST complete all MBA foundation requirements prior to taking core and elective MBA courses. |
||
| Core Courses (10) | ||
|---|---|---|
| BUIS | 933 | Enterprise Information Technology |
| ECON | 923 | The Economics of Organizational Design |
| FINA | 929 | Financial Management |
| MGMT | 911 | Organizational Behavior and Theory |
| MGMT | 935 | Operations Management |
| MGMT | 940 | Business and Its Environment |
| MGMT | 951 | Human Resource Management |
| MRKT | 917 | Strategic Marketing |
| QUAN | 905 | Management Science |
| MGMT | 989 | Professional Project and Capstone in Strategic Management |
| Note: Registration for MGMT 989, the Professional Project and Capstone in Strategic Management, requires the prior written permission of the Dean of Graduate and Continuing Education. Students will not be permitted to fulfill this requirement with a course transferred from another institution. The course can only be taken after all other core courses have been completed. Students may take elective courses subsequently or concurrently with this course. | ||
| Elective Courses (2) | ||
|---|---|---|
| BUIS | 960 | Project Management |
| FINA | 945 | Investments |
| MGMT | 950 | Labor Management Relations |
| MGMT | 965 | Supply Chain Management |
| MGMT | 968 | Managing in a Global Environment |
| MGMT | 975 | Topics in Business |
Notes:
» Information Sessions
» About Our Program
» Objectives & Learning Outcomes
» Degree Requirements
» Admission Requirements
» Transfer Credit
» Financial Aid
» Course Schedule Outline
» Meet Our Faculty
» Testimonials
» Tuition
» Refund Policy
» International Students
» Advisory Council
» FAQ
» Contact Information