» About
» Degree Requirements
» Admission Requirements
» Schedule of Courses
» Expected Student Program
Outcomes
» Practicum Experiences
» Graduate Student Handbook
» Writing Guide
» Nursing Site
» Meet Our Faculty
» Testimonials
» Transfer Credit
» Financial Aid
» International Students
» Information Sessions
» Tuition
» Refund Policy
» Degree Requirements
» Admission Requirements
» Schedule of Courses
» Expected Student Program
Outcomes
» Graduate Student Handbook
» Writing Guide
» Nursing Site
» Meet Our Faculty
» Testimonials
» Transfer Credit
» Financial Aid
» International Students
» Information Sessions
» Tuition
» Refund Policy
Students who enter the MSN program with Introduction to Statistics completed will be able to complete MSN core and concentration courses in two years, taking two courses per semester, plus one summer course.
All courses are delivered through a hybrid model -- a combination of online and face-to-face meetings. The face-to-face meetings for the educator track meet on Tuesdays while the leadership track meets on Wednesday nights.
Course descriptions are available by clicking the course number and title.
Please note that the below curriculum will begin Fall 2012.
Nursing Education (face-to-face meetings are every other Tuesday)
| First Semester - Fall | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 915 | Advanced Technology & Nursing Informatics | Tuesday Evening |
| NURE 941 | Curriculum Design and Evaluation | Tuesday Evening |
| Second Semester - Spring | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 905 | Health & Education Resources and Policies | Tuesday Evening |
| NURE 951 | Course Development & Implementation | Tuesday Evening |
| Third Semester - Summer | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 935 | Essential Preparation for Advanced Nursing Role |
Tuesday Evening |
| Fourth Semester - Fall | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 925 | Ethical, Social and Cultural Competencies | Tuesday Evening |
| NURE 981 | Advanced Teaching Methods | Tuesday Evening |
| Fifth Semester - Spring | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 970 | Nursing Theory & Research | Tuesday Evening |
| NURE 991 | Application of Technology to Education | Tuesday Evening |
Nursing Leadership (face-to-face meetings are every other Wednesday)
| First Semester - Fall | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 915 | Advanced Technology & Nursing Informatics | Wednesday Evening |
| NURL 943 | Strategic Planning for Nursing's Future | Wednesday Evening |
| Second Semester - Spring | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 905 | Health & Education Resources and Policies | Wednesday Evening |
| NURL 953 | Role in Health Care Systems | Wednesday Evening |
| Third Semester - Summer | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 935 | Essential Preparation for Advanced Nursing Role |
Wednesday Evening |
| Fourth Semester - Fall | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 925 | Ethical, Social and Cultural Competencies | Wednesday Evening |
| NURL 983 |
Practicum in Organizational Management Skills (Practicum I) |
Wednesday Evening |
| Fifth Semester - Spring | ||
|---|---|---|
| Course Number | Course Title | Tentative Schedule |
| NURC 970 | Nursing Theory & Research | Wednesday Evening |
| NURL 993 | Internship in Independent Leadership Skills | Wednesday Evening |
Notes:
- Requirements are accurate to date. However, the University reserves the right to change requirements in the future, and will notify applicants should any changes be made.
- Applications remaining incomplete for over one year will be discarded.






