Fall 2025
Please see below for Quarter Session important dates.
| Event | Date |
| Registration Begins | Mon, March 31 |
| Semester Begins | Wed, September 3 |
| Last Day to Add/Drop | Wed, September 10 |
| Columbus Day/Indigenous Peoples Day | Mon, October 13, 2025 (Classes meet as scheduled) |
| Veterans Day | Tue, November 11 (Classes meet as scheduled) |
| November Recess | Wed - Sat November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Day to Withdraw from a Semester Course | Wed, November 26 |
| Semester Classes End | Thu, December 18 |
Courses that are 100% synchronous - Face-to-Face and/or Remote - are required to Meet 15 times during the term (one night per week).
Courses that are Hybrid (CEH) - Face-to-Face/Asynchronous or Remote/Asynchronous - begin Instruction the first day of the term, September 3, 2025 and conclude asynchronous instruction the last day of the term, December 19. 2025.
Parts of Term
| Online (CEO) / Hybrid (CEH) | Dates |
| First Class Meets | Wed, September 3 |
| November Recess | Wed - Sat, November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Class Meets | Thu, December 18 |
| Monday (CEM) | Dates |
| If Hybrid, First Class Meets | Wed, September 3 |
| First Synchronous Class Meets | Mon, September 8 |
| Columbus Day/Indigenous Peoples Day | Mon, October 13 (Classes meet as scheduled) |
| Last Synchronous Class Meets | Mon, December 15 |
| Tuesday (CET) | Dates |
| If Hybrid, First Class Meets | Wed, September 3 |
| First Synchronous Class Meets | Tue, September 9 |
| Last Synchronous Class Meets | Tue, December 16 |
| Wednesday (CEW) | Dates |
| If Hybrid, First Class Meets | Wed, September 3 |
| First Synchronous Class Meets | Wed, September 3 |
| November Recess | Wed - Sat, November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Synchronous Class Meets | Wed, December 17 |
| Thursday (CER) | Dates |
| If Hybrid, First Class Meets | Wed, September 3 |
| First Synchronous Class Meets | Thu, September 4 |
| November Recess | Wed - Sat, November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Class Meets | Thu, December 18 |
| Friday (CEF) | Dates |
| If Hybrid, First Class Meets | Wed, September 3 |
| First Synchronous Class Meets | Fri, September 5 |
| November Recess | Wed - Sat, November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Class Meets | Fri, December 12 |
| Saturday (CES) | Dates |
| If Hybrid, First Class Meets | Wed, September 3 |
| First Synchronous Class Meets | Sat, September 6 |
| November Recess | Wed - Sat, November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Synchronous Class Meets | Sat, December 13 |
Quarter Course Parts of Term
Quarter courses meet for 8 weeks. Online or Hybrid courses begin the first day of the quarter. 100% synchronous courses - Face-to-Face or Remote - meet on Tuesdays and Thursdays.
| Quarter 1 (CQ1) | |
| September 3 - October 24, 2025 | Dates |
| First Class Meets | Wed, September 3 |
| Last Day to Add/Drop | Fri, September 5 |
| Last Day to Withdraw | Wed, October 15 |
| Quarter 1 Ends | Fri, October 24 |
| Quarter 2 (CQ2) | |
| October 27 - December 18, 2025 | Dates |
| First Class Meets | Mon, October 27 |
| Last Day to Add/Drop | Wed, October 29 |
| November Recess | Wed - Sat, November 26-29 (Classes starting at/after 4:30pm on Wed do not meet) |
| Last Day to Withdraw | Wed, December 10 |
| Quarter 2 Ends | Thu, December 18 |