Fall 2024 Courses
Fall 2024 (October 7 - November 1, 2024)
Online / One credit (or semester hour)/22.5 PDPs
Cost: $225.00 per course
To register online, simply scroll to the bottom of the page and click on the "Registration" button. If you are having issues with registering you can email ProfessionalDevelopment [at] framingham.edu.
PRDV# | CRN# | Course Name | Syllabus & Instructor |
73130 | 91158 | Designing Culturally Responsive Lessons and Assessments | Brenda Hagan |
73628 | 91193 | Storytelling Using Adobe Spark | Jennifer Hair |
71630 | 91159 | Culturally Responsive Teaching Practices - Foundational Principles | Brenda Hagan |
72428 | 91160 | Teaching the Six Traits of Writing in the Primary Grades | Kelsey Bower |
74228 | 91161 | Poverty, Trauma, and Homelessness: Supporting All Students So They Can Achieve | Jeffrey Weinstein |
71223 | 91162 | Understanding Technology to Help Students Demonstrate Understanding: Did They Really Get It? Web Tools to Help with Formative or Summative Assessment | Donna Criswell |
70017 | 91163 | Using Web 2.0 Tools to Motivate and Manage Students | Donna Criswell |
72621 | 91164 | Integrating Educational Video into the Curriculum | Donna Criswell |
71227 | 91165 | Technology in the Hands of Students | Donna Criswell |
71929 | 91166 | Keep it Simple: Healthy Living for Teachers and Students | Caroline Maloney |
71130 | 91167 | Using the Power of Optimism in Your Classroom | Caroline Maloney |
71030 | 91168 | Canva Education for Teachers and Students | Caroline Maloney |
71527 | 91169 | Substance Abuse and Addiction | Caroline Maloney |
72430 | 91170 | AI Teacher Tools | Caroline Maloney |
74128 | 91171 | Pragmatic Language Disorder | Shannon Call |
72430 | 91172 | Supporting Your Speech and Language Students | Shannon Call |
70528 | 91173 | Using Social Media in the Classroom | Linda Cartier |
72419 | 91174 | Designing a Virtual Field Trip | Linda Cartier |
74124 | 91175 | Creating Quick Response Codes | Linda Cartier |
72525 | 91176 | Assistive Technology & Accessible Instructional Material | Robin Robinson |
73627 | 91177 | Exploring Food: From the Ground Up! | Jumana Whelan |
Course Credit Notes:
At Framingham State University we report coursework on a per course basis. Each graduate course that is part of a degree program is four credits and is shown on the student transcript as “1.0”. Courses that are less than four credits are shown as a portion of “1.0”. A three credit course is “.75”, a two credit course is “.5” and a one credit course is “.25”. There is a short definition of this method on the reverse side of an official transcript issued by our Registrar’s Office.