Average Annual Cost
Average Annual Cost
It is important to understand what the costs of school will be so you can prepare accordingly. This page will provide you with estimates for Day Division and Continuing Education/DGCE courses at FSU!
Day Division
Average Cost: In-State | Full-Time
Massachusetts Resident | On Campus | Commuter |
Tuitions and Fees | $11,380 | $11,380 |
Dorm | $8,964 | - |
Meal Plan | $4,820 | - |
Travel | - | $1,100 |
Miscellaneous/Personal Expenses | $1,560 | $1,560 |
Computer (New Students) | $1,000 | $1,000 |
*Miscellaneous/Personal Expenses are not charges billed by FSU *
Average Cost: Out-of-State | Full-Time
Non-Massachusetts Resident | On Campus | Commuter |
Tuition and Fees | $17,460 | $17,460 |
Dorm | $8,964 | - |
Meal Plan | $4,820 | - |
Travel | - | $1,300 |
Miscellaneous/Personal Expenses | $1,560 | $1,560 |
Computer (New Students) | $1,000 | $1,000 |
*Miscelleneous/Personal Expenses are not charges billed by FSU*
For more information regarding a more specific list of charges, please look at our Tuition and Fees page. Here, you will be able to take a look at different dorm and housing options that best suit your needs!
Continuing Education | DGCE
Note: Continuing Education courses are not based on in-state/out-of-state status. All students are charged the same price.
Average Cost: Undergraduate
# of Courses | Tuition | Fees | Total |
1 DGCE Course | $754 | $476 | $1,230 |
2 DGCE Courses | $1,508 | $952 | $2,460 |
3 DGCE Courses | $2,262 | $1,428 | $3,690 |
4 DGCE Courses | $3,016 | $1,904 | $4,920 |
Average Cost: Graduate (Excludes MBA, MSN, PSM)
# of Courses | Tuition | Fees | Total |
1 DGCE Course | $884 | $476 | $1,360 |
2 DGCE Courses | $1,768 | $952 | $2,720 |
3 DGCE Courses | $2,652 | $1,428 | $4,080 |
*International Graduate students are assessed with a $1,350 fee once per term*
Average Cost: Graduate (MBA, MSN, PSM)
# of Courses | Tuition | Fees | Total |
1 DGCE Course | $1,084 | $476 | $1,560 |
2 DGCE Courses | $2,168 | $952 | $3,120 |
3 DGCE Courses | $3,252 | $1,428 | $4,680 |
*International Graduate students are assessed with a $1,350 fee once per term*