Courses and Registration
Professional Development for Educators
Spring 1 2023 (January 23 - February 17, 2023)
Online / One credit (or semester hour)/22.5 PDPs
Cost: $220.00 per course
To register online, simply scroll to the bottom of the page and click on the "Registration" button. If you are having issues with registering you can contact Heather Welsh, Administrative Assistant, for Continuing Professional Education and Workforce Development, hwelsh@framingham.edu.
Athletic/Leadership
PRDV # | CRN # | Course Name | Syllabus | Instructor |
71827 | 21042 | Move the Body, Engage the Brain | Syllabus | Katherine Kaczynski |
English Language Arts
PRDV # | CRN # | Course Name | Syllabus | Instructor |
70228 | 21029 | Common Core ELA Standards-Aligned Curriculum Development with Understanding By Design | Syllabus | Katherine Scheidler |
71324 | 21030 | Common Core State Standards in Reading and Writing: Connecting Standards to practice | Syllabus | Katherine Scheidler |
70725 | 21027 | Professional Learning Communities | Syllabus | Katherine Scheidler |
71326 | 21028 | Common Core Standards in Writing: Writers’ Workshop, Teaching Students to Internalize and Apply Writing Strategies for High Quality Student Writing | Syllabus | Katherine Scheidler |
72428 | 21047 | Teaching the Six Traits of Writing in the Primary | Syllabus | Kelsey Bower |
72528 | 21046 | Reading Instruction in the Primary Grades | Syllabus | Kelsey Bower |
Social/Behavioral
PRDV # | CRN # | Course Name | Syllabus | Instructor |
73029 | 21044 | Social-Emotional Learning: Why It's So Important for Middle School Students | Syllabus | Katherine Kaczynski |
72929 | 21041 | Social-Emotional Learning in Early Childhood Education | Syllabus | Katherine Kaczynski |
72228 | 21037 | Exploring Classroom Mindset Practices to Help Students Develop a Growth Mindset | Syllabus | Margaret Peixoto |
74228 | 21031 | Poverty, Trauma, and Homelessness: Supporting Disadvantaged Students | Syllabus | Jeffrey Weinstein |
73226 | 21036 | Executive Function in the Classroom | Syllabus | Jean Gately |
72027 | 21043 | Intentional Teaching for Preschoolers & Kindergarteners: Following Our Children’s Lead | Syllabus | Katherine Kaczynski |
Health and Wellness
PRDV # | CRN # | Course Name | Syllabus | Instructor |
72728 | 21045 | School Wellness for Student Success | Syllabus | Christanne Harrison |
71929 | 21026 | Keep It Simple: Healthy Living for Teachers and Students | Syllabus | Caroline Maloney |
Science, Technology, Engineering & Math
PRDV # | CRN # | Course Name | Syllabus | Instructor |
73528 | 21038 | using Google to Support UDL | Syllabus | Joanne Najarian |
72621 | 21024 | Integrating Educational Video into the Curriculum | Syllabus | Donna Criswell |
71227 | 21025 | Putting Technology in the Hands of Students: Let Me Show You What I Know | Syllabus | Donna Criswell |
70328 | 21039 | Google Classroom Advanced | Syllabus | Joanne Najarian |
71918 | 21040 | Making Technology Count for K-8 Mathematics | Syllabus | Joanne Najarian |
72525 | 21021 | Assistive Technology & Accessible Instructional Material | Syllabus | Robin Robinson |
74124 | 21033 | Creating Quick Response Codes | Syllabus | Linda Cartier |
71223 | 21022 | Using Technology to Help Students Demonstrate Understanding: Did They Really Get it? Web Tools to Help with Formative or Summative Assessment | Syllabus | Donna Criswell |
72419 | 21032 | Designing A Virtual Field Trip | Syllabus | Linda Cartier |
70017 | 21023 | Using Web 2.0 Tools to Motivate and Manage Students | Syllabus | Donna Criswell |
Special Education
PRDV # | CRN # | Course Name | Syllabus | Instructor |
72328 | 21035 | Supporting Your Speech and Language Students | Syllabus | Shannon Call |
74128 | 21034 | Pragmatic Language Skills for Autism Spectrum Disorder | Syllabus | Shannon Call |
Course Credit Notes:
At Framingham State University we report coursework on a per course basis. Each graduate course that is part of a degree program is four credits and is shown on the student transcript as “1.0”. Courses that are less than four credits are shown as a portion of “1.0”. A three credit course is “.75”, a two credit course is “.5” and a one credit course is “.25”. There is a short definition of this method on the reverse side of an official transcript issued by our Registrar’s Office.