Courses and Registration
Professional Development for Educators
Summer 2023 (July 10 - August 04, 2023)
Online / One credit (or semester hour)/22.5 PDPs
Cost: $220.00 per course
To register online, simply scroll to the bottom of the page and click on the "Registration" button. If you are having issues with registering you can contact Heather Welsh, Administrative Assistant, for Continuing Professional Education and Workforce Development, hwelsh@framingham.edu.
Athletic/Leadership
PRDV # | CRN # | Course Name | Syllabus | Instructor |
English Language Arts
PRDV # | CRN # | Course Name | Syllabus | Instructor |
70228 | 50381 | Common Core ELA Standards-Aligned Curriculum Development with Understanding By Design | Syllabus | Katherine Scheidler |
71324 | 50382 | Common Core State Standards in Reading and Writing: Connecting Standards to practice | Syllabus | Katherine Scheidler |
70725 | 50379 | Professional Learning Communities | Syllabus | Katherine Scheidler |
71326 | 50380 | Common Core Standards in Writing: Writers’ Workshop, Teaching Students to Internalize and Apply Writing Strategies for High Quality Student Writing | Syllabus | Katherine Scheidler |
72428 | 50374 | Teaching the Six Traits of Writing in the Primary | Syllabus | Kelsey Bower |
72528 | 50373 | Reading Instruction in the Primary Grades | Syllabus | Kelsey Bower |
Social/Behavioral
PRDV # | CRN # | Course Name | Syllabus | Instructor |
73029 | 50375 | Social-Emotional Learning: Why It's So Important for Middle School Students | Syllabus | Katherine Kaczynski |
72929 | TBA | Social-Emotional Learning in Early Childhood Education | Syllabus | Katherine Kaczynski |
70830 | 50376 | Social Emotional Learning: The Gateway to Engagement, Academic Performance, Mental Wellness, and Healthy Relationships | Syllabus | Katherine Kaczynski |
74228 | 50363 | Poverty, Trauma, and Homelessness: Supporting Disadvantaged Students | Syllabus | Jeffrey Weinstein |
Health and Wellness
PRDV # | CRN # | Course Name | Syllabus | Instructor |
71527 | 50378 | Substance Abuse and Addiction | Syllabus | Caroline Maloney |
71929 | 50377 | Keep It Simple: Healthy Living for Teachers and Student | Syllabus | Caroline Maloney |
70325 | 50372 | Sweet Solutions | Syllabus | Jane Minton |
70423 | 50383 | Growing Your School Garden | Syllabus | Jumana Whelan |
Science, Technology, Engineering & Math
PRDV # | CRN # | Course Name | Syllabus | Instructor |
70528 | 50365 | Using Social Media in the Classroom (Twitter, Snapchat, Instagram) | Syllabus | Linda Cartier |
72621 | 50360 | Integrating Educational Video into the Curriculum | Syllabus | Donna Criswell |
71227 | 50361 | Putting Technology in the Hands of Students: Let Me Show You What I Know | Syllabus | Donna Criswell |
71427 | 50390 | Blended Learning: An Introduction | Syllabus | Joanne Najarian |
73923 | 50389 | Leveraging Technology to Create a Differentiated Learning Environment | Syllabus | Joanne Najarian |
72525 | 50362 | Assistive Technology & Accessible Instructional Material | Syllabus | Robin Robinson |
74124 | 50366 | Creating Quick Response Codes | Syllabus | Linda Cartier |
71223 | 50358 | Using Technology to Help Students Demonstrate Understanding: Did They Really Get it? Web Tools to Help with Formative or Summative Assessment | Syllabus | Donna Criswell |
72419 | 50364 | Designing A Virtual Field Trip | Syllabus | Linda Cartier |
70017 | 50359 | Using Web 2.0 Tools to Motivate and Manage Students | Syllabus | Donna Criswell |
70929 | 50384 | Teaching Outside the Box | Syllabus | Jennifer Hair |
73628 | 50385 | Free and Easy Online Graphics Using Adobe Creative Cloud Express | Syllabus | Jennifer Hair |
73326 | 50366 | Creative Tools Using MacBooks | Syllabus | Jennifer Hair |
73227 | 50387 | Beginning Photoshop for Teachers | Syllabus | Jennifer Hair |
70030 | 50388 | What Great Teachers Do Differently | Syllabus | Jennifer Hair |
Special Education
PRDV # | CRN # | Course Name | Syllabus | Instructor |
72328 | 50371 | Supporting Your Speech and Language Students | Syllabus | Shannon Call |
74128 | 50370 | Pragmatic Language Skills for Autism Spectrum Disorder | Syllabus | Shannon Call |
Course Credit Notes:
At Framingham State University we report coursework on a per course basis. Each graduate course that is part of a degree program is four credits and is shown on the student transcript as “1.0”. Courses that are less than four credits are shown as a portion of “1.0”. A three credit course is “.75”, a two credit course is “.5” and a one credit course is “.25”. There is a short definition of this method on the reverse side of an official transcript issued by our Registrar’s Office.